Exiled
This Exiled page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| Career | 25 | 2 | 6 | 2 | 8% | 40% | $2.6 | -79.2% |
| 12 Months | 7 | 0 | 1 | 0 | 0% | 14.3% | $0 | -100% |
| Last 100 | 25 | 2 | 6 | 2 | 8% | 40% | $2.6 | -79.2% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Sunshine Coast | 11 | 0 | 2 | 0 | 0% | 18.2% | $0 | -100% |
| Sunshine Coast Cushion Track | 9 | 2 | 3 | 2 | 22.2% | 77.8% | $2.6 | -42.2% |
| Casino | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Doomben | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Ipswich | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Sunshine Coast@Inner Track | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Toowoomba Cushion Track | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Stathi Katsidis | 2 | 1 | 0 | 0 | 50% | 50% | $2.9 | 45% |
| Mitchell Wood | 2 | 0 | 0 | 1 | 0% | 50% | $0 | -100% |
| Jim Byrne | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Owen Turpin | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Cassie Priest | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Eddie Wilkinson | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| James Bates | 2 | 0 | 2 | 0 | 0% | 100% | $0 | -100% |
| Damian Browne | 2 | 1 | 1 | 0 | 50% | 100% | $2.3 | 15% |
| Dean McWhinney | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Ron Goltz | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Anthony Allen | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Kelvin Wharton | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Christian Reith | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Shane S Arnold | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Jason Taylor | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Jason Kropp | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0% | 75% | $0 | -100% | |
| Good | 14 | 2 | 4 | 0 | 14.3% | 42.9% | $2.6 | -62.9% |
| Dead | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Slow | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 10 | 0 | 3 | 1 | 0% | 40% | $0 | -100% |
| 1001m - 1300m | 15 | 2 | 3 | 1 | 13.3% | 40% | $2.6 | -65.3% |
| 1301m - 1500m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1501m - 2000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 0 | 0 | 0 | 0 | - | - | - | - |
| 8 - 10 | 8 | 1 | 2 | 1 | 12.5% | 50% | $2.3 | -71.3% |
| 11 - 12 | 11 | 0 | 3 | 1 | 0% | 36.4% | $0 | -100% |
| 13 - 15 | 6 | 1 | 1 | 0 | 16.7% | 33.3% | $2.9 | -51.7% |
| 16+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 4 | 1 | 1 | 1 | 25% | 75% | $2.3 | -42.5% |
| 4 - 6 | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| 7 - 10 | 5 | 1 | 2 | 0 | 20% | 60% | $2.9 | -42% |
| 11 - 13 | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| 14 - 16 | 3 | 0 | 1 | 1 | 0% | 66.7% | $0 | -100% |
| 17 + | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 12 | 0 | 3 | 1 | 0% | 33.3% | $0 | -100% |
| 55 - 56kg | 9 | 1 | 3 | 1 | 11.1% | 55.6% | $2.9 | -67.8% |
| 57 - 58kg | 1 | 1 | 0 | 0 | 100% | 100% | $2.3 | 130% |
| 59kg + | 0 | 0 | 0 | 0 | - | - | - | - |
Exiled Details
| Age: | 5yo |
| Foaled: | 23/09/2006 |
| Origin: | AUS |
| Sex: | Mare (Female) |
| Colour: | BROWN |
| Sire: | King Cugat |
| Dam: | Quintex |
| Trainer: | Nathan J Schofield |
| Owners: | S W Voigt J D Voigt & Ms J R Harris |
Trainer History
| Mar 12 - Current | Nathan J Schofield Deagon, QLD |
| Nov 11 - Mar 12 | Tony Malseed Sunshine Coast, QLD |
| May 11 - Nov 11 | John A P Smith Toowoomba, QLD |
| May 09 - May 11 | Troy Hall Sunshine Coast, QLD |
Career Stats
| Earnings: | $30,800 |
| Win Range: | 1100m |
| Win Rate: | 8% |
| Place Rate: | 40% |
| Career: | 25 2-6-2 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 5 0-0-1 |
| 2nd Up: | 5 0-3-0 |
| Fast: | 0 0-0-0 |
| Good: | 18 2-6-2 |
| Dead: | 5 0-0-0 |
| Slow: | 2 0-0-0 |
| Heavy: | 0 0-0-0 |