Exiled 

This Exiled page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Freshened 31d
Unplcd/14Sunshine Coast (good) 08/01/2012 Race 6 1200m ICOUNT Class 2 Handicap, Finished Upl/14 L $6,500 (of $10,000), Jockey Cassie Priest, Barrier 5, Weight 0kg, 1st Evening Vision, 2nd Stephen Got Even, 3rd Let It Loose
Full details on this ride will be published at next acceptance.
8/13Sunshine Coast (Dead) 09/12/2011 Race 2 1300m CL2, Finished 8/13 7.50L $0 (of $12,000), Jockey Jason Kropp, Barrier 11, Weight 54kg, 1st Visona Rose (54kg), 2nd Love That Chick (54kg), 3rd Rogertheredneck (57.5kg), Winning Time 1:18.710, SP $21, In-Running 800m 6th, 400m 2nd Sectional 600m 35.13sec
9/9Doomben (Good) 23/11/2011 Race 6 1110m F&M CL3, Finished 9/9 9.20L $0 (of $13,000), Jockey Jason Taylor, Barrier 8, Weight 53kg, 1st Product (53.5kg), 2nd Handbag (53kg), 3rd She Can Command (53.5kg), Winning Time 1:04.000, SP $26, In-Running 800m 8th, 400m 8th Sectional 600m 34.05sec
2/9Sunshine Coast@Inner Track (Good) 13/11/2011 Race 7 1270m CL3, Finished 2/9 1.00L $2,000 (of $10,000), Jockey Owen Turpin, Barrier 4, Weight 54kg, 1st So Dominant (54kg), 2nd Exiled (54kg), 3rd Love That Chick (54kg), Winning Time 1:15.650, SP $8, In-Running 800m 5th, 400m 7th Sectional 600m 35.99sec
4/7Sunshine Coast (Dead) 01/11/2011 Race 3 1000m CL2, Finished 4/7 1.50L $200 (of $6,000), Jockey Owen Turpin, Barrier 5, Weight 54kg, 1st Opal Ombra (58kg), 2nd Kar Ketch Me (54kg), 3rd Sargasso (54kg), Winning Time 0:58.510, SP $13, In-Running 800m 6th, 400m 4th Sectional 600m 34.45sec
Spell 158d
11/11Casino (Slow) 27/05/2011 Race 4 1000m CL3, Finished 11/11 11.50L $0 (of $10,000), Jockey Anthony Allen, Barrier 7, Weight 54kg, 1st Suchabimbo (54.5kg), 2nd Medecis Gem (54kg), 3rd Sonaceequal (54kg), Winning Time 1:00.530, SP $15, In-Running 800m 10th, 400m 11th Sectional 600m 36.49sec
6/7Injune (Good) 21/05/2011 Race 1 1000m CL3, Finished 6/7 7.80L $0 (of $6,000), Jockey Peter Spry, Barrier 4, Weight 59kg, 1st Reggie's Halo (56kg), 2nd Quaestus (56kg), 3rd Spartaneous (56kg), Winning Time 0:57.750, SP $2.20F,
Spell 99d
10/11Ipswich (Dead) 11/02/2011 Race 5 800m CL2, Finished 10/11 5.80L $0 (of $10,000), Jockey Dean McWhinney, Barrier 6, Weight 55kg, 1st Reilly Blue (56kg), 2nd Alpha Star (58kg), 3rd Huff And Puff (56kg), Winning Time 0:45.560, SP $10, In-Running 400m 10th Sectional 600m 32.75sec
7/11Caloundra (Dead) 30/01/2011 Race 3 1000m CL2, Finished 7/11 5.00L $0 (of $10,000), Jockey Eddie Wilkinson, Barrier 4, Weight 55kg, 1st Show Ruler (56.5kg), 2nd Flash the Rock (56kg), 3rd Avago (54kg), Winning Time 0:59.000, SP $5, In-Running 800m 9th, 400m 10th Sectional 600m 34.65sec
2/11Caloundra (Good) 16/01/2011 Race 2 1000m CL2, Finished 2/11 0.20L $2,000 (of $10,000), Jockey Eddie Wilkinson, Barrier 8, Weight 55.5kg, 1st Flying Shadow (56.5kg), 2nd Exiled (55.5kg), 3rd Chanfal (55kg), Winning Time 0:59.450, SP $7, In-Running 800m 6th, 400m 4th Sectional 600m 34.49sec
4/10Caloundra (Good) 24/12/2010 Race 4 1100m CL2, Finished 4/10 5.10L $600 (of $12,000), Jockey Shane S Arnold, Barrier 9, Weight 54.5kg, 1st Princeoftheplaza (54kg), 2nd Opal Ombra (58.5kg), 3rd Comahni (NZ) (54kg), Winning Time 1:05.150, SP $4, In-Running 800m 4th, 400m 5th Sectional 600m 34.78sec
2/12Caloundra (Good) 03/12/2010 Race 1 1100m CL2, Finished 2/12 3.00L $2,000 (of $10,000), Jockey Damian Browne, Barrier 7, Weight 56kg, 1st Get That Indya (57.5kg), 2nd Exiled (56kg), 3rd Mistersun (57kg), Winning Time 1:05.140, SP $3.80, In-Running 800m 4th, 400m 2nd Sectional 600m 35.20sec
7/11Caloundra (Good) 12/11/2010 Race 1 1000m CL4, Finished 7/11 4.40L $0 (of $12,000), Jockey Kelvin Wharton, Barrier 9, Weight 54kg, 1st Zekeza (55.5kg), 2nd Flinders City (54kg), 3rd One Outed (54kg), Winning Time 0:57.810, SP $13, In-Running 800m 7th, 400m 8th Sectional 600m 33.85sec
Spell 210d
5/10Caloundra (Good) 16/04/2010 Race 8 1100m CL4, Finished 5/10 6.20L $0 (of $12,000), Jockey Mitchell Wood, Barrier 4, Weight 54kg, 1st King of Spirit (54kg), 2nd Belletrist (54kg), 3rd Sweet Sassi (58kg), Winning Time 1:05.020, SP $6, In-Running 800m 2nd, 400m 3rd Sectional 600m 35.37sec
4/9Caloundra (Dead) 28/03/2010 Race 5 1200m CL2, Finished 4/9 1.70L $500 (of $10,000), Jockey Jim Byrne, Barrier 1, Weight 54.5kg, 1st Lion Beauty (56kg), 2nd Hawk Hunter (56.5kg), 3rd Bagman (54.5kg), Winning Time 1:15.240, SP $2.80, In-Running 800m 1st, 400m 2nd Sectional 600m 37.47sec
3/10Caloundra (Good) 14/03/2010 Race 7 1100m CL2, Finished 3/10 1.70L $1,200 (of $12,000), Jockey Mitchell Wood, Barrier 9, Weight 54kg, 1st Dubbus (57kg), 2nd Hawk Hunter (55.5kg), 3rd Exiled (54kg), Winning Time 1:06.440, SP $6.50, In-Running 800m 3rd, 400m 3rd Sectional 600m 35.54sec
1/7Caloundra (Good) 05/03/2010 Race 3 1100m F&M CL1, Finished 1/7 2.80L $7,800 (of $12,000), Jockey Damian Browne, Barrier 1, Weight 57kg, 1st Exiled (57kg), 2nd Lostris (56kg), 3rd Vigorlic (55kg), Winning Time 1:06.310, SP $4.20, In-Running 800m 1st, 400m 2nd Sectional 600m 34.68sec
2/12Caloundra (Good) 12/02/2010 Race 8 1100m CL1, Finished 2/12 2.00L $2,000 (of $10,000), Jockey Cassie Priest, Barrier 2, Weight 54kg, 1st Daneodin (55kg), 2nd Exiled (54kg), 3rd Excite And Excel (54kg), Winning Time 1:06.550, SP $6.50, In-Running 800m 5th, 400m 4th Sectional 600m 36.61sec
8/12Caloundra (Good) 24/01/2010 Race 6 1200m CL1, Finished 8/12 5.40L $0 (of $10,000), Jockey Christian Reith, Barrier 11, Weight 54.5kg, 1st Miss Rye (54.5kg), 2nd Frisco Lights (58kg), 3rd Tuscademus (54kg), Winning Time 1:11.890, SP $10, In-Running 800m 6th, 400m 5th Sectional 600m 34.65sec
8/12Caloundra (Slow) 10/01/2010 Race 4 1000m CL1, Finished 8/12 3.60L $0 (of $10,000), Jockey Jim Byrne, Barrier 10, Weight 55kg, 1st Danes Kid (57kg), 2nd Frisco Lights (57.5kg), 3rd Zadkiel (54.5kg), Winning Time 0:59.950, SP $9, In-Running 800m 5th, 400m 5th Sectional 600m 35.49sec

Exiled Details

Age:5yo
Foaled:23/09/2006
Origin:AUS
Sex:Mare (Female)
Colour:BROWN
Sire:King Cugat
Dam:Quintex
Trainer:Tony Malseed
Owners:S W Voigt
J D Voigt & Ms J R Harris

Trainer History

Nov 11 - Current Tony Malseed
Sunshine Coast, QLD
May 11 - Nov 11 John A P Smith
Toowoomba, QLD
May 09 - May 11 Troy Hall
Sunshine Coast, QLD

Career Stats

Earnings:$30,800
Win Range:1100m
Win Rate:8%
Place Rate:42%
Career:24 2-6-2
Jumps:0 0-0-0
1st Up:5 0-0-1
2nd Up:5 0-3-0
Fast:0 0-0-0
Good:17 2-6-2
Dead:5 0-0-0
Slow:2 0-0-0
Heavy:0 0-0-0