Escape Velocity
This Escape Velocity page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 50d | |||||||||
| Unplcd/ | Geraldton (good) 05/04/2012 Race 6 2000m GWIB FRANK HUNT MEMORIAL HANDICAP, Finished Upl/ L $7,350 (of $10,500), Jockey Kevin Bohorun, Barrier 12, Weight 0kg, 1st Light That Smile, 2nd Sheez Allgood, 3rd Managing Director Full details on this ride will be published at next acceptance. | ||||||||
| 9/14 | Geraldton (Good) 25/03/2012 Race 8 2100m GERALDTON CUP, Finished 9/14 8.00L $0 (of $80,000), Jockey Paul King, Barrier 1, Weight 54kg, 1st Great'n'grey (55kg), 2nd Hibernian (56kg), 3rd The Purple Parrot (54kg), Winning Time 2:07.920, SP $12, In-Running Settled 3rd, 800m 7th, 400m 6th | ||||||||
| 2/12 | Geraldton (Good) 05/03/2012 Race 8 1800m BM 68+, Finished 2/12 1.25L $1,995 (of $10,500), Jockey Paul King, Barrier 5, Weight 57kg, 1st A Special Time (57.5kg), 2nd Escape Velocity (57kg), 3rd Hudson Hawk (55kg), Winning Time 1:51.630, SP $7, In-Running Settled 1st, 800m 2nd, 400m 2nd | ||||||||
| 1/11 | Geraldton (Good) 24/02/2012 Race 3 1600m BM 68+, Finished 1/11 $7,350 (of $10,500), Jockey Paul King, Barrier 7, Weight 55.5kg, 1st Escape Velocity (55.5kg), 2nd Orchestrated Power (56kg), 3rd Irish Action (55kg), Winning Time 1:37.240, SP $6, In-Running Settled 1st, 800m 1st, 400m 2nd | ||||||||
| 7/11 | Geraldton (Good) 02/02/2012 Race 6 1900m BM 62+, Finished 7/11 15.50L $0 (of $10,500), Jockey Kelly Davidson, Barrier 4, Weight 58kg, 1st Kneedeep (59kg), 2nd Barossa Red (58.5kg), 3rd Rich Success (NZ) (62.5kg), Winning Time 1:55.970, SP $8, In-Running Settled 3rd, 800m 3rd, 400m 4th | ||||||||
| 3/11 | Geraldton (Good) 22/01/2012 Race 7 1600m BM 62+, Finished 3/11 1.75L $945 (of $10,500), Jockey Kelly Davidson, Barrier 10, Weight 58kg, 1st Kneedeep (57.5kg), 2nd Light That Smile (55.5kg), 3rd Escape Velocity (58kg), Winning Time 1:36.920, SP $10, In-Running Settled 2nd, 800m 2nd, 400m 2nd | ||||||||
| 4/12 | Geraldton (Good) 08/01/2012 Race 7 1400m BM 62+, Finished 4/12 5.50L $210 (of $10,500), Jockey Kelly Davidson, Barrier 3, Weight 58kg, 1st Kneedeep (56kg), 2nd Icy Pole (56kg), 3rd Crakatelli (54.5kg), Winning Time 1:23.410, SP $7, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 2/6 | Geraldton (Good) 16/12/2011 Race 3 1600m BM 62+, Finished 2/6 0.50L $1,995 (of $10,500), Jockey Kelly Davidson, Barrier 1, Weight 57.5kg, 1st It Won't Be Long (56.5kg), 2nd Escape Velocity (57.5kg), 3rd Karan (54kg), Winning Time 1:37.950, SP $5, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 7/12 | Geraldton (Good) 27/11/2011 Race 5 1100m BM 68+, Finished 7/12 5.25L $0 (of $10,500), Jockey Kelly Davidson, Barrier 12, Weight 55kg, 1st El Yong (57kg), 2nd Bali Cruiser (57kg), 3rd Metro Master (54kg), Winning Time 1:04.390, SP $10, In-Running Settled 7th, 400m 9th | ||||||||
| 2/8 | Geraldton (Good) 01/11/2011 Race 3 1200m BM 68+, Finished 2/8 1.50L $1,520 (of $8,000), Jockey Kelly Davidson, Barrier 2, Weight 54.5kg, 1st Aptodeti (61kg), 2nd Escape Velocity (54.5kg), 3rd Three Amigos (54.5kg), Winning Time 1:10.340, SP $3.40, In-Running Settled 1st, 800m 2nd, 400m 1st | ||||||||
| Spell 261d | |||||||||
| 10/11 | Geraldton (Good) 13/02/2011 Race 6 1400m BM 68+, Finished 10/11 11.00L $0 (of $9,000), Jockey Kelly Davidson, Barrier 10, Weight 55.5kg, 1st Imafolly (54kg), 2nd State Kama (54kg), 3rd Bali Cruiser (55.5kg), Winning Time 1:23.620, SP $7, In-Running Settled 9th, 800m 10th, 400m 10th | ||||||||
| 4/13 | Geraldton (Good) 04/02/2011 Race 7 1300m BM 68+, Finished 4/13 1.00L $180 (of $9,000), Jockey Kelly Davidson, Barrier 5, Weight 55.5kg, 1st Mardella Flyer (54kg), 2nd Bali Cruiser (55.5kg), 3rd Barossa Red (54kg), Winning Time 1:17.220, SP $10, In-Running Settled 4th, 800m 3rd, 400m 3rd | ||||||||
| 6/8 | Geraldton (Good) 23/01/2011 Race 4 1200m BM 68+, Finished 6/8 2.50L $0 (of $9,000), Jockey Kelly Davidson, Barrier 4, Weight 55.5kg, 1st Urban Spirit (59kg), 2nd Bali Cruiser (55kg), 3rd Robin the Great (54kg), Winning Time 1:11.500, SP $9, In-Running Settled 3rd, 800m 3rd, 400m 3rd | ||||||||
| Spell 50d | |||||||||
| 9/12 | Ascot (Good) 04/12/2010 Race 4 1600m 0 - 74, Finished 9/12 6.70L $0 (of $40,000), Jockey Alan Kennedy, Barrier 9, Weight 57kg, 1st Vain Strike, 2nd Villagio, 3rd November Red, Winning Time 1:38.160, SP $6, In-Running Settled 10th, 800m 10th, 400m 11th Sectional 600m 34.74sec | ||||||||
| 3/14 | Ascot (Good) 20/11/2010 Race 3 1400m BM 68+, Finished 3/14 2.25L $4,500 (of $50,000), Jockey Alan Kennedy, Barrier 11, Weight 54kg, 1st Dempsey, 2nd Kenmarette, 3rd Escape Velocity, Winning Time 1:23.950, SP $18, In-Running Settled 3rd, 800m 3rd, 400m 6th Sectional 600m 34.91sec | ||||||||
| 11/15 | Ascot (Dead) 10/11/2010 Race 7 1820m 0 - 72, Finished 11/15 7.00L $0 (of $20,000), Jockey Damian Lane, Barrier 2, Weight 58kg, 1st Divine Magic, 2nd The Pudge, 3rd Dash of Brains, Winning Time 1:54.990, SP $4, In-Running Settled 12th, 800m 12th, 400m 13th Sectional 600m 36.30sec | ||||||||
| 3/10 | Ascot (Good) 30/10/2010 Race 2 1600m 0 - 74, Finished 3/10 1.25L $3,600 (of $40,000), Jockey Damian Lane, Barrier 10, Weight 57kg, 1st Tennessy, 2nd Galoubay, 3rd Escape Velocity, Winning Time 1:35.690, SP $18, In-Running Settled 10th, 800m 10th, 400m 9th Sectional 600m 34.59sec | ||||||||
| 7/14 | Ascot (Good) 16/10/2010 Race 4 1400m 0 - 74, Finished 7/14 1.75L $0 (of $40,000), Jockey Clint Harvey, Barrier 1, Weight 57kg, 1st Villagio, 2nd Sky Magic, 3rd McScar, Winning Time 1:21.650, SP $15, In-Running Settled 4th, 800m 4th, 400m 7th Sectional 600m 34.80sec | ||||||||
| 5/9 | Belmont Park (Good) 06/10/2010 Race 6 1400m 0 - 74, Finished 5/9 2.50L $800 (of $40,450), Jockey Michael Grantham, Barrier 6, Weight 57kg, 1st Brookesmebaby (55.5kg), 2nd Gum Nut Guru (55.5kg), 3rd Key Biscuit (58kg), Winning Time 1:25.180, SP $5.50, In-Running Settled 4th, 800m 5th, 400m 6th Sectional 600m 33.62sec | ||||||||
| Spell 172d | |||||||||
| 10/14 | Ascot (Good) 17/04/2010 Race 8 1200m 0 - 74, Finished 10/14 4.50L $0 (of $40,000), Jockey William Pike, Barrier 10, Weight 57.5kg, 1st Gold Commodity (53.5kg), 2nd French President (55kg), 3rd Honour of Denmark (55kg), Winning Time 1:10.150, SP $10, In-Running Settled 11th, 800m 10th, 400m 9th Sectional 600m 34.72sec | ||||||||
Escape Velocity Details
| Age: | 6yo |
| Foaled: | 31/08/2005 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Hussonet |
| Dam: | Glissanoa |
| Trainer: | Murray Sharp |
| Owners: | A J Wheatland Ms F J Sharp W J Pilkington J Schofield R M Mc Gowan W C Nevill S Biglin P Fleay L Omrod |
Trainer History
| Jan 11 - Current | Murray Sharp Geraldton, WA |
| Oct 10 - Jan 11 | Adam Durrant Lark Hill, WA |
| Nov 08 - Oct 10 | Daniel Morton Ascot, WA |
Career Stats
| Earnings: | $98,425 |
| Win Range: | 1600m |
| Win Rate: | 11% |
| Place Rate: | 49% |
| Career: | 37 4-6-8 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 5 2-2-0 |
| 2nd Up: | 5 1-0-2 |
| Fast: | 0 0-0-0 |
| Good: | 35 4-6-7 |
| Dead: | 2 0-0-1 |
| Slow: | 0 0-0-0 |
| Heavy: | 0 0-0-0 |