| Spell 294d |
| Unplcd/11 | Geelong Synthetic (good) 05/08/2011 Race 7 1200m Tom Hawkins Cup Ambassador 0 - 72 Handicap, Finished Upl/11 L $10,400 (of $17,500), Jockey Jarrod Todd, Barrier 5, Weight 0kg, 1st On My Command, 2nd Confederate Lass, 3rd Will's Power Full details on this ride will be published at next acceptance. |
| 3/8 | Geelong Synthetic (Good-Synthetic) 22/07/2011 Race 6 1200m 0 - 62, Finished 3/8 0.20L $1,050 (of $12,000), Jockey Jarrod Todd, Barrier 8, Weight 54.5kg, 1st Ebony Rock (58kg), 2nd Democrat (57kg), 3rd Eagle Bowl (54.5kg), Winning Time 1:12.920, SP $21, In-Running 800m 2nd, 400m 2nd Sectional 600m 33.63sec |
| 12/12 | Geelong Synthetic (Good-Synthetic) 24/06/2011 Race 7 1300m 0 - 62, Finished 12/12 18.65L $0 (of $12,000), Jockey Jarrod Todd, Barrier 1, Weight 55kg, 1st Al Omghe (59kg), 2nd Tuscaloosa (56.5kg), 3rd Cosmic Challenge (57kg), Winning Time 1:17.500, SP $51, In-Running 800m 5th, 400m 8th Sectional 600m 35.66sec |
| 7/8 | Seymour (Dead) 16/06/2011 Race 9 1412m SHOW 0 - 72, Finished 7/8 13.70L $250 (of $22,500), Jockey Lisa Cropp, Barrier 2, Weight 53kg, 1st Chatrang (55.5kg), 2nd Beowolf (59kg), 3rd Fine Feelings (57kg), Winning Time 1:25.430, SP $41, In-Running Settled 1st, 800m 1st, 400m 1st |
| 3/11 | Geelong Synthetic (Good-Synthetic) 03/06/2011 Race 7 1300m CL1, Finished 3/11 2.00L $1,050 (of $12,000), Jockey Jarrod Todd, Barrier 11, Weight 53.5kg, 1st Season of Fortune (59kg), 2nd Captura (57kg), 3rd Eagle Bowl (53.5kg), Winning Time 1:18.450, SP $101, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.38sec |
| 6/7 | Pakenham (Heavy) 17/05/2011 Race 6 1000m 0 - 72, Finished 6/7 11.25L $250 (of $12,000), Jockey Jarrod Todd, Barrier 3, Weight 53kg, 1st Locke's Choice (58.5kg), 2nd Notdatpetite (58.5kg), 3rd Prussian Power (54.5kg), Winning Time 1:00.630, SP $21, In-Running 800m 1st, 400m 2nd |
| Spell 129d |
| 6/10 | Pakenham (Dead) 08/01/2011 Race 5 1314m 0 - 58, Finished 6/10 4.50L $250 (of $12,200), Jockey Kyle Hocking, Barrier 9, Weight 57kg, 1st Jeune de Coeur (57kg), 2nd Urban Gypsy (58kg), 3rd Oshkosh (59kg), Winning Time 1:18.500, SP $14, In-Running 800m 1st, 400m 1st |
| Spell 245d |
| 4/12 | Pakenham (Heavy) 08/05/2010 Race 6 1300m 0 - 62, Finished 4/12 0.90L $525 (of $12,000), Jockey Jarrod Todd, Barrier 1, Weight 54.5kg, 1st I'm Taken (56kg), 2nd Mr Smile (NZ) (56.5kg), 3rd Pepin Hoaks (57kg), Winning Time 1:21.590, SP $51, |
| Freshened 44d |
| 7/8 | Dowling Forest (Dead) 25/03/2010 Race 6 1200m SHOW CL1, Finished 7/8 9.85L $250 (of $22,500), Jockey Jason Maskiell, Barrier 6, Weight 53.5kg, 1st Uxorious (58kg), 2nd Takeonefortheteam (57.5kg), 3rd Victory March (55.5kg), Winning Time 1:10.830, SP $51, In-Running 800m 3rd, 400m 3rd |
| 13/13 | Geelong (Dead) 13/03/2010 Race 8 1103m 0 - 62, Finished 13/13 6.30L $0 (of $12,000), Jockey Eddie Cassar, Barrier 13, Weight 56.5kg, 1st White Pegasus (56.5kg), 2nd Casino Blonde (54.5kg), 3rd Bluetrice (54kg), Winning Time 1:05.230, SP $31, Sectional 600m 34.40sec |
| 13/13 | Mornington (Good) 17/02/2010 Race 10 1200m CL1, Finished 13/13 14.00L $0 (of $20,000), Jockey Michael McDonald, Barrier 3, Weight 56kg, 1st Playa (57.5kg), 2nd Ourpalarchie (58.5kg), 3rd Belahina (54.5kg), Winning Time 1:11.590, SP $101, In-Running 800m 4th, 400m 4th |
| 5/9 | Cranbourne (Good) 31/01/2010 Race 7 1200m SHOW CL1, Finished 5/9 3.00L $250 (of $22,500), Jockey Michael McDonald, Barrier 3, Weight 57kg, 1st Nato (59kg), 2nd Minus Equity (58kg), 3rd Darwin (57.5kg), Winning Time 1:11.650, SP $26, |
| Spell 185d |
| 8/9 | Dowling Forest (Heavy) 30/07/2009 Race 5 1000m SHOW 3Y 0 - 68, Finished 8/9 15.05L $250 (of $22,500), Jockey Anthony Darmanin, Barrier 9, Weight 55kg, 1st By the Way (57kg), 2nd Triskele (56.5kg), 3rd Lucky Shot (58kg), Winning Time 1:03.030, SP $41, In-Running 800m 4th, 400m 8th |
| 8/9 | Bairnsdale (Dead) 10/07/2009 Race 9 1200m 3Y 0 - 68, Finished 8/9 12.50L $250 (of $13,000), Jockey Anthony Darmanin, Barrier 8, Weight 56.5kg, 1st Parkour (57kg), 2nd Vennom (54.5kg), 3rd Regimental Dance (54.5kg), Winning Time 1:11.940, SP $26, |
| 1/12 | Bairnsdale (Dead) 26/06/2009 Race 2 1000m 3Y MDN-SW, Finished 1/12 $7,475 (of $13,000), Jockey Anthony Darmanin, Barrier 8, Weight 57kg, 1st Eagle Bowl (57kg), 2nd Suzmima (55kg), 3rd Northern Light (55kg), Winning Time 0:59.420, SP $31, |
| Spell 137d |
| 9/10 | Green Wattle (Dead) 09/02/2009 Race 3 1100m 3Y MDN-SW, Finished 9/10 10.40L $250 (of $15,000), Jockey Yoko Ota, Barrier 10, Weight 57kg, 1st Penzevengi (57kg), 2nd Set Me Free (55kg), 3rd Great Gretzky (57kg), Winning Time 1:04.880, SP $61, |