Columbia Queen
This Columbia Queen page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 628d | |||||||||
| Unplcd/12 | Cairns (heavy) 04/09/2010 Race 1 1250m FISH D'VINE Maiden Plate, Finished Upl/12 L $9,750 (of $15,000), Jockey Chris Whiteley, Barrier 10, Weight 0kg, 1st Crestar, 2nd Haydee, 3rd Full Moon Magic Full details on this ride will be published at next acceptance. | ||||||||
| 5/12 | Cannon Park (Good) 07/08/2010 Race 3 960m MDN-SW, Finished 5/12 4.40L $0 (of $10,000), Jockey Peter Cullen, Barrier 11, Weight 55.5kg, 1st Miss Emmylou (54kg), 2nd Powerful Touch (57.5kg), 3rd Full Moon Magic (55.5kg), Winning Time 0:55.500, SP $6, In-Running 800m 6th, 400m 6th | ||||||||
| 6/11 | Oak Park (Good) 09/07/2010 Race 1 1000m MDN-SW, Finished 6/11 5.10L $0 (of $8,000), Jockey Mark Atkinson, Barrier 8, Weight 57.5kg, 1st Remember Monica (57.5kg), 2nd Danish Liner (57.5kg), 3rd Monsoon Mist (57.5kg), Winning Time 0:57.230, SP $4.60, | ||||||||
| 2/9 | Cannon Park (Good) 03/07/2010 Race 1 1250m MDN-SW, Finished 2/9 1.50L $1,200 (of $6,000), Jockey David Crossland, Barrier 9, Weight 56.5kg, 1st Galena (58kg), 2nd Columbia Queen (56.5kg), 3rd Fairy (56kg), Winning Time 1:15.550, SP $4.40, In-Running 800m 3rd, 400m 3rd | ||||||||
| 6/8 | Cannon Park (Good) 12/06/2010 Race 3 1500m CLB, Finished 6/8 6.20L $0 (of $6,000), Jockey Frank Edwards, Barrier 6, Weight 55kg, 1st Dream Scene (56.5kg), 2nd Baramul Bullet (59.5kg), 3rd Deenlester (57.5kg), Winning Time 1:30.920, SP $8, | ||||||||
| 3/10 | Cannon Park (Dead) 15/05/2010 Race 1 1250m MDN-SW, Finished 3/10 6.30L $600 (of $6,000), Jockey Kerry Rockett, Barrier 8, Weight 56.5kg, 1st Baramul Bullet (58.5kg), 2nd Trawler (58.5kg), 3rd Columbia Queen (56.5kg), Winning Time 1:15.460, SP $5, | ||||||||
| 2/10 | Mount Garnet (Good) 03/05/2010 Race 2 1200m MDN-SW, Finished 2/10 4.00L $1,400 (of $7,000), Jockey Kerry Rockett, Barrier 1, Weight 56.5kg, 1st Sazerac (58kg), 2nd Columbia Queen (56.5kg), 3rd Monsoon Mist (56.5kg), Winning Time 1:11.610, SP $3.50F, | ||||||||
| 7/14 | Cluden Park (Good) 22/04/2010 Race 4 1000m MDN, Finished 7/14 5.90L $0 (of $10,000), Jockey Chris Whiteley, Barrier 13, Weight 56kg, 1st Next Best Thing (55kg), 2nd A L'amour (54kg), 3rd Mount Magic (56kg), Winning Time 0:56.710, SP $9, In-Running 800m 9th, 400m 6th Sectional 600m 33.24sec | ||||||||
| 3/8 | Einasleigh (Good) 03/04/2010 Race 1 820m MDN-SW, Finished 3/8 2.00L $870 (of $8,800), Jockey Frank Edwards, Barrier 6, Weight 57.5kg, 1st Bonnie Glen (55.5kg), 2nd Big Jay Be (59kg), 3rd Columbia Queen (57.5kg), Winning Time 0:50.150, SP $4.40, | ||||||||
| Spell 169d | |||||||||
| 5/7 | Cluden Park (Good) 16/10/2009 Race 1 1630m MDN, Finished 5/7 3.90L $0 (of $12,000), Jockey Frank Edwards, Barrier 5, Weight 58kg, 1st Wright Half (55.5kg), 2nd Cometezname (54.5kg), 3rd Sure of Heart (56.5kg), Winning Time 1:40.810, SP $3.20F, In-Running 1200m 5th, 800m 3rd, 400m 3rd Sectional 600m 35.99sec | ||||||||
| 2/11 | Cluden Park (Good) 06/10/2009 Race 1 1400m MDN-SW, Finished 2/11 0.10L $2,000 (of $10,000), Jockey Frank Edwards, Barrier 8, Weight 55.5kg, 1st Nebo (57.5kg), 2nd Columbia Queen (55.5kg), 3rd Oh My Love (57.5kg), Winning Time 1:25.220, SP $7, In-Running 800m 3rd, 400m 2nd Sectional 600m 35.66sec | ||||||||
| 2/9 | Morrow Park (Good) 19/09/2009 Race 1 1200m MDN-SW, Finished 2/9 2.00L $1,200 (of $6,000), Jockey Frank Edwards, Barrier 2, Weight 56.5kg, 1st Heza Rullah (58.5kg), 2nd Columbia Queen (56.5kg), 3rd Deenlester (58.5kg), Winning Time 1:09.760, SP $5, | ||||||||
| 6/12 | Cannon Park (Good) 04/09/2009 Race 1 960m MDN, Finished 6/12 4.40L $0 (of $15,600), Jockey Frank Edwards, Barrier 1, Weight 58kg, 1st Horbury Terrace (57.5kg), 2nd Vikram (58kg), 3rd Nymphette (56.5kg), Winning Time 0:55.950, SP $7.50, In-Running 800m 6th, 400m 7th | ||||||||
| Spell 243d | |||||||||
| 9/12 | Launceston (Dead) 04/01/2009 Race 1 1600m MDN/CL1-SW, Finished 9/12 10.20L $0 (of $12,000), Jockey Eddie Cassar, Barrier 7, Weight 53kg, 1st Summers Eve (56kg), 2nd Seahunt (56kg), 3rd Graceomalli (55kg), Winning Time 1:37.920, SP $14, Sectional 800m 48.54sec | ||||||||
| 5/13 | Spreyton (Slow) 21/12/2008 Race 3 1660m MDN/CL1-SW, Finished 5/13 1.00L $0 (of $11,600), Jockey Jason Maskiell, Barrier 7, Weight 53kg, 1st Rising Diva (54kg), 2nd Telerossi (56kg), 3rd Destiny Warrior (56kg), Winning Time 1:46.630, SP $7.70, | ||||||||
| 4/10 | Hobart Inside Track (Dead) 07/12/2008 Race 1 1400m MDN-SW, Finished 4/10 1.10L $580 (of $11,600), Jockey Jason Maskiell, Barrier 8, Weight 54.5kg, 1st Maybe French (56kg), 2nd Fleuve Rustique (58kg), 3rd Telerossi (58kg), Winning Time 1:28.550, SP $4.30, Sectional 600m 37.11sec | ||||||||
Columbia Queen Details
| Age: | 5yo |
| Foaled: | 16/10/2005 |
| Origin: | AUS |
| Sex: | Mare (Female) |
| Colour: | BAY OR BROWN |
| Sire: | Regal Shot |
| Dam: | South Carolina |
| Trainer: | Gary Duncan |
| Owners: | S Watson R Watson T R Halbert R A Pye & C J Gorham |
Trainer History
| Sep 09 - Current | Gary Duncan Atherton, QLD |
| Oct 08 - Sep 09 | Vicki Rhind Spreyton, TAS |
Career Stats
| Earnings: | $14,770 |
| Win Range: | - |
| Win Rate: | 0% |
| Place Rate: | 45% |
| Career: | 20 0-6-3 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 3 0-0-1 |
| 2nd Up: | 3 0-2-0 |
| Fast: | 0 0-0-0 |
| Good: | 13 0-4-2 |
| Dead: | 4 0-1-1 |
| Slow: | 3 0-1-0 |
| Heavy: | 0 0-0-0 |