Cold Turkey
This Cold Turkey page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 802d | |||||||||
| Unplcd/14 | Hobart (dead) 14/03/2010 Race 9 1100m Hi-Lite Plaster Class 2 Handicap, Finished Upl/14 L $9,750 (of $15,000), Jockey Remi Tremsal, Barrier 12, Weight 0kg, 1st Krakeour, 2nd World Beater, 3rd Dark Quest Full details on this ride will be published at next acceptance. | ||||||||
| Spell 441d | |||||||||
| 10/12 | Hobart (Good) 28/12/2008 Race 5 1600m MDN/CL1-SW, Finished 10/12 21.70L $0 (of $12,000), Jockey Troy Atkin, Barrier 11, Weight 58kg, 1st Destiny Warrior (56kg), 2nd Maybe French (56kg), 3rd Champara (55kg), Winning Time 1:41.700, SP $39.60, Sectional 600m 37.96sec | ||||||||
| Spell 56d | |||||||||
| 9/9 | Hobart (Good) 02/11/2008 Race 3 1600m MDN/CL1-SW, Finished 9/9 18.80L $0 (of $12,000), Jockey Ben Smith, Barrier 1, Weight 58kg, 1st Watch the Fence (56kg), 2nd Hush My Nedi (56kg), 3rd Asterisk (56kg), Winning Time 1:41.970, SP $68.90, Sectional 600m 38.41sec | ||||||||
| 13/14 | Hobart (Good) 12/10/2008 Race 5 1400m CL1, Finished 13/14 13.20L $0 (of $12,000), Jockey Daniel Schmitt, Barrier 3, Weight 55.5kg, 1st Vortices (56.5kg), 2nd Allie Also (54kg), 3rd Almost Heaven (56kg), Winning Time 1:27.440, SP $35.90, Sectional 600m 38.63sec | ||||||||
Cold Turkey Details
| Age: | 5yo |
| Foaled: | 23/09/2004 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Delago Brom |
| Dam: | Quit Smokin' |
| Trainer: | Darrel Carr |
| Owners: | Mrs J J Carr & B J Carr |
Trainer History
| Dec 08 - Current | Darrel Carr Brighton, TAS |
| Oct 08 - Dec 08 | Ken Dixon , |
| Dec 07 - Oct 08 | Charlie Goggin & Luella Meaburn Runnymede, TAS |
Career Stats
| Earnings: | $10,304 |
| Win Range: | - |
| Win Rate: | 8% |
| Place Rate: | 15% |
| Career: | 13 1-0-1 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 4 0-0-1 |
| 2nd Up: | 3 0-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 6 0-0-1 |
| Dead: | 5 1-0-0 |
| Slow: | 1 0-0-0 |
| Heavy: | 1 0-0-0 |