Cohort 

This Cohort page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Unplcd/Belmont (dead) 12/05/2012 Race 3 1600m BRAD ROLPH HANDICAP, Finished Upl/ L $30,875 (of $47,500), Jockey Joseph Azzopardi, Barrier 3, Weight 0kg, 1st Mr Moet, 2nd Kim Classic, 3rd Dempsey
Full details on this ride will be published at next acceptance.
4/9Belmont (Dead) 05/05/2012 Race 6 1300m BM 80+, Finished 4/9 4.00L $1,900 (of $47,500), Jockey Joseph Azzopardi, Barrier 1, Weight 59kg, 1st Kens Double (55.5kg), 2nd Ten Aces (57.5kg), 3rd Secret Enigma (55kg), Winning Time 1:19.470, SP $26, In-Running Settled 6th, 800m 5th, 400m 5th Sectional 600m 34.95sec
7/8Belmont (Good) 16/04/2012 Race 8 1000m OPN-TRL , Finished 7/8 9.50L $0, Jockey Jason Brown, Barrier , Weight 0kg, 1st All Friared Up, 2nd Pin Rouge (NZ), 3rd Elusive Touch, Winning Time 1:00.100,
Spell 58d
7/8Ascot (Good) 18/02/2012 Race 4 1800m DETONATOR, Finished 7/8 3.75L $0 (of $80,200), Jockey Jason Brown, Barrier 3, Weight 54kg, 1st Peg's Pride (54kg), 2nd Reverend Lovejoy (57kg), 3rd Kerrific (56.5kg), Winning Time 1:53.010, SP $26, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 34.52sec
8/10Ascot (Good) 04/02/2012 Race 7 1600m HCP, Finished 8/10 7.50L $0 (of $50,000), Jockey Jarrad Noske, Barrier 8, Weight 55.5kg, 1st Kerrific (57.5kg), 2nd Western Jewel (60kg), 3rd Bermaise (54kg), Winning Time 1:36.540, SP $19, In-Running Settled 10th, 800m 10th, 400m 10th Sectional 600m 36.98sec
7/9Ascot (Good) 21/01/2012 Race 3 1400m HCP, Finished 7/9 3.50L $0 (of $50,000), Jockey Jarrad Noske, Barrier 7, Weight 55.5kg, 1st Kerrific (55.5kg), 2nd Ten Aces (55kg), 3rd Bermaise (54kg), Winning Time 1:24.800, SP $15, In-Running Settled 8th, 800m 8th, 400m 7th Sectional 600m 35.19sec
Spell 125d
4/9Belmont (Dead) 18/09/2011 Race 4 1650m BM 80+, Finished 4/9 4.25L $1,900 (of $47,500), Jockey Michael Grantham, Barrier 2, Weight 58kg, 1st Peg's Pride (53.5kg), 2nd Gum Nut Guru (53.5kg), 3rd Bridgestone (NZ) (57kg), Winning Time 1:39.580, SP $4.80, In-Running Settled 5th, 800m 7th, 400m 4th Sectional 600m 34.82sec
1/7Belmont (Good) 03/09/2011 Race 1 2200m HCP, Finished 1/7 $32,500 (of $50,000), Jockey Michael Grantham, Barrier 4, Weight 56kg, 1st Cohort (56kg), 2nd Smart Twister (53kg), 3rd Attadale (53kg), Winning Time 2:16.110, SP $2.40F, In-Running Settled 7th, 800m 7th, 400m 5th Sectional 600m 37.15sec
1/8Belmont Park (Good) 20/08/2011 Race 1 2100m BM 80+, Finished 1/8 $30,875 (of $47,500), Jockey Michael Grantham, Barrier 1, Weight 58kg, 1st Cohort (58kg), 2nd Risktaker (54kg), 3rd Attadale (54.5kg), Winning Time 2:13.060, SP $3.20, In-Running Settled 5th, 800m 5th, 400m 3rd Sectional 600m 34.78sec
2/8Belmont Park (Good) 06/08/2011 Race 2 2000m BM 80+, Finished 2/8 0.75L $9,500 (of $47,500), Jockey Jason Brown, Barrier 1, Weight 54.5kg, 1st Ocean Cracker (53kg), 2nd Cohort (54.5kg), 3rd Greatwall of China (53kg), Winning Time 2:07.100, SP $6, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 35.19sec
3/12Belmont Park (Dead) 23/07/2011 Race 5 1600m BM 80+, Finished 3/12 2.00L $4,050 (of $45,000), Jockey Jason Brown, Barrier 10, Weight 54.5kg, 1st Kerrific (54kg), 2nd Ocean Cracker (53kg), 3rd Cohort (54.5kg), Winning Time 1:37.340, SP $12, In-Running Settled 6th, 800m 7th, 400m 9th Sectional 600m 35.19sec
Freshened 35d
6/10Belmont Park (Good) 18/06/2011 Race 5 2000m HCP, Finished 6/10 2.25L $0 (of $45,000), Jockey Jason Brown, Barrier 10, Weight 55.5kg, 1st Saratime (54kg), 2nd Heart Ache (54kg), 3rd Broome Time (57kg), Winning Time 2:04.380, SP $6.50, In-Running Settled 10th, 800m 9th, 400m 9th Sectional 600m 37.63sec
3/9Belmont Park (Good) 04/06/2011 Race 3 1600m HCP, Finished 3/9 1.50L $4,050 (of $45,000), Jockey Jason Brown, Barrier 3, Weight 54.5kg, 1st Grey Monarch (57.5kg), 2nd Broome Time (56kg), 3rd Cohort (54.5kg), Winning Time 1:36.620, SP $9, In-Running Settled 6th, 800m 7th, 400m 5th Sectional 600m 35.68sec
3/10Belmont Park (Good) 14/05/2011 Race 4 1600m BM 80+, Finished 3/10 1.25L $4,050 (of $45,000), Jockey Jason Brown, Barrier 6, Weight 55kg, 1st Mabel Grace (55.5kg), 2nd Grey Monarch (58kg), 3rd Cohort (55kg), Winning Time 1:36.550, SP $7.50, In-Running Settled 8th, 800m 7th, 400m 7th Sectional 600m 35.10sec
5/7Ascot (Good) 23/04/2011 Race 3 1800m BM 80+, Finished 5/7 1.75L $900 (of $45,500), Jockey Jason Brown, Barrier 6, Weight 56kg, 1st Coronate (55.5kg), 2nd Dash Incredible (55kg), 3rd Doyoudare (55.5kg), Winning Time 1:50.410, SP $5.50, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 34.80sec
1/11Ascot (Good) 16/04/2011 Race 5 1600m BM 74+, Finished 1/11 $29,450 (of $45,200), Jockey Jason Brown, Barrier 3, Weight 56kg, 1st Cohort (56kg), 2nd Star Buck (55kg), 3rd Kereign (53kg), Winning Time 1:36.010, SP $18, In-Running Settled 5th, 800m 5th, 400m 6th Sectional 600m 35.34sec
9/10Ascot (Good) 26/03/2011 Race 8 1400m E&G BM 74+, Finished 9/10 4.75L $0 (of $45,000), Jockey Chloe Chatfield, Barrier 10, Weight 56kg, 1st Reimbursement (55kg), 2nd Our Ol' Fella (53.5kg), 3rd , Winning Time 1:23.460, SP $21, In-Running Settled 10th, 800m 10th, 400m 10th Sectional 600m 34.78sec
Spell 168d
6/11Belmont Park (Good) 09/10/2010 Race 6 1400m BM 80+, Finished 6/11 5.00L $0 (of $50,000), Jockey Jason Brown, Barrier 1, Weight 54kg, 1st West River Charley (56.5kg), 2nd Kens Double (57kg), 3rd Grey Monarch (58kg), Winning Time 1:21.900, SP $12, In-Running Settled 7th, 800m 8th, 400m 5th Sectional 600m 33.98sec
9/13Belmont Park (Good) 18/09/2010 Race 6 1600m BM 80+, Finished 9/13 3.50L $0 (of $50,000), Jockey Jason Brown, Barrier 12, Weight 54.5kg, 1st Heart Ache (53kg), 2nd Club Liquid (57kg), 3rd Greatwall of China (54kg), Winning Time 1:35.070, SP $5, In-Running Settled 4th, 800m 5th, 400m 4th Sectional 600m 36.01sec
2/8Belmont Park (Good) 04/09/2010 Race 4 1600m BM 74+, Finished 2/8 1.00L $10,000 (of $50,000), Jockey Jason Brown, Barrier 4, Weight 57kg, 1st Xaaravid, 2nd Cohort, 3rd Prevaricate (NZ), Winning Time 1:37.780, SP $4.60, In-Running Settled 5th, 800m 4th, 400m 5th Sectional 600m 34.06sec

Cohort Details

Age:7yo
Foaled:11/10/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BROWN
Sire:Scenic
Dam:Dark Amber
Trainer:Jim P Taylor
Owners:MRS T TAYLOR
J MAAS
MRS J C MAAS
S TRIMBOLI
MS E MIHALOPOULOS
MS E STAPLES
MRS H A BROWN
D J CLAUSON
R CLAUSON
D CLAUSON

Trainer History

Jul 10 - Current Jim P Taylor
Bullsbrook, WA
Jan 09 - Jul 10 Peter Morgan
Whittlesea, VIC
Apr 08 - Jan 09 Ivan Haggerty
Bullsbrook, WA
Aug 07 - Apr 08 David Hayes
Euroa, VIC

Career Stats

Earnings:$390,850
Win Range:1600m - 2200m
Win Rate:20%
Place Rate:54%
Career:46 9-10-6
Jumps:0 0-0-0
1st Up:8 1-0-0
2nd Up:7 1-2-1
Fast:0 0-0-0
Good:37 7-9-4
Dead:8 2-0-2
Slow:0 0-0-0
Heavy:1 0-1-0