| Spell 327d |
| Unplcd/13 | Gold Coast (dead) 02/07/2011 Race 5 1800m MJS FLOORCOVERING Class 2 Handicap, Finished Upl/13 L $6,500 (of $10,000), Jockey Terry Treichel, Barrier 3, Weight 0kg, 1st My Dream Catcher, 2nd Onetimeatbandcamp, 3rd Flying Touchdown Full details on this ride will be published at next acceptance. |
| 5/8 | Gold Coast (Good) 18/06/2011 Race 7 1800m CL4, Finished 5/8 8.20L $0 (of $12,000), Jockey Davin Green, Barrier 3, Weight 54kg, 1st Santo de Lago (58.5kg), 2nd Fives'a Diamond (NZ) (54kg), 3rd Da Vista (54kg), Winning Time 1:52.390, SP $12, In-Running 1200m 6th, 800m 6th, 400m 8th |
| 8/12 | Grafton (Dead) 10/06/2011 Race 4 2118m BM55, Finished 8/12 4.90L $0 (of $10,000), Jockey Terry Treichel, Barrier 7, Weight 54.5kg, 1st Storm Fabulador (ARG) (56kg), 2nd Fortunellin (54kg), 3rd Tango Turf Gem (54kg), Winning Time 2:11.720, SP $17, In-Running Settled 7th, 1200m 7th, 800m 7th, 400m 9th Sectional 600m 37.54sec |
| 10/11 | Grafton (Good) 28/05/2011 Race 7 1712m BM67, Finished 10/11 5.70L $0 (of $5,000), Jockey Robert Agnew, Barrier 6, Weight 54kg, 1st Desert Bunny (59kg), 2nd Kings Danseur (54kg), 3rd Nitrogen (54kg), Winning Time 1:45.220, SP $15, In-Running Settled 9th, 1200m 10th, 800m 10th, 400m 9th Sectional 600m 35.73sec |
| 7/14 | Grafton (Dead) 19/05/2011 Race 9 1712m CL3, Finished 7/14 3.00L $0 (of $10,000), Jockey Raymond Spokes, Barrier 10, Weight 54.5kg, 1st Here to Dance (56kg), 2nd Zealandia (NZ) (54kg), 3rd Cee Jay Clang (59kg), Winning Time 1:44.620, SP $21, In-Running Settled 7th, 800m 7th, 400m 8th Sectional 600m 37.00sec |
| 4/14 | Casino (Slow) 10/05/2011 Race 2 1300m CL2, Finished 4/14 2.10L $500 (of $10,000), Jockey Raymond Spokes, Barrier 4, Weight 54.5kg, 1st Tumblebug (55kg), 2nd Yabbra (54kg), 3rd Arma (54.5kg), Winning Time 1:21.350, SP $31, In-Running 800m 8th, 400m 7th Sectional 600m 38.53sec |
| 12/12 | Grafton (Heavy) 18/04/2011 Race 4 1420m BM55, Finished 12/12 17.20L $0 (of $10,000), Jockey Gabrielle Coleman, Barrier 6, Weight 56.5kg, 1st Prince Oka (57kg), 2nd Chief Kicking Bear (56.5kg), 3rd Magic Reigns (60kg), Winning Time 1:28.590, SP $31, In-Running Settled 12th, 800m 12th, 400m 11th Sectional 600m 37.51sec |
| 12/12 | Casino (Dead) 08/04/2011 Race 6 1000m BM55, Finished 12/12 8.20L $0 (of $10,000), Jockey Glenn Lynch, Barrier 11, Weight 58kg, 1st Sonaceequal (54kg), 2nd Arma (55.5kg), 3rd Sir Qualo (55kg), Winning Time 0:59.610, SP $21, In-Running 800m 12th, 400m 12th Sectional 600m 36.00sec |
| Spell 391d |
| 8/10 | Gold Coast (Dead) 13/03/2010 Race 3 1800m CL2, Finished 8/10 6.20L $0 (of $12,000), Jockey Justin P Stanley, Barrier 5, Weight 54.5kg, 1st Silver Whisper (54kg), 2nd Dorado Beach (NZ) (54kg), 3rd Coming Up Trumps (58kg), Winning Time 1:53.410, SP $8.50, In-Running 1200m 7th, 800m 6th, 400m 8th Sectional 600m 35.12sec |
| 5/13 | Gold Coast (Dead) 27/02/2010 Race 3 2200m CL2, Finished 5/13 4.90L $0 (of $12,000), Jockey Justin P Stanley, Barrier 3, Weight 55.5kg, 1st Spechenka (55kg), 2nd Jouer Le Jeu (NZ) (54kg), 3rd Hindsight (58kg), Winning Time 2:19.930, SP $12, In-Running 1200m 8th, 800m 9th, 400m 11th Sectional 600m 36.47sec |
| 4/10 | Gold Coast (Dead) 13/02/2010 Race 6 1800m CL2, Finished 4/10 7.30L $500 (of $10,000), Jockey Ken Pope, Barrier 5, Weight 55kg, 1st Eastline (56.5kg), 2nd Dorado Beach (NZ) (54kg), 3rd Coming Up Trumps (58kg), Winning Time 1:51.000, SP $3.70, In-Running 1200m 5th, 800m 5th, 400m 6th Sectional 600m 35.88sec |
| 3/11 | Eagle Farm (Dead) 03/02/2010 Race 7 1838m CL3, Finished 3/11 0.50L $1,300 (of $13,000), Jockey Scott Seamer, Barrier 4, Weight 53kg, 1st Smuggler's Inn (55kg), 2nd Kamakura (NZ) (56kg), 3rd Classy Felix (53kg), Winning Time 1:53.120, SP $13, In-Running 800m 7th, 400m 8th Sectional 600m 35.75sec |
| Freshened 33d |
| 1/10 | Gold Coast (Slow) 01/01/2010 Race 5 1800m CL1, Finished 1/10 $9,750 (of $15,000), Jockey Scott Seamer, Barrier 8, Weight 54kg, 1st Classy Felix (54kg), 2nd Tara Man (55.5kg), 3rd On the Barby (55kg), Winning Time 1:51.350, SP $13, In-Running 1200m 10th, 800m 10th, 400m 1st Sectional 600m 37.45sec |
| 7/10 | Gold Coast (Good) 19/12/2009 Race 6 1800m CL1, Finished 7/10 4.10L $0 (of $12,000), Jockey Emily Kehoe, Barrier 1, Weight 55.5kg, 1st Will Impress (56.5kg), 2nd County Raider (56.5kg), 3rd Dalai (NZ) (55kg), Winning Time 1:52.660, SP $9, In-Running 1200m 4th, 800m 4th, 400m 4th Sectional 600m 37.11sec |
| 8/12 | Coffs Harbour (Good) 04/12/2009 Race 7 1912m BM50, Finished 8/12 6.70L $0 (of $9,000), Jockey Emily Kehoe, Barrier 5, Weight 56.5kg, 1st French Legs (54.5kg), 2nd Robdon Hill (56.5kg), 3rd Kazak Flyer (55kg), Winning Time 2:01.900, SP $3.60EF, Sectional 600m 36.37sec |
| 3/11 | Gold Coast (Good) 21/11/2009 Race 8 1800m CL1, Finished 3/11 1.50L $1,200 (of $12,000), Jockey Garry Baker, Barrier 11, Weight 54.5kg, 1st The Snicster (55.5kg), 2nd Cooly Road (54kg), 3rd Classy Felix (54.5kg), Winning Time 1:51.260, SP $8, In-Running 1200m 11th, 800m 11th, 400m 10th Sectional 600m 36.67sec |
| 6/8 | Gold Coast (Good) 03/11/2009 Race 3 1400m CL1, Finished 6/8 3.70L $0 (of $10,000), Jockey Jasen Watkins, Barrier 7, Weight 54.5kg, 1st Really Wicked (57kg), 2nd Lonesome Tycoon (54kg), 3rd Minus One (54kg), Winning Time 1:23.210, SP $14, In-Running 800m 6th, 400m 7th Sectional 600m 35.83sec |
| 5/12 | Ballina (Good) 18/10/2009 Race 4 1250m CL1, Finished 5/12 3.10L $0 (of $9,000), Jockey Ben Looker, Barrier 11, Weight 57.5kg, 1st Dom Paolo (56.5kg), 2nd Mainsail (57.5kg), 3rd You Said (55kg), Winning Time 1:17.290, SP $11, Sectional 600m 36.27sec |
| Spell 166d |
| 5/14 | Lismore (Dead) 05/05/2009 Race 6 1516m 0 - 57, Finished 5/14 3.70L $0 (of $9,000), Jockey George Auckram, Barrier 2, Weight 58kg, 1st Watchword (58.5kg), 2nd Summer Breeze (55kg), 3rd Cee Jay Clang (59kg), Winning Time 1:30.390, SP $9, Sectional 600m 36.05sec |
| 9/10 | Gold Coast (Slow) 18/04/2009 Race 6 1800m CL3-SW, Finished 9/10 9.30L $0 (of $12,000), Jockey Micheal Hellyer, Barrier 4, Weight 55.5kg, 1st Iguazu (57kg), 2nd Hindsight (53.5kg), 3rd Starsplash (55kg), Winning Time 1:55.010, SP $6.50, In-Running 1200m 10th, 800m 10th, 400m 10th Sectional 600m 36.97sec |