Can Opener 

This Can Opener page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 551d
Unplcd/9Kembla Grange (dead) 20/11/2010 Race 6 2000m BEARS AUTO HOSPITAL BENCHMARK 60 HANDICAP, Finished Upl/9 L $9,100 (of $14,000), Jockey Robyn Freeman-Key, Barrier 5, Weight 0kg, 1st Wealth Park, 2nd Don Luigi, 3rd Asabelly
Full details on this ride will be published at next acceptance.
13/14Goulburn (Dead) 06/11/2010 Race 6 1400m BM50, Finished 13/14 12.60L $0 (of $5,000), Jockey Troy Phillips, Barrier 4, Weight 58kg, 1st Danzae (58.5kg), 2nd Victory Joy (56.5kg), 3rd Ides of March (58kg), Winning Time 1:24.800, SP $13, In-Running Settled 11th, 800m 11th, 400m 13th Sectional 600m 36.92sec
2/6Nowra (Heavy) 24/10/2010 Race 1 1600m BM55, Finished 2/6 4.00L $2,000 (of $10,000), Jockey Robyn Freeman-Key, Barrier 1, Weight 54.5kg, 1st Palasport (57.5kg), 2nd Can Opener (54.5kg), 3rd Miss Chancesxaar (54kg), Winning Time 1:40.010, SP $16, In-Running Settled 2nd, 800m 4th, 400m 4th Sectional 600m 36.42sec
11/12Cootamundra (Dead) 03/10/2010 Race 4 1400m BM50, Finished 11/12 13.50L $0 (of $10,000), Jockey Andrew Bloomfield, Barrier 9, Weight 57kg, 1st Solar Spirit (55.5kg), 2nd Marwishuponastar (57.5kg), 3rd Rollango (59.5kg), Winning Time 1:25.750, SP $10, In-Running Settled 8th, 800m 8th, 400m 8th Sectional 600m 37.39sec
9/12Grenfell (Good) 25/09/2010 Race 4 1200m BM45, Finished 9/12 5.80L $0 (of $3,500), Jockey James Geppert, Barrier 5, Weight 60.5kg, 1st Cleary's Creek (57.5kg), 2nd Disco Chat (55kg), 3rd Fu Min Bu (56kg), Winning Time 1:13.440, SP $6,
4/9Nowra (Dead) 29/08/2010 Race 4 1100m BM60, Finished 4/9 3.30L $0 (of $9,000), Jockey Robyn Freeman-Key, Barrier 8, Weight 54kg, 1st Girls Go Racing (58kg), 2nd Jolly Joker (58.5kg), 3rd Sherwoods Choice (57kg), Winning Time 1:04.410, SP $26, In-Running 800m 3rd, 400m 7th Sectional 600m 35.30sec
Spell 98d
10/13Nowra (Dead) 23/05/2010 Race 4 1200m BM50, Finished 10/13 6.30L $0 (of $10,000), Jockey Troy Phillips, Barrier 12, Weight 58.5kg, 1st Truce On Ice (56.5kg), 2nd Longbro (NZ) (54.5kg), 3rd Display (59kg), Winning Time 1:10.720, SP $14, Sectional 600m 35.14sec
8/10Mudgee (Good) 15/05/2010 Race 5 1000m OPN TRPHY, Finished 8/10 4.70L $0 (of $2,800), Jockey John Mills, Barrier 8, Weight 62.5kg, 1st Pants Man (62kg), 2nd Expatriate (62kg), 3rd Art of Survival (62kg), Winning Time 1:00.050, SP $6,
5/7Boorowa (Good) 08/05/2010 Race 6 1200m PIC-HCP, Finished 5/7 3.60L $0 (of $2,300), Jockey John Mills, Barrier 2, Weight 62.5kg, 1st Private Liaison (64.5kg), 2nd Orbit (62kg), 3rd Flying Formality (62kg), Winning Time 1:11.690, SP $3.60,
11/13Nowra (Dead) 23/04/2010 Race 8 1200m BM55, Finished 11/13 12.00L $0 (of $9,000), Jockey Troy Phillips, Barrier 3, Weight 59kg, 1st Delightful Emperor (54kg), 2nd Bruadar (55.5kg), 3rd Sensational Moment (55.5kg), Winning Time 1:10.470, SP $7.50, Sectional 600m 36.19sec
5/11Nowra (Slow) 11/04/2010 Race 7 1200m BM55, Finished 5/11 1.90L $0 (of $9,000), Jockey Troy Phillips, Barrier 2, Weight 59.5kg, 1st Moorings Zed (56.5kg), 2nd Sycamore Road (58kg), 3rd Egoiste (58.5kg), Winning Time 1:11.000, SP $8, Sectional 600m 36.25sec
10/14Queanbeyan (Good) 28/03/2010 Race 4 1100m BM55, Finished 10/14 3.90L $0 (of $9,000), Jockey Jeff Penza, Barrier 11, Weight 60.5kg, 1st Tuscan Duke (54.5kg), 2nd Night Man (55.5kg), 3rd Lady Mystic (54kg), Winning Time 1:03.590, SP $8, Sectional 600m 35.67sec
10/13Kembla Grange (Good) 21/03/2010 Race 4 1200m BM65, Finished 10/13 9.50L $0 (of $20,000), Jockey Grant Buckley, Barrier 10, Weight 56kg, 1st Jerezana (56.5kg), 2nd Flying Success (54kg), 3rd Layable (58.5kg), Winning Time 1:09.930, SP $20, Sectional 600m 33.98sec
9/12Kembla Grange (Good) 13/03/2010 Race 6 1300m BM60, Finished 9/12 6.50L $0 (of $14,000), Jockey Troy Phillips, Barrier 3, Weight 59kg, 1st Canley Cares (55kg), 2nd Military Secret (56kg), 3rd Gold Mercedes (58kg), Winning Time 1:16.990, SP $4.60, Sectional 600m 33.48sec
3/9Kembla Grange (Heavy) 13/02/2010 Race 5 1200m BM60, Finished 3/9 1.00L $1,400 (of $14,000), Jockey Jeff Penza, Barrier 5, Weight 59kg, 1st Lunchtimesover (56kg), 2nd Military Secret (55kg), 3rd Can Opener (59kg), Winning Time 1:14.010, SP $5.50, Sectional 600m 38.09sec
Spell 296d
11/11Gosford (Heavy) 23/04/2009 Race 8 1200m 0 - 71, Finished 11/11 6.60L $0 (of $16,000), Jockey Tommy Berry, Barrier 11, Weight 57.5kg, 1st Elmsford (58.5kg), 2nd Polish Symphony (55.5kg), 3rd Toughened (57.5kg), Winning Time 1:14.150, SP $15, Sectional 600m 36.01sec
4/7Gosford (Heavy) 02/04/2009 Race 6 1100m 0 - 71, Finished 4/7 5.50L $800 (of $16,000), Jockey Grant Buckley, Barrier 7, Weight 58kg, 1st Mr Blue Sky (59.5kg), 2nd Ashbaa (56kg), 3rd Crown Willie (57.5kg), Winning Time 1:06.520, SP $5, Sectional 600m 36.89sec
9/10Royal Randwick (Good) 19/03/2009 Race 7 1150m 0 - 81, Finished 9/10 4.70L $0 (of $27,000), Jockey Jay Ford, Barrier 1, Weight 55.5kg, 1st Ourbillydakid (57.5kg), 2nd Schibello (58kg), 3rd Kroner (NZ) (57kg), Winning Time 1:07.420, SP $26, In-Running 800m 4th, 400m 3rd Sectional 600m 34.99sec

Can Opener Details

Age:8yo
Foaled:06/09/2002
Origin:AUS
Sex:Gelding (Male)
Colour:BROWN
Sire:Adventurous
Dam:Mississippi Gamble
Trainer:Kevin McLeod
Owners:A Adamou
P Felemegas
Z Imisides
G Giannakos

Trainer History

May 10 - Current Kevin McLeod
Kembla Grange, NSW
Feb 10 - May 10 Mark Davies
Kembla Grange, NSW
Jan 09 - Feb 10 Con Karakatsanis
Rosehill, NSW
Mar 08 - Jan 09 Paul Murray
Kembla Grange, NSW

Career Stats

Earnings:$60,030
Win Range:-
Win Rate:14%
Place Rate:28%
Career:36 5-3-2
Jumps:0 0-0-0
1st Up:6 1-1-1
2nd Up:6 1-0-0
Fast:0 0-0-0
Good:16 2-2-0
Dead:11 1-0-1
Slow:4 2-0-0
Heavy:5 0-1-1