Cabinet
This Cabinet page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 10 | 1 | 2 | 0 | 10% | 30% | $7.2 | -28% |
| Career | 29 | 1 | 6 | 0 | 3.4% | 24.1% | $7.2 | -75.2% |
| 12 Months | 10 | 1 | 2 | 0 | 10% | 30% | $7.2 | -28% |
| Last 100 | 29 | 1 | 6 | 0 | 3.4% | 24.1% | $7.2 | -75.2% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Townsville | 14 | 1 | 2 | 0 | 7.1% | 21.4% | $7.2 | -48.6% |
| Armidale | 4 | 0 | 3 | 0 | 0% | 75% | $0 | -100% |
| Tamworth | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Scone | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Cairns | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Cessnock | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Kilmore | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Muswellbrook | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Sale | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Taree | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Mark Elliott | 5 | 0 | 1 | 0 | 0% | 20% | $0 | -100% |
| Grant Buckley | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Dean Tanti | 3 | 1 | 1 | 0 | 33.3% | 66.7% | $7.2 | 140% |
| Glenn Lynch | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Stanley Watkin | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Dale Smith | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Matthew Bennett | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Peter Cullen | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Raymond Spokes | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Jeffrey Felix | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Greg Cullen | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Andrew Gibbons | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| David J Simmons | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Eddie Cassar | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Peter Graham | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% | |
| Good | 16 | 1 | 2 | 0 | 6.3% | 18.8% | $7.2 | -55% |
| Dead | 4 | 0 | 2 | 0 | 0% | 50% | $0 | -100% |
| Slow | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Heavy | 4 | 0 | 2 | 0 | 0% | 50% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| 1001m - 1300m | 13 | 0 | 3 | 0 | 0% | 23.1% | $0 | -100% |
| 1301m - 1500m | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1501m - 2000m | 5 | 1 | 2 | 0 | 20% | 60% | $7.2 | 44% |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8 - 10 | 5 | 1 | 1 | 0 | 20% | 40% | $7.2 | 44% |
| 11 - 12 | 12 | 0 | 2 | 0 | 0% | 16.7% | $0 | -100% |
| 13 - 15 | 9 | 0 | 3 | 0 | 0% | 33.3% | $0 | -100% |
| 16+ | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 12 | 1 | 1 | 0 | 8.3% | 16.7% | $7.2 | -40% |
| 4 - 6 | 4 | 0 | 2 | 0 | 0% | 50% | $0 | -100% |
| 7 - 10 | 8 | 0 | 3 | 0 | 0% | 37.5% | $0 | -100% |
| 11 - 13 | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 14 - 16 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 7 | 0 | 1 | 0 | 0% | 14.3% | $0 | -100% |
| 55 - 56kg | 10 | 1 | 2 | 0 | 10% | 30% | $7.2 | -28% |
| 57 - 58kg | 8 | 0 | 3 | 0 | 0% | 37.5% | $0 | -100% |
| 59kg + | 0 | 0 | 0 | 0 | - | - | - | - |
Cabinet Details
| Age: | 5yo |
| Foaled: | 07/11/2006 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BAY |
| Sire: | Commands |
| Dam: | Wardrobe |
| Trainer: | Ben Williams |
| Owners: | T R Forster |
Trainer History
| Sep 11 - Current | Ben Williams Charters Towers, QLD |
| May 10 - Sep 11 | Cheryl Williams Charters Towers, QLD |
| Jun 09 - May 10 | Mack Griffith Muswellbrook, NSW |
| Dec 08 - Jun 09 | Peter Snowden Flemington, NSW |
Career Stats
| Earnings: | $38,350 |
| Win Range: | 1100m - 1630m |
| Win Rate: | 9% |
| Place Rate: | 34% |
| Career: | 35 3-8-1 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 5 0-1-0 |
| 2nd Up: | 4 1-1-0 |
| Fast: | 0 0-0-0 |
| Good: | 23 3-4-1 |
| Dead: | 7 0-2-0 |
| Slow: | 3 0-0-0 |
| Heavy: | 2 0-2-0 |