Bugsytwoshoes 

This Bugsytwoshoes page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 110d
Unplcd/13Doomben (slow) 04/02/2012 Race 3 2040m MITTYS Class 6 Plate, Finished Upl/13 L $28,800 (of $45,000), Jockey , Barrier 4, Weight 0kg, 1st Rare Subject, 2nd Bang On, 3rd Contract Caterer
Full details on this ride will be published at next acceptance.
6/10Eagle Farm (Good) 21/01/2012 Race 3 2100m BM90, Finished 6/10 5.00L $0 (of $50,000), Jockey Ben Looker, Barrier 7, Weight 54kg, 1st Mr Light Blue (56.5kg), 2nd Majestic Sound (54kg), 3rd Eureka Jack (54kg), Winning Time 2:12.040, SP $8, In-Running 800m 10th, 400m 9th Sectional 600m 35.18sec
3/12Gold Coast (Good) 07/01/2012 Race 2 2200m CL6-SW, Finished 3/12 2.00L $5,000 (of $50,000), Jockey Ben Looker, Barrier 12, Weight 57.5kg, 1st Mr Light Blue (54.5kg), 2nd Eureka Jack (54.5kg), 3rd Bugsytwoshoes (57.5kg), Winning Time 2:16.490, SP $41, In-Running 1200m 12th, 800m 11th, 400m 12th Sectional 600m 36.02sec
11/11Doomben (Good) 31/12/2011 Race 1 1615m CL6, Finished 11/11 7.60L $0 (of $45,000), Jockey Patrick Keane, Barrier 4, Weight 53kg, 1st Playaction (53kg), 2nd Hidden Kisses (55.5kg), 3rd Shadow Buster (53kg), Winning Time 1:37.800, SP $13, In-Running 800m 10th, 400m 10th Sectional 600m 34.02sec
9/16Eagle Farm (Good) 17/12/2011 Race 8 1400m CL6, Finished 9/16 4.00L $0 (of $45,000), Jockey Luke Rolls, Barrier 3, Weight 53kg, 1st Prost (56.5kg), 2nd Thefifthhole (54kg), 3rd Emvoss (53kg), Winning Time 1:23.190, SP $51, In-Running 800m 8th, 400m 6th Sectional 600m 35.62sec
7/15Eagle Farm (Good) 03/12/2011 Race 8 1400m CL6, Finished 7/15 2.00L $0 (of $45,400), Jockey Luke Rolls, Barrier 3, Weight 54kg, 1st Hidden Kisses (53.5kg), 2nd Thefifthhole (54kg), 3rd Santo de Lago (53kg), Winning Time 1:23.120, SP $101, In-Running 800m 10th, 400m 9th Sectional 600m 37.10sec
Spell 182d
9/14Eagle Farm (Dead) 04/06/2011 Race 1 1800m CL6-SW, Finished 9/14 8.00L $0 (of $50,000), Jockey Chris Munce, Barrier 13, Weight 56kg, 1st Heartshaker (54.5kg), 2nd Legislature (51kg), 3rd World Wide (56kg), Winning Time 1:49.640, SP $26, In-Running 800m 14th, 400m 14th Sectional 600m 35.56sec
6/8Gold Coast (Slow) 21/05/2011 Race 5 1800m HCP, Finished 6/8 3.50L $0 (of $12,000), Jockey Bradley Wallace, Barrier 6, Weight 57kg, 1st Yummy (NZ) (54kg), 2nd Beartracker (NZ) (57.5kg), 3rd Man From Oz (54kg), Winning Time 1:54.190, SP $5, In-Running 1200m 8th, 800m 8th, 400m 7th Sectional 600m 38.26sec
10/10Gold Coast (Slow) 07/05/2011 Race 7 1800m HOLLINDALE, Finished 10/10 20.40L $0 (of $301,400), Jockey Matthew Palmer, Barrier 2, Weight 59kg, 1st My Kingdom of Fife (GB) (59kg), 2nd Glass Harmonium (IRE) (59kg), 3rd Scenic Shot (59kg), Winning Time 1:52.240, SP $101, In-Running 1200m 10th, 800m 10th, 400m 10th Sectional 600m 36.47sec
3/11Eagle Farm (Dead) 23/04/2011 Race 6 1600m QLTY, Finished 3/11 0.30L $8,000 (of $80,000), Jockey Matthew Palmer, Barrier 3, Weight 53kg, 1st Scenic Shot (61kg), 2nd Our Lukas (NZ) (57kg), 3rd Bugsytwoshoes (53kg), Winning Time 1:36.460, SP $61, In-Running 800m 7th, 400m 6th Sectional 600m 36.54sec
2/8Gold Coast (Slow) 09/04/2011 Race 4 1800m CL5, Finished 2/8 0.10L $2,400 (of $12,000), Jockey Bradley Wallace, Barrier 1, Weight 57kg, 1st Power Quest (54kg), 2nd Bugsytwoshoes (57kg), 3rd Satula (54kg), Winning Time 1:57.430, SP $3.30F, In-Running Settled 7th, 800m 8th, 400m 8th Sectional 600m 37.73sec
7/9Eagle Farm (Slow) 02/04/2011 Race 5 1400m CG&E CL6, Finished 7/9 4.00L $0 (of $45,000), Jockey Matthew Palmer, Barrier 2, Weight 53kg, 1st God's Hand (58kg), 2nd Heartshaker (53kg), 3rd Start Again (53kg), Winning Time 1:24.640, SP $15, In-Running 800m 3rd, 400m 3rd Sectional 600m 35.16sec
9/10Doomben (Good) 16/03/2011 Race 5 1350m CL5, Finished 9/10 4.20L $0 (of $13,000), Jockey Jim Byrne, Barrier 4, Weight 56kg, 1st Mr Nicholas (53kg), 2nd Double Rise (53kg), 3rd Sky Traveller (53kg), Winning Time 1:19.650, SP $21, In-Running 800m 5th, 400m 5th Sectional 600m 34.85sec
Spell 193d
10/12Eagle Farm (Good) 04/09/2010 Race 6 1800m CL6-SW, Finished 10/12 6.30L $0 (of $45,000), Jockey Michael Palmer, Barrier 10, Weight 56kg, 1st Shaos (54.5kg), 2nd Chilled (57.5kg), 3rd Kings Artist (53kg), Winning Time 1:49.680, SP $14, In-Running 800m 12th, 400m 12th Sectional 600m 36.32sec
11/16Doomben (Slow) 21/08/2010 Race 5 2020m CL6-SW, Finished 11/16 9.10L $0 (of $45,000), Jockey Glen Colless, Barrier 4, Weight 56kg, 1st Royal Reign (NZ) (52.5kg), 2nd Athenas Gift (54.5kg), 3rd Tuscany View (54.5kg), Winning Time 2:05.500, SP $7, In-Running 800m 9th, 400m 12th Sectional 600m 37.76sec
4/12Eagle Farm (Good) 07/08/2010 Race 8 1815m HCP, Finished 4/12 1.70L $2,000 (of $50,000), Jockey Michael Walker, Barrier 12, Weight 53kg, 1st Deacon (NZ) (55kg), 2nd Shuffle the Cash (56.5kg), 3rd Sir Kingsford (55kg), Winning Time 1:51.360, SP $6.50, In-Running 800m 2nd, 400m 1st Sectional 600m 34.69sec
6/15Doomben (Dead) 31/07/2010 Race 8 1615m CL6-SW, Finished 6/15 2.30L $0 (of $45,000), Jockey Michael Walker, Barrier 13, Weight 56kg, 1st Blazing Hearts (56kg), 2nd Tobouggie Woogie (52.5kg), 3rd Athenas Gift (54.5kg), Winning Time 1:38.240, SP $31, In-Running 800m 15th, 400m 11th Sectional 600m 35.94sec
5/13Grafton (Good) 18/07/2010 Race 6 1400m MACLEAN CUP, Finished 5/13 1.30L $500 (of $25,600), Jockey Ben Looker, Barrier 3, Weight 55.5kg, 1st Clan McClymont (54kg), 2nd Mystic Vibe (54.5kg), 3rd Life's Too Short (57.5kg), Winning Time 1:22.850, SP $11, Sectional 600m 36.00sec
7/9Eagle Farm (Dead) 26/06/2010 Race 1 1400m 2MW, Finished 7/9 10.30L $0 (of $50,000), Jockey Michael Walker, Barrier 3, Weight 53kg, 1st Woorim (55.5kg), 2nd Hus der Lieften (53kg), 3rd Jungle Heat (NZ) (53kg), Winning Time 1:21.850, SP $18, In-Running 800m 8th, 400m 8th Sectional 600m 34.85sec
Spell 105d
9/14Doomben (Slow) 13/03/2010 Race 3 1615m 4UP CL6-SW, Finished 9/14 6.30L $0 (of $45,000), Jockey Joe Bowditch, Barrier 5, Weight 56kg, 1st Jazz Heart (56kg), 2nd Hangover Henry (53kg), 3rd Jonka Tiki (54.5kg), Winning Time 1:37.680, SP $10, In-Running 800m 9th, 400m 9th Sectional 600m 35.04sec

Bugsytwoshoes Details

Age:7yo
Foaled:10/08/2004
Origin:AUS
Sex:Gelding (Male)
Colour:CHESTNUT
Sire:Tobougg
Dam:Softshoe
Trainer:David Kelly
Owners:P K & Mrs T Sullivan

Trainer History

Aug 08 - Current David Kelly
Gold Coast, QLD
Aug 07 - Aug 08 Gerald Ryan
Rosehill, QLD

Career Stats

Earnings:$123,700
Win Range:1800m - 1812m
Win Rate:10%
Place Rate:37%
Career:49 5-5-8
Jumps:0 0-0-0
1st Up:9 0-0-1
2nd Up:7 0-1-2
Fast:0 0-0-0
Good:26 2-3-6
Dead:13 2-0-1
Slow:9 0-2-1
Heavy:1 1-0-0