Buckmoore 

This Buckmoore page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Unplcd/11Scone () 19/05/2012 Race 8 1100m PRYDES EASIFEED QUALITY HANDICAP, Finished Upl/11 L $72,000 (of $120,000), Jockey Robert Thompson, Barrier 9, Weight 0kg, 1st Motspur, 2nd Stratana, 3rd Sutton Queen
Full details on this ride will be published at next acceptance.
5/11Muswellbrook (Good) 04/05/2012 Race 8 1000m SPRINT, Finished 5/11 2.10L $600 (of $30,000), Jockey Glenn Lynch, Barrier 11, Weight 54kg, 1st Leviosa (54.5kg), 2nd Sutton Queen (56kg), 3rd Mighty Obvious (57.5kg), Winning Time 0:57.750, SP $13, In-Running 800m 5th, 400m 5th Sectional 600m 34.01sec
1/6Port Macquarie (Slow) 27/04/2012 Race 5 1000m HCP, Finished 1/6 $6,500 (of $10,000), Jockey Robert Thompson, Barrier 6, Weight 58kg, 1st Buckmoore (58kg), 2nd Al Be Swift (54kg), 3rd Bengal Angel (54.5kg), Winning Time 1:01.130, SP $2.80, In-Running 800m 4th, 400m 4th Sectional 600m 36.09sec
1/9Cessnock (Good) 10/04/2012 Race 4 900m BM70, Finished 1/9 $6,500 (of $10,000), Jockey Robert Thompson, Barrier 3, Weight 57kg, 1st Buckmoore (57kg), 2nd Private Accord (58kg), 3rd Ballymorrough (57.5kg), Winning Time 0:50.370, SP $4.60F, In-Running 400m 4th Sectional 600m 00.00sec
7/11Newcastle (Good) 31/03/2012 Race 6 900m BM70, Finished 7/11 4.50L $0 (of $14,000), Jockey Alison Threadwell, Barrier 10, Weight 57kg, 1st Komodo Blue (57kg), 2nd Silent Valley (54.5kg), 3rd Ruling Class (54kg), Winning Time 0:50.780, SP $6.50, In-Running 400m 10th Sectional 600m 32.40sec
5/10Newcastle (Good) 24/03/2012 Race 6 900m BM70, Finished 5/10 0.90L $0 (of $14,000), Jockey Rachael Murray, Barrier 3, Weight 57.5kg, 1st Roadakatwo (54kg), 2nd Ain't She Grand (54kg), 3rd Higashi (59kg), Winning Time 0:51.770, SP $9, In-Running 400m 7th Sectional 600m 33.66sec
8/10Newcastle (Slow) 10/03/2012 Race 4 900m BM70, Finished 8/10 2.90L $0 (of $14,000), Jockey Leanne G Henry, Barrier 8, Weight 58kg, 1st Higashi (57kg), 2nd Grey Thunder (55.5kg), 3rd Favourite Miss (54.5kg), Winning Time 0:51.990, SP $10, In-Running 400m 10th Sectional 600m 33.62sec
3/10Quirindi (Dead) 24/02/2012 Race 8 1100m QUIR LGHT, Finished 3/10 1.70L $2,000 (of $20,950), Jockey Leanne G Henry, Barrier 8, Weight 54kg, 1st Sutton Queen (54kg), 2nd Tokamak (54kg), 3rd Buckmoore (54kg), Winning Time 1:02.510, SP $17, In-Running 800m 4th, 400m 3rd Sectional 600m 00.00sec
Spell 149d
6/6Canterbury (Slow) 28/09/2011 Race 2 1100m BM80, Finished 6/6 4.80L $0 (of $27,000), Jockey Leanne G Henry, Barrier 4, Weight 53kg, 1st Tonk (53kg), 2nd Dystopia (55.5kg), 3rd Ready Steady Vetti (55kg), Winning Time 1:04.800, SP $26, In-Running 800m 5th, 400m 6th Sectional 600m 35.40sec
3/10Newcastle (Good) 14/09/2011 Race 5 900m HURRICANE, Finished 3/10 0.30L $2,700 (of $30,000), Jockey Robert Thompson, Barrier 2, Weight 53kg, 1st Tasos (53kg), 2nd Dragon's Keep (53kg), 3rd Buckmoore (53kg), Winning Time 0:52.110, SP $21, In-Running 400m 3rd Sectional 600m 34.24sec
2/13Wyong (Good) 02/09/2011 Race 8 1100m BM75, Finished 2/13 0.20L $5,000 (of $25,000), Jockey Leanne G Henry, Barrier 3, Weight 53.5kg, 1st Midnight At Ascot (55.5kg), 2nd Buckmoore (53.5kg), 3rd Youthful Jack (64.5kg), Winning Time 1:03.190, SP $21, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.97sec
3/9Broadmeadow (Slow) 27/08/2011 Race 5 900m BM70, Finished 3/9 2.40L $1,400 (of $14,000), Jockey Robert Thompson, Barrier 3, Weight 56kg, 1st Dragon's Keep (56.5kg), 2nd Platinum Choice (59.5kg), 3rd Buckmoore (56kg), Winning Time 0:52.440, SP $5, In-Running 400m 4th Sectional 600m 33.99sec
5/10Royal Randwick (Slow) 09/08/2011 Race 7 1000m BM75, Finished 5/10 1.90L $540 (of $27,000), Jockey Kathy O'Hara, Barrier 3, Weight 54kg, 1st Hot Stash (53.5kg), 2nd Last Day Friday (55.5kg), 3rd Master Gaze (56kg), Winning Time 0:58.250, SP $11, In-Running 800m 8th, 400m 7th Sectional 600m 35.30sec
11/12Royal Randwick (Heavy) 27/07/2011 Race 5 1100m BM70, Finished 11/12 7.70L $0 (of $27,000), Jockey Jason Collett, Barrier 9, Weight 57.5kg, 1st Earnest Ernest (NZ) (54kg), 2nd Pass the Parcel (54.5kg), 3rd Youthful King (58.5kg), Winning Time 1:06.110, SP $13, In-Running 800m 2nd, 400m 4th Sectional 600m 36.19sec
2/11Warwick Farm (Good) 13/07/2011 Race 6 1000m BM75, Finished 2/11 1.00L $5,400 (of $27,000), Jockey Kathy O'Hara, Barrier 5, Weight 54.5kg, 1st Riebeek (58.5kg), 2nd Buckmoore (54.5kg), 3rd Last Day Friday (55.5kg), Winning Time 0:57.390, SP $17, In-Running 800m 5th, 400m 5th Sectional 600m 33.60sec
7/12Cessnock (Slow) 05/07/2011 Race 3 900m BM65, Finished 7/12 7.90L $0 (of $10,000), Jockey Robert Thompson, Barrier 4, Weight 61kg, 1st Al Be Swift (54.5kg), 2nd Spirilina (63kg), 3rd Melburg (55.5kg), Winning Time 0:53.180, SP $5, In-Running 400m 6th Sectional 600m 36.41sec
8/12Rosehill Gardens (Slow) 18/06/2011 Race 6 1100m BM85, Finished 8/12 5.30L $1,000 (of $70,000), Jockey Ibrahim Gundogdu, Barrier 5, Weight 53kg, 1st See the World (53kg), 2nd Noble Edict (54kg), 3rd Sarge in Charge (NZ) (53kg), Winning Time 1:06.010, SP $26, In-Running 800m 4th, 400m 4th Sectional 600m 35.37sec
5/11Royal Randwick (Heavy) 13/06/2011 Race 9 1150m BM75, Finished 5/11 7.90L $800 (of $40,000), Jockey Robert Thompson, Barrier 3, Weight 56kg, 1st Lioncub (59kg), 2nd Malambo (57.5kg), 3rd Upon This Rock (55kg), Winning Time 1:10.330, SP $11, In-Running 800m 6th, 400m 10th Sectional 600m 37.43sec
4/8Royal Randwick (Slow) 24/05/2011 Race 6 1000m BM78, Finished 4/8 0.60L $1,080 (of $27,000), Jockey Jason Collett, Barrier 8, Weight 54.5kg, 1st Multire Music (56kg), 2nd Krui Crusader (56.5kg), 3rd So So Sure (58kg), Winning Time 0:59.100, SP $9, In-Running 800m 2nd, 400m 6th Sectional 600m 35.90sec
12/15Scone (Good) 14/05/2011 Race 5 1100m BM75, Finished 12/15 7.20L $0 (of $70,600), Jockey Robert Thompson, Barrier 8, Weight 56.5kg, 1st Key West (56.5kg), 2nd Cheap Thrills (55.5kg), 3rd Lotseventy (59.5kg), Winning Time 1:04.860, SP $31, In-Running 800m 11th, 400m 10th Sectional 600m 35.42sec

Buckmoore Details

Age:7yo
Foaled:21/11/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BAY
Sire:Mister C.
Dam:Jointer
Trainer:Jeremy Sylvester
Owners:Ms D L Bates
G Cappiello
A Cappiello
S J Bates
G B Boyd
Mrs J A Cappiello & Mrs C A Sylvester

Trainer History

Jan 09 - Current Jeremy Sylvester
Cessnock, NSW
Feb 08 - Jan 09 Jenelle Butler
Scone, NSW

Career Stats

Earnings:$166,240
Win Range:900m - 1000m
Win Rate:16%
Place Rate:42%
Career:67 11-8-9
Jumps:0 0-0-0
1st Up:7 0-0-1
2nd Up:6 2-1-0
Fast:0 0-0-0
Good:24 4-3-5
Dead:11 1-1-1
Slow:24 4-3-3
Heavy:8 2-1-0