Black Katana
This Black Katana page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 6 | 1 | 1 | 0 | 16.7% | 33.3% | $3.5 | -41.7% |
| Career | 29 | 5 | 3 | 0 | 17.2% | 27.6% | $7.56 | 30.3% |
| 12 Months | 7 | 1 | 1 | 0 | 14.3% | 28.6% | $3.5 | -50% |
| Last 100 | 29 | 5 | 3 | 0 | 17.2% | 27.6% | $7.56 | 30.3% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Grafton | 13 | 5 | 3 | 0 | 38.5% | 61.5% | $7.56 | 190.8% |
| Sunshine Coast | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Coffs Harbour | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Doomben | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Cranbourne | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Gold Coast | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Kyneton | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Lismore | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Mornington | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Traralgon | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Yarra Valley | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Matthew Bennett | 8 | 4 | 1 | 0 | 50% | 62.5% | $4.25 | 112.5% |
| Ryan Wiggins | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Craig Franklin | 4 | 1 | 1 | 0 | 25% | 50% | $20.8 | 420% |
| Matthew McGuren | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Glen Colless | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Kane Bradley | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Anthony Darmanin | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Andrew Mallyon | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Raymond Spokes | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Michael Carson | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Samantha Munro | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 0 | 22.2% | 33.3% | $5.6 | 24.4% | |
| Good | 11 | 1 | 0 | 0 | 9.1% | 9.1% | $2.3 | -79.1% |
| Dead | 3 | 1 | 0 | 0 | 33.3% | 33.3% | $3.5 | 16.7% |
| Slow | 4 | 1 | 1 | 0 | 25% | 50% | $20.8 | 420% |
| Heavy | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1001m - 1300m | 8 | 2 | 1 | 0 | 25% | 37.5% | $14 | 250% |
| 1301m - 1500m | 9 | 2 | 2 | 0 | 22.2% | 44.4% | $2.9 | -35.6% |
| 1501m - 2000m | 4 | 1 | 0 | 0 | 25% | 25% | $4 | 0% |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8 - 10 | 8 | 3 | 0 | 0 | 37.5% | 37.5% | $4.9 | 83.8% |
| 11 - 12 | 4 | 2 | 0 | 0 | 50% | 50% | $11.55 | 477.5% |
| 13 - 15 | 15 | 0 | 3 | 0 | 0% | 20% | $0 | -100% |
| 16+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 8 | 2 | 0 | 0 | 25% | 25% | $3.75 | -6.3% |
| 4 - 6 | 4 | 1 | 1 | 0 | 25% | 50% | $7.2 | 80% |
| 7 - 10 | 8 | 0 | 1 | 0 | 0% | 12.5% | $0 | -100% |
| 11 - 13 | 7 | 0 | 1 | 0 | 0% | 14.3% | $0 | -100% |
| 14 - 16 | 2 | 2 | 0 | 0 | 100% | 100% | $11.55 | 1055% |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 8 | 0 | 1 | 0 | 0% | 12.5% | $0 | -100% |
| 55 - 56kg | 2 | 1 | 0 | 0 | 50% | 50% | $4 | 100% |
| 57 - 58kg | 9 | 4 | 1 | 0 | 44.4% | 55.6% | $8.45 | 275.6% |
| 59kg + | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
Black Katana Details
| Age: | 7yo |
| Foaled: | 17/10/2004 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BROWN |
| Sire: | Black Hawk |
| Dam: | Delivery On Time |
| Trainer: | Vicki McLeod |
| Owners: | Mrs V M Mcleod J Melvin W J Magann P R Brennan M P Dougerty & A P Mcleod |
Trainer History
| Nov 10 - Current | Vicki McLeod Grafton, NSW |
| Jan 10 - Nov 10 | Phil McLeod Grafton, NSW |
| Sep 09 - Jan 10 | Jan Aitkenhead Eagle Farm, QLD |
| Mar 08 - Sep 09 | Eric Bromfield Cranbourne, VIC |
Career Stats
| Earnings: | $34,600 |
| Win Range: | 1100m - 1608m |
| Win Rate: | 17% |
| Place Rate: | 24% |
| Career: | 29 5-2-0 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 6 1-1-0 |
| 2nd Up: | 6 2-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 18 4-1-0 |
| Dead: | 5 0-0-0 |
| Slow: | 3 1-1-0 |
| Heavy: | 3 0-0-0 |