Big Chance
This Big Chance page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 8 | 2 | 0 | 1 | 25% | 37.5% | $3.8 | -5% |
| Career | 19 | 3 | 4 | 1 | 15.8% | 42.1% | $3.17 | -50% |
| 12 Months | 9 | 2 | 0 | 1 | 22.2% | 33.3% | $3.8 | -15.6% |
| Last 100 | 19 | 3 | 4 | 1 | 15.8% | 42.1% | $3.17 | -50% |
| Rides by Track Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Doomben | 9 | 0 | 2 | 0 | 0% | 22.2% | $0 | -100% |
| Eagle Farm | 4 | 0 | 2 | 0 | 0% | 50% | $0 | -100% |
| Gold Coast | 3 | 1 | 0 | 0 | 33.3% | 33.3% | $1.9 | -36.7% |
| Sunshine Coast | 3 | 2 | 0 | 1 | 66.7% | 100% | $3.8 | 153.3% |
| Rides by Jockey Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Damian Browne | 5 | 1 | 2 | 1 | 20% | 80% | $3.3 | -34% |
| Ric McMahon | 3 | 1 | 0 | 0 | 33.3% | 33.3% | $4.3 | 43.3% |
| Daniel Griffin | 3 | 1 | 0 | 0 | 33.3% | 33.3% | $1.9 | -36.7% |
| Stathi Katsidis | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| Brad Stewart | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Jim Byrne | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Chris Munce | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Anthony Pattillo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Joe Bowditch | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Track Condition Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Good | 9 | 1 | 2 | 1 | 11.1% | 44.4% | $3.3 | -63.3% |
| Dead | 4 | 1 | 0 | 0 | 25% | 25% | $1.9 | -52.5% |
| Slow | 6 | 1 | 2 | 0 | 16.7% | 50% | $4.3 | -28.3% |
| Distance Range Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 0 | 0 | 0 | 0 | - | - | - | - |
| 1001m - 1300m | 15 | 3 | 3 | 1 | 20% | 46.7% | $3.17 | -36.7% |
| 1301m - 1500m | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| 1501m - 2000m | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 0 | 0 | 0 | 0 | - | - | - | - |
| 8 - 10 | 4 | 0 | 1 | 0 | 0% | 25% | $0 | -100% |
| 11 - 12 | 6 | 2 | 2 | 1 | 33.3% | 83.3% | $3.1 | 3.3% |
| 13 - 15 | 3 | 1 | 0 | 0 | 33.3% | 33.3% | $3.3 | 10% |
| 16+ | 6 | 0 | 1 | 0 | 0% | 16.7% | $0 | -100% |
| Barrier Position Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| 4 - 6 | 6 | 3 | 1 | 0 | 50% | 66.7% | $3.17 | 58.3% |
| 7 - 10 | 4 | 0 | 0 | 1 | 0% | 25% | $0 | -100% |
| 11 - 13 | 5 | 0 | 1 | 0 | 0% | 20% | $0 | -100% |
| 14 - 16 | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Weight Carried Stats Career | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 2 | 1 | 0 | 0 | 50% | 50% | $4.3 | 115% |
| 55 - 56kg | 10 | 0 | 3 | 0 | 0% | 30% | $0 | -100% |
| 57 - 58kg | 3 | 0 | 0 | 1 | 0% | 33.3% | $0 | -100% |
| 59kg + | 1 | 1 | 0 | 0 | 100% | 100% | $1.9 | 90% |
Big Chance Details
| Age: | 4yo |
| Foaled: | 04/10/2007 |
| Origin: | AUS |
| Sex: | Gelding (Male) |
| Colour: | BROWN |
| Sire: | Octagonal |
| Dam: | Invited |
| Trainer: | Gillian Heinrich |
| Owners: | Heinrich Bloodstock Syndicate |
Trainer History
| Mar 10 - Current | Gillian Heinrich Gold Coast, QLD |
Career Stats
| Earnings: | $79,150 |
| Win Range: | 1200m |
| Win Rate: | 17% |
| Place Rate: | 44% |
| Career: | 18 3-4-1 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 4 0-1-0 |
| 2nd Up: | 4 2-0-0 |
| Fast: | 0 0-0-0 |
| Good: | 9 1-1-1 |
| Dead: | 4 2-1-0 |
| Slow: | 4 0-2-0 |
| Heavy: | 1 0-0-0 |