| Spell 749d |
| Unplcd/13 | Warrnambool (heavy) 06/05/2010 Race 7 1100m The Standard 0 - 78 Handicap, Finished Upl/13 L $12,025 (of $20,000), Jockey Adrian Patterson, Barrier 5, Weight 0kg, 1st Papercut, 2nd Uxorious, 3rd Magic By Gosh Full details on this ride will be published at next acceptance. |
| 6/10 | Allan Scott Park Morphettville (Good) 24/04/2010 Race 4 1200m 0 - 91, Finished 6/10 2.00L $400 (of $32,000), Jockey Adrian Patterson, Barrier 4, Weight 53kg, 1st Kisrak (53kg), 2nd Bergstrom (56.5kg), 3rd Outlandish Lad (58.5kg), Winning Time 1:10.280, SP $13, In-Running 800m 6th, 400m 4th Sectional 610m 35.71sec |
| Freshened 42d |
| 7/14 | Oakbank (Dead) 13/03/2010 Race 8 1100m 0 - 86, Finished 7/14 1.90L $400 (of $32,000), Jockey Chad Lever, Barrier 9, Weight 54.5kg, 1st Metrofox (55kg), 2nd Edge Off (53kg), 3rd Forgotten Dreams (53kg), Winning Time 1:06.640, SP $5EF, In-Running 800m 8th, 400m 7th |
| 3/10 | Allan Scott Park Morphettville (Good) 27/02/2010 Race 5 1200m 0 - 86, Finished 3/10 2.10L $2,500 (of $32,000), Jockey Chad Lever, Barrier 10, Weight 54.5kg, 1st Allstar (56.5kg), 2nd Oakbank Heights (56kg), 3rd Beltija (54.5kg), Winning Time 1:10.270, SP $5, In-Running 800m 9th, 400m 7th Sectional 600m 34.31sec |
| 3/14 | Allan Scott Park Morphettville (Good) 06/02/2010 Race 6 1200m 0 - 81, Finished 3/14 2.10L $2,500 (of $32,000), Jockey Chad Lever, Barrier 9, Weight 56kg, 1st In the Chair (55.5kg), 2nd Snaamar (53kg), 3rd Beltija (56kg), Winning Time 1:10.100, SP $6.50, In-Running 800m 7th, 400m 7th Sectional 608m 35.22sec |
| 2/8 | Morphettville Parks (Good) 23/01/2010 Race 2 1250m F&M HCP, Finished 2/8 2.00L $5,210 (of $31,000), Jockey Simon Price, Barrier 7, Weight 53kg, 1st Hanabananah (53kg), 2nd Beltija (53kg), 3rd Silvercitymiss (60kg), Winning Time 1:14.910, SP $4, In-Running 800m 5th, 400m 2nd Sectional 606m 34.64sec |
| 2/9 | Allan Scott Park Morphettville (Good) 16/01/2010 Race 7 1100m F&M 0 - 75 Hcp, Finished 2/9 0.60L $3,850 (of $22,000), Jockey Chad Lever, Barrier 8, Weight 58kg, 1st Court Bell (58.5kg), 2nd Beltija (58kg), 3rd Testy (53kg), Winning Time 1:04.160, SP $4.60, In-Running 800m 5th, 400m 5th |
| 3/11 | Murray Bridge (Good) 01/01/2010 Race 7 1006m 0 - 75, Finished 3/11 1.20L $800 (of $8,250), Jockey Chad Lever, Barrier 11, Weight 57.5kg, 1st Deal Broker (53.5kg), 2nd Scary Smokovec (53kg), 3rd Beltija (57.5kg), Winning Time 0:57.620, SP $4.40, In-Running 800m 9th, 400m 9th |
| Spell 114d |
| 1/11 | Murray Bridge (Good) 09/09/2009 Race 7 1006m CL3, Finished 1/11 $5,550 (of $8,250), Jockey Chad Lever, Barrier 5, Weight 58kg, 1st Beltija (58kg), 2nd Chunky Custard (57.5kg), 3rd Courtier (56kg), Winning Time 0:57.730, SP $5, In-Running 800m 9th, 400m 9th |
| 7/9 | Morphettville Parks (Good) 22/08/2009 Race 8 1250m 0 - 86, Finished 7/9 4.50L $400 (of $26,500), Jockey Simon Price, Barrier 6, Weight 53.5kg, 1st Jutland (55kg), 2nd Street Singer (54.5kg), 3rd Lightly Spiced (57kg), Winning Time 1:13.490, SP $13, In-Running 800m 6th, 400m 7th Sectional 600m 34.74sec |
| 8/15 | Allan Scott Park Morphettville (Dead) 08/08/2009 Race 6 1200m 0 - 75, Finished 8/15 7.20L $400 (of $22,000), Jockey Adrian Patterson, Barrier 11, Weight 56.5kg, 1st Conique (53kg), 2nd Jutland (58kg), 3rd The Long Road (56kg), Winning Time 1:11.040, SP $9, In-Running 800m 14th, 400m 14th Sectional 600m 35.02sec |
| 3/9 | Morphettville Parks (Slow) 18/07/2009 Race 7 1000m 0 - 86, Finished 3/9 0.30L $2,110 (of $25,500), Jockey Adrian Patterson, Barrier 3, Weight 53kg, 1st Brinkley Boy (53kg), 2nd Count Cheval (53kg), 3rd Beltija (53kg), Winning Time 1:01.270, SP $7.50, In-Running 800m 8th, 400m 6th Sectional 608m 37.43sec |
| Spell 98d |
| 7/12 | Oakbank (Dead) 11/04/2009 Race 6 1400m F&M 0-94, Finished 7/12 5.00L $450 (of $25,800), Jockey Adrian Patterson, Barrier 1, Weight 54kg, 1st E'minor (53kg), 2nd Call to Mind (53.5kg), 3rd Giggling Girl (53kg), Winning Time 1:28.080, SP $7, In-Running Settled 3rd, 800m 5th, 400m 4th |
| 3/10 | Strathalbyn (Good) 01/04/2009 Race 5 1350m 0 - 81, Finished 3/10 2.40L $800 (of $8,500), Jockey Adrian Patterson, Barrier 1, Weight 55kg, 1st Fast Frank (54kg), 2nd Green Machine (NZ) (58kg), 3rd Beltija (55kg), Winning Time 1:22.000, SP $5.50, In-Running Settled 5th, 800m 3rd, 400m 4th |
| 14/14 | Allan Scott Park Morphettville (Good) 21/03/2009 Race 4 1200m 0 - 91, Finished 14/14 9.70L $0, Jockey Chloe Chatfield, Barrier 7, Weight 53.5kg, 1st Ooleo, 2nd , 3rd , Winning Time 1:10.320, SP $9, In-Running 800m 3rd, 400m 2nd Sectional 604m 35.14sec |