Bauer
This Bauer page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.
| Spell 201d | |||||||||
| Unplcd/14 | Flemington (dead) 05/11/2011 Race 8 2600m Queen Elizabeth Stakes, Finished Upl/14 L $150,000 (of $250,000), Jockey Michael Rodd, Barrier 5, Weight 0kg, 1st Ironstein, 2nd Shootoff, 3rd Paddy O'reilly Full details on this ride will be published at next acceptance. | ||||||||
| 3/13 | Geelong (Dead) 19/10/2011 Race 7 2400m GEEL CUP, Finished 3/13 1.50L $20,250 (of $240,000), Jockey Damien Oliver, Barrier 9, Weight 56kg, 1st Dunaden (FR) (58kg), 2nd Tanby (53kg), 3rd Bauer (56kg), Winning Time 2:30.140, SP $5.50, In-Running Settled 8th, 1200m 8th, 800m 8th, 400m 8th | ||||||||
| 6/15 | Caulfield (Dead) 08/10/2011 Race 3 2400m HERB POWER, Finished 6/15 2.90L $4,000 (of $201,000), Jockey Damien Oliver, Barrier 10, Weight 57kg, 1st Shewan (54.5kg), 2nd Tanby (54.5kg), 3rd Moyenne Corniche (GB) (57kg), Winning Time 2:30.750, SP $10, In-Running Settled 14th, 1200m 13th, 800m 12th, 400m 12th Sectional 600m 35.46sec | ||||||||
| Freshened 35d | |||||||||
| 1/16 | Haydock Park (Good) 03/09/2011 Race 1 2800m OLD BOROUGH, Finished 1/16 $49,216 (of $74,840), Jockey Neil Callan, Barrier 12, Weight 60.5kg, 1st Bauer (60.5kg), 2nd Nehaam (GB) (61.5kg), 3rd Zuider Zee (GER) (60.5kg), Winning Time 2:59.500, SP $17, | ||||||||
| 10/15 | Haydock Park (Good) 06/08/2011 Race 1 2100m RATING 105, Finished 10/15 14.80L $0 (of $29,936), Jockey Sean Jackson, Barrier 4, Weight 60.5kg, 1st Dhaamer (IRE) (55.5kg), 2nd , 3rd , Winning Time 2:11.820, SP $34, | ||||||||
| Spell 323d | |||||||||
| 4/7 | Newbury (Good) 17/09/2010 Race 1 2200m ARC TRIAL, Finished 4/7 6.30L $5,498 (of $100,823), Jockey Jean-Pierre Guillambert, Barrier 1, Weight 58.5kg, 1st Dangerous Midge (USA) (58.5kg), 2nd Rainbow Peak (IRE) (58kg), 3rd Campanologist (USA) (61.5kg), Winning Time 2:19.450, SP $67, | ||||||||
| 5/5 | Salisbury (Good) 02/09/2010 Race 1 2800m CONDITION STKS, Finished 5/5 50.50L $1,324 (of $50,837), Jockey William Buick, Barrier 2, Weight 58kg, 1st Free Agent (GB) (58kg), 2nd , 3rd , Winning Time 3:02.910, SP $7.50, | ||||||||
| Spell 667d | |||||||||
| 2/22 | Flemington (Good) 04/11/2008 Race 7 3200m MELB CUP, Finished 2/22 0.10L $835,000 (of $5,650,000), Jockey Corey Brown, Barrier 11, Weight 52kg, 1st Viewed (53kg), 2nd Bauer (52kg), 3rd C'est La Guerre (NZ) (54kg), Winning Time 3:20.400, SP $21, In-Running Settled 16th, 1200m 16th, 800m 16th, 400m 7th Sectional 600m 34.93sec | ||||||||

Bauer Details
| Age: | 9yo |
| Foaled: | 18/04/2003 |
| Origin: | IRE |
| Sex: | Gelding (Male) |
| Colour: | GREY |
| Sire: | Halling |
| Dam: | Dali's Grey |
| Trainer: | Luca Cumani |
| Owners: | Aston House Stud (Mgr: S Chapman) J Higgins GG Syn Uthmeyer Racing P Bartholomew T Carroll M Tripp & OTI Racing (Mgr: S O'Donnell & T Henderson) |
Trainer History
| Oct 08 - Current | Luca Cumani Newmarket (GB), |
Career Stats
| Earnings: | $1,184,865 |
| Win Range: | 2800m |
| Win Rate: | 28% |
| Place Rate: | 52% |
| Career: | 25 7-4-2 |
| Jumps: | 0 0-0-0 |
| 1st Up: | 9 1-2-0 |
| 2nd Up: | 8 3-1-0 |
| Fast: | 0 0-0-0 |
| Good: | 20 7-3-1 |
| Dead: | 3 0-0-1 |
| Slow: | 2 0-1-0 |
| Heavy: | 0 0-0-0 |