Absolute Babe 

This Absolute Babe page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 787d
Unplcd/13Bendigo (dead) 27/03/2010 Race 5 1600m Elmore Events Centre 0 - 62 Handicap, Finished Upl/13 L $6,825 (of $12,000), Jockey Ashley Thompson, Barrier 6, Weight 0kg, 1st Thankgoditsfriday, 2nd Flirtingwithdanger, 3rd A Grade
Full details on this ride will be published at next acceptance.
3/13Benalla (Dead) 14/03/2010 Race 8 1412m 0 - 62, Finished 3/13 1.45L $1,050 (of $12,000), Jockey Ashley Thompson, Barrier 1, Weight 54.5kg, 1st Penguin Car (58.5kg), 2nd Bottler Red (58kg), 3rd Absolute Babe (54.5kg), Winning Time 1:25.700, SP $8,
3/9NMIT Kyneton Park (Good) 02/03/2010 Race 8 1450m 0 - 62, Finished 3/9 3.65L $1,050 (of $12,000), Jockey Mark Pegus, Barrier 4, Weight 54.5kg, 1st Don Equador (58.5kg), 2nd Volavia (59kg), 3rd Absolute Babe (54.5kg), Winning Time 1:28.720, SP $13, In-Running Settled 1st, 800m 1st, 400m 1st
5/10NMIT Kyneton Park (Good) 19/02/2010 Race 8 1464m 0 - 62, Finished 5/10 1.65L $250 (of $12,000), Jockey Andrew Mallyon, Barrier 1, Weight 54.5kg, 1st Comocean (56.5kg), 2nd Newstar Lass (56kg), 3rd Cardamos (56kg), Winning Time 1:29.400, SP $13,
12/13Bendigo (Dead) 06/02/2010 Race 5 1600m 0 - 62, Finished 12/13 8.60L $0 (of $12,300), Jockey Neville Wilson, Barrier 13, Weight 55kg, 1st Double Thunder (59kg), 2nd My Kinda Music (58kg), 3rd Rock Prince (59kg), Winning Time 1:38.190, SP $12,
6/12Terang (Good) 25/01/2010 Race 7 1400m CL1, Finished 6/12 6.50L $250 (of $12,000), Jockey Ashley Thompson, Barrier 9, Weight 55.5kg, 1st Macsplash (57kg), 2nd Hiphopopotamus (NZ) (59kg), 3rd I'm So Dapper (59kg), Winning Time 1:22.970, SP $7,
2/9NMIT Kyneton Park (Good) 10/01/2010 Race 8 1469m CL1, Finished 2/9 1.50L $2,100 (of $12,000), Jockey Ashley Thompson, Barrier 7, Weight 53kg, 1st Shere Khan (NZ) (56kg), 2nd Absolute Babe (53kg), 3rd Guffaw (55.5kg), Winning Time 1:28.650, SP $9,
4/10Bendigo (Good) 28/12/2009 Race 5 1500m SHOW F&M 0 - 68, Finished 4/10 0.70L $1,050 (of $22,500), Jockey Ashley Thompson, Barrier 3, Weight 53kg, 1st Devils Party (56kg), 2nd Fearless Babe (55.5kg), 3rd My Delicia (57kg), Winning Time 1:30.430, SP $31,
3/5Benalla (Dead) 20/12/2009 Race 1 1615m 0 - 72, Finished 3/5 4.35L $598 (of $7,000), Jockey Ashley Thompson, Barrier 5, Weight 54kg, 1st Chief Rank (56.5kg), 2nd Spanish King (56kg), 3rd Absolute Babe (54kg), Winning Time 1:37.690, SP $8.50,
3/11Tatura (Good) 06/12/2009 Race 6 1400m 0 - 62, Finished 3/11 4.75L $1,050 (of $12,000), Jockey Ashley Thompson, Barrier 5, Weight 54kg, 1st Dom Perion (55kg), 2nd Wakayama (57kg), 3rd Absolute Babe (54kg), Winning Time 1:23.020, SP $26,
9/11Kilmore (Dead) 21/11/2009 Race 7 1212m F&M 0 - 62, Finished 9/11 6.80L $250 (of $12,000), Jockey Andrew Mallyon, Barrier 8, Weight 56.5kg, 1st Orchard Street (58.5kg), 2nd Bismuth (58.5kg), 3rd Diamond Verdict (57kg), Winning Time 1:12.770, SP $18,
Spell 64d
11/14Wimmera@Donald (Slow) 18/09/2009 Race 8 1200m 0 - 62, Finished 11/14 10.50L $0 (of $13,000), Jockey Andrew Mallyon, Barrier 14, Weight 55kg, 1st Esmes Boy (55kg), 2nd Nelsons Brief (55kg), 3rd Viva Dubai (57kg), Winning Time 1:12.890, SP $10,
6/13Seymour (Slow) 23/08/2009 Race 4 1300m CL1, Finished 6/13 4.00L $250 (of $15,150), Jockey Linda Meech, Barrier 12, Weight 53.5kg, 1st Mr Hearst (58.5kg), 2nd Googly (58kg), 3rd Venezuelan Miss (NZ) (56.5kg), Winning Time 1:18.730, SP $15,
2/11Tatura (Dead) 08/08/2009 Race 7 1400m 0 - 62, Finished 2/11 0.40L $2,100 (of $12,000), Jockey Matt Pumpa, Barrier 1, Weight 54.5kg, 1st Fund Us Keep Us (58kg), 2nd Absolute Babe (54.5kg), 3rd Sivadio (58.5kg), Winning Time 1:26.460, SP $5.50,
9/10Bendigo (Slow) 23/07/2009 Race 7 1600m 0 - 62, Finished 9/10 10.10L $250 (of $15,000), Jockey Peter Mertens, Barrier 1, Weight 54.5kg, 1st Influential Miss (56kg), 2nd Kaavert (NZ) (58kg), 3rd Zed Amour (54.5kg), Winning Time 1:38.800, SP $17, In-Running Settled 6th, 800m 9th, 400m 10th
8/10Echuca (Heavy) 13/07/2009 Race 7 1624m 0 - 68, Finished 8/10 14.45L $250 (of $12,000), Jockey Nikita McLean, Barrier 10, Weight 53kg, 1st Unapred (58kg), 2nd Teraset (56kg), 3rd Cape Connection (NZ) (55kg), Winning Time 1:45.880, SP $11,
4/13Echuca (Dead) 20/06/2009 Race 10 1200m 0 - 62, Finished 4/13 3.95L $525 (of $12,000), Jockey Matt Pumpa, Barrier 8, Weight 54.5kg, 1st Lauries Legacy (57.5kg), 2nd Iquitos (55.5kg), 3rd Coppi (NZ) (58kg), Winning Time 1:13.290, SP $9,
Spell 138d
10/12Terang (Good) 02/02/2009 Race 7 1400m CL1, Finished 10/12 5.90L $250 (of $12,000), Jockey Ryan Maloney, Barrier 6, Weight 54kg, 1st Digger Dugal (58kg), 2nd Selecta Minoria (57kg), 3rd Chittlin' Switch (56.5kg), Winning Time 1:24.700, SP $6,
3/10Camperdown (Good) 17/01/2009 Race 4 1400m 0 - 62, Finished 3/10 2.05L $548, Jockey Nikita McLean, Barrier 1, Weight 55kg, 1st Majestic Lion, 2nd , 3rd Absolute Babe, Winning Time 1:23.970, SP $4F,
2/7Terang (Good) 01/01/2009 Race 5 1400m 0 - 62, Finished 2/7 0.10L $1,196, Jockey Nikita McLean, Barrier 2, Weight 55kg, 1st Khairesprit, 2nd Absolute Babe, 3rd , Winning Time 1:24.780, SP $3.30F,

Absolute Babe Details

Age:5yo
Foaled:19/10/2004
Origin:AUS
Sex:Mare (Female)
Colour:CHESTNUT
Sire:Desert Sun
Dam:Crazy Babe
Trainer:Allen Browell
Owners:K McGrath

Trainer History

Sep 09 - Current Allen Browell
Bendigo, VIC
Jun 09 - Sep 09 Leon Corstens
Kyneton, VIC
Apr 08 - Jun 09 Matthew Williams
Warrnambool, VIC
Feb 08 - Apr 08 Brian Mayfield-Smith
Seymour, VIC

Career Stats

Earnings:$32,217
Win Range:-
Win Rate:3%
Place Rate:41%
Career:29 1-4-7
Jumps:0 0-0-0
1st Up:4 0-0-1
2nd Up:4 1-0-1
Fast:0 0-0-0
Good:13 1-3-3
Dead:12 0-1-4
Slow:3 0-0-0
Heavy:1 0-0-0