Your form guide is set to AUD ($), distances are in meters, weights are in kilograms. Change SettingsTrack: Good (QLD)
Jump Time:2012-02-04T09:22:00+11:0009:22 (your time)
Rail Position:True Entire Course.
Distance:1050m
Straight:290m
Circumference:1759m
Jump Time:2012-02-04T09:22:00+11:0009:22 (your time)
Rail Position:True Entire Course.
Distance:1050m
Straight:290m
Circumference:1759m
Horse Details |
Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: Pink, Purple Star, Checked Sleeves, Quartered Cap Owners: W Quinlan ![]() |
Phillip Wolfgram - Tony Sears | s854s211s1 | 8 4-1-0 | 50% | 63% | $3,738 | 59 | 1 | |
| 2 | Silks: Blue, White V And Sleeves, Blue Armbands, White Cap Owners: M J Young, C J Mckerr, M A Mclean, M W Leonard & R G Cooper ![]() |
Naoki Ogura (a3) - Matt Kropp | 44s3725219 | 33 4-10-2 | 12% | 48% | $7,404 | 58.5 | 2 | |
| 3 | Silks: Purple, Yellow Maltese Cross And Armbands Owners: Mrs D Butterworth, Mrs A J Butterworth, M P Edwards & D N Butterworth ![]() |
Jacque Brown (a2) - Norm Hilton | 4125s094s1 | 26 5-6-2 | 19% | 50% | $6,700 | 57 | 6 | |
| 4 | Silks: Orange, Black V And Sleeves, Orange Cap Owners: A Bertuccio, G Campbell, C Campbell, M Lavalle, T Lavelle, G Davis, A V Cassidy & Mrs V Cassidy ![]() |
Nozi Tomizawa - Patrick Sexton | 03s1133s06 | 16 4-1-2 | 25% | 44% | $2,584 | 55.5 | 3 | |
| 5 | Silks: Purple, Gold Checked Sleeves And Cap Owners: Mrs C Richardson ![]() |
Melody O'Brien (a2) - Harry Richardson | 483s834121 | 21 3-2-3 | 14% | 38% | $1,814 | 54.5 | 4 | |
| 6 | Silks: Cerise, White Spots, Gold Hooped Sleeves Owners: J B Fraser & D E Loomis ![]() |
n/a - Jennifer Fraser | 6571s1 | 5 2-0-0 | 40% | 40% | $4,200 | 54 | 5 | |
| 7 | Silks: Black, Blue Diamonds, Gold Cap Owners: T D Gillespie, W A Hall, C W Pond & L K Birnie ![]() |
Sheree Drake - Tim Gillespie | 1358853040 | 25 3-2-3 | 12% | 32% | $980 | 54 | 8 | |
| 8 | Silks: Yellow, Purple Spider Web, Seams On Sleeves And Cap Owners: J W Mcgahan ![]() |
Adam Best - Tony Webb | s868095s90 | 24 2-1-1 | 8% | 17% | $1,046 | 54 | 7 |
| Bar. | Speedmap: Predicted settling positions after start |
|---|---|
| 8 | |
| 7 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
|
1
(1) |
|
59 |
|||||||
|
Career 05001300000800037388 4-1-0 50%
63%
$3,738
|
12 Mths 6 2-1-00330170000060004983 |
Jockey 08002000000500054605 4-1-0 80%
100%
$5,460
|
Turf 00000000000100000001 0-0-0 $0 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 05701400000700042717 4-1-0
57%
71%
$4,271
|
W 50% P 63% The range of distances that The Jazzy Prince has won over.
WR 850m - 1100mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings29900 $29,900
Average Earnings 3738 This is the date in which The Jazzy Prince was born. Foaled 01/10/2005 |
||
|
1st Up 3 2-0-0 |
2nd Up 3 2-0-0 |
Dist
0750250000040005700
4 3-1-0
75%
100%
$5,700
|
Track
0800200000050005860
5 4-1-0
80%
100%
$5,860
|
Trk/Dist
0750250000040007475
4 3-1-0
75%
100%
$5,700
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 06701700000600049836 4-1-0 67%
83%
$4,983
|
Dead 00000000000100000001 0-0-0 0%
0%
$0
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000100000001 0-0-0 0%
0%
$0
|
| Spell 47d | |||||||||
| 8/16 | Eagle Farm (Dead) 31/03/2012 Race 8 1000m NMW, Finished 8/16 3.00L $0 (of $45,000), Jockey Paul Hammersley, Barrier 4, , Weight 54.5kg, 1st Vaarwel (G Colless 54.5kg), 2nd Dr Barnard (M Vance 54.5kg 0.20L), 3rd Snippets Secret (T Bell 54.5kg 0.30L), Winning Time 0:57.810, SP $11, In-Running 800m 4th, 400m 9th Sectional 600m 34.75sec | ||||||||
| 5/8 | Sunshine Coast (Heavy) 15/03/2012 Race 5 850m BM70 HCP, Finished 5/8 3.90L $0 (of $12,000), Jockey Jacque Brown, Barrier 5, , Weight 60.5kg, 1st Bahama Flyer (P Hammersley 54kg), 2nd Abbajazz (D McWhinney 55kg 2.50L), 3rd Big is Big (B Richardson 56.5kg 2.90L), Winning Time 0:52.870, SP $5, In-Running 400m 8th Sectional 600m 35.62sec | ||||||||
| Freshened 40d | |||||||||
| 4/6 | Toowoomba Cushion Track (Good-Synthetic) 04/02/2012 Race 5 1050m CL4, Finished 4/6 4.90L $600 (of $12,000), Jockey Phillip Wolfgram, Barrier 1, , Weight 59kg, 1st Race the Shadow (N Tomizawa 55.5kg), 2nd Fear No Other (N Ogura 58.5kg 2.30L), 3rd Built Tough (B Richardson 54.5kg 3.10L), Winning Time 1:03.420, SP $1.70F, In-Running 800m 3rd, 400m 4th Sectional 600m 35.65sec | ||||||||
| Spell 140d | |||||||||
| 2/7 | Toowoomba Cushion Track (Good-Synthetic) 17/09/2011 Race 4 1050m CL4, Finished 2/7 1.80L $2,000 (of $10,000), Jockey Phillip Wolfgram, Barrier 6, , Weight 58kg, 1st Jealous Guy (S Bogenhuber 57kg), 2nd The Jazzy Prince (58kg 1.80L), 3rd Razor Gang (J Hoopert 54kg 3.30L), Winning Time 1:03.090, SP $1.70F, In-Running 800m 4th, 400m 4th Sectional 600m 35.31sec | ||||||||
| 1/13 | Toowoomba Cushion Track (Good-Synthetic) 27/08/2011 Race 2 1100m CL3, Finished 1/13 1.00L $6,500 (of $10,000), Jockey Phillip Wolfgram, Barrier 2, , Weight 58kg, 1st The Jazzy Prince (58kg), 2nd Camphor (A Best 54kg 1.00L), 3rd Whydidyouleaveme (N Nishio 54kg 2.50L), Winning Time 1:05.840, SP $1.45F, Sectional 600m 35.56sec | ||||||||
| 1/10 | Clifford Park (Good-Synthetic) 13/08/2011 Race 1 1050m CL3, Finished 1/10 5.30L $7,800 (of $12,000), Jockey Phillip Wolfgram, Barrier 9, , Weight 57.5kg, 1st The Jazzy Prince (57.5kg), 2nd Boardies (S A Drake 55kg 5.30L), 3rd Uphebobs (K Yoshida 54kg 6.10L), Winning Time 1:02.420, SP $1.80F, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.99sec | ||||||||
| Spell 108d | |||||||||
| 1/7 | Clifford Park (Good-Synthetic) 27/04/2011 Race 6 1000m CL1, Finished 1/7 1.30L $6,500 (of $10,000), Jockey Phillip Wolfgram, Barrier 5, , Weight 58kg, 1st The Jazzy Prince (58kg), 2nd Banderin (J Letherby 54kg 1.30L), 3rd Single Penny (N Tomizawa 54kg 2.10L), Winning Time 1:01.120, SP $2F, In-Running 800m 4th, 400m 4th Sectional 600m 36.02sec | ||||||||
| 1/8 | Clifford Park (Good-Synthetic) 02/04/2011 Race 7 850m MDN-SW, Finished 1/8 3.80L $6,500 (of $10,000), Jockey Phillip Wolfgram, Barrier 4, , Weight 57.5kg, 1st The Jazzy Prince (57.5kg), 2nd Husani (A Nicholls 57.5kg 3.80L), 3rd Peep Show (K Yoshida 57.5kg 4.30L), Winning Time 0:50.150, SP $3, In-Running Settled 6th, 800m 6th, 400m 4th Sectional 600m 34.12sec | ||||||||
|
2
(2) |
Naoki Ogura (a3) |
58.5 |
|||||||
|
Career 012030006033000740433 4-10-2 12%
48%
$7,404
|
12 Mths 14 2-4-10140290070140017453 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 014023005022001022522 3-5-1 $10,225 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 009045009011000176411 1-5-1
9%
64%
$1,764
|
W 12% P 48% The range of distances that Fear No Other has won over.
WR 1000m - 1212mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings244340 $244,340
Average Earnings 7404 This is the date in which Fear No Other was born. Foaled 21/08/2006 |
||
|
1st Up 6 2-3-0 |
2nd Up 5 1-1-0 |
Dist
0250750000040007213
4 1-3-0
25%
100%
$7,213
|
Track
0200600000050003040
5 1-3-0
20%
80%
$3,040
|
Trk/Dist
0001000000020122170
2 0-2-0
0%
100%
$2,200
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 009032005022000919122 2-7-1 9%
45%
$9,191
|
Dead 01703300000600049286 1-2-0 17%
50%
$4,928
|
Slow 02502500000400028194 1-1-0 25%
50%
$2,819
|
Heavy 00000010000100013001 0-0-1 0%
100%
$1,300
|
| 4/7 | Toowoomba Cushion Track (Good-Synthetic) 05/05/2012 Race 5 1200m CL4, Finished 4/7 10.60L $600 (of $12,000), Jockey Gary Geran, Barrier 1, , Weight 58kg, 1st Somnambulist (N Tomizawa 58kg), 2nd Rockin Appeal (J L Brown 55.5kg 2.30L), 3rd Second Go (NZ) (J Johnson 55.5kg 6.10L), Winning Time 1:12.220, SP $5.50, In-Running 800m 3rd, 400m 3rd Sectional 600m 36.33sec | ||||||||
| 4/11 | Sunshine Coast Cushion Track (Good-Synthetic) 12/04/2012 Race 6 1000m BM80 HCP, Finished 4/11 4.30L $600 (of $12,000), Jockey Kelvin Wharton, Barrier 4, , Weight 55kg, 1st Tycoon Tattoo (K Matheson 61.5kg), 2nd Medesano (T Harrison 54kg 2.50L), 3rd Explore the World (G Killen 56kg 3.50L), Winning Time 0:58.430, SP $10, In-Running 800m 8th, 400m 4th Sectional 600m 34.00sec | ||||||||
| Spell 47d | |||||||||
| 3/8 | Toowoomba Cushion Track (Good-Synthetic) 25/02/2012 Race 5 1100m BM75 HCP, Finished 3/8 5.00L $1,200 (of $12,000), Jockey Skye Bogenhuber, Barrier 2, , Weight 57.5kg, 1st Rama Kaho (P Wolfgram 56.5kg), 2nd Pegunny Warrior (J P Stanley 57kg 4.50L), 3rd Fear No Other ( 57.5kg 5.00L), Winning Time 1:06.120, SP $6, In-Running Settled 4th, 400m 4th Sectional 600m 35.32sec | ||||||||
| 7/9 | Toowoomba Cushion Track (Good-Synthetic) 11/02/2012 Race 2 1200m CL4, Finished 7/9 7.40L $0 (of $12,000), Jockey Naoki Ogura, Barrier 3, , Weight 59kg, 1st Zeditave Plus (J J Kehoe 54.5kg), 2nd Little Footsteps (A Best 55kg 0.30L), 3rd Halo'd Be Thy Name (S Bogenhuber 55kg 1.10L), Winning Time 1:14.520, SP $4.20, In-Running 800m 8th, 400m 8th Sectional 600m 38.00sec | ||||||||
| 2/6 | Toowoomba Cushion Track (Good-Synthetic) 04/02/2012 Race 5 1050m CL4, Finished 2/6 2.30L $2,400 (of $12,000), Jockey Naoki Ogura, Barrier 2, , Weight 58.5kg, 1st Race the Shadow (N Tomizawa 55.5kg), 2nd Fear No Other (58.5kg 2.30L), 3rd Built Tough (B Richardson 54.5kg 3.10L), Winning Time 1:03.420, SP $4.40, In-Running 800m 5th, 400m 5th Sectional 600m 35.65sec | ||||||||
| 5/8 | Toowoomba Cushion Track (Good-Synthetic) 14/01/2012 Race 5 1300m BM75 HCP, Finished 5/8 5.30L $0 (of $12,000), Jockey Jacque Brown, Barrier 1, , Weight 59kg, 1st Primed (M J O'Brien 59kg), 2nd Double Rise (R Goltz 54kg 0.40L), 3rd Hussminda (P Wolfgram 57kg 0.90L), Winning Time 1:19.300, SP $2.50F, In-Running 800m 1st, 400m 2nd Sectional 600m 35.61sec | ||||||||
| 2/9 | Toowoomba Cushion Track (Good-Synthetic) 31/12/2011 Race 6 1200m CL5, Finished 2/9 1.30L $3,000 (of $15,000), Jockey Gary Geran, Barrier 5, , Weight 56.5kg, 1st Titanium Rock (N Tomizawa 58kg), 2nd Fear No Other (56.5kg), 3rd Get That Indya (Shane Arnold 55kg 1.80L), Winning Time 1:14.410, SP $3F, In-Running 800m 1st, 400m 1st Sectional 600m 37.47sec | ||||||||
| 1/10 | Toowoomba Cushion Track (Good-Synthetic) 22/12/2011 Race 7 1200m CL3-SW, Finished 1/10 5.30L $7,800 (of $12,000), Jockey Jacque Brown, Barrier 6, , Weight 58.5kg, 1st Fear No Other (58.5kg), 2nd Regal Ruben (J Letherby 58.5kg 5.30L), 3rd Love Our Girls (S Egan 57kg 5.80L), Winning Time 1:13.660, SP $2.15F, In-Running 800m 2nd, 400m 2nd Sectional 600m 37.32sec | ||||||||
| 9/16 | Eagle Farm (Good) 03/12/2011 Race 4 1200m BM85 HCP, Finished 9/16 3.80L $0 (of $45,400), Jockey Matthew Palmer, Barrier 15, , Weight 53kg, 1st Heart to Fear (C Munce 53.5kg), 2nd Arma (T Bell 53kg 0.10L), 3rd Raise Up (S Seamer 53kg 0.20L), Winning Time 1:10.540, SP $26, In-Running 800m 9th, 400m 9th Sectional 600m 35.18sec | ||||||||
| 2/8 | Toowoomba Cushion Track (Good-Synthetic) 26/11/2011 Race 4 1100m CL3-SW, Finished 2/8 1.00L $2,400 (of $12,000), Jockey Gary Geran, Barrier 3, , Weight 58.5kg, 1st Mr Favulous (G P Goold 58.5kg), 2nd Fear No Other (58.5kg), 3rd One Sweet Day (L Cumberland 56.5kg 4.30L), Winning Time 1:07.060, SP $8, In-Running 800m 2nd, 400m 2nd Sectional 600m 36.55sec | ||||||||
|
3
(6) |
Jacque Brown (a2) |
57 |
|||||||
|
Career 019023008026000670026 5-6-2 19%
50%
$6,700
|
12 Mths 11 2-2-00180180000110015836 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 014024010021000820021 3-5-2 $8,200 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 04002000000500004005 2-1-0
40%
60%
$400
|
W 19% P 50% The range of distances that Norocos has won over.
WR 900m - 1110mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings174200 $174,200
Average Earnings 6700 This is the date in which Norocos was born. Foaled 03/09/2007 |
||
|
1st Up 5 1-1-0 |
2nd Up 5 0-1-1 |
Dist
0500330000060013933
6 3-2-0
50%
83%
$13,933
|
Track
0330330000030005833
3 1-1-0
33%
67%
$5,833
|
Trk/Dist
1000000000010174200
1 1-0-0
100%
100%
$13,500
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 019031000016000659416 3-5-0 19%
50%
$6,594
|
Dead 01301302500800049888 1-1-2 13%
50%
$4,988
|
Slow 00000000000100000001 0-0-0 0%
0%
$0
|
Heavy 10000000000100288001 1-0-0 100%
100%
$28,800
|
| Freshened 40d | |||||||||
| 4/10 | Eagle Farm (Good) 07/04/2012 Race 7 1200m F&M-Qlty, Finished 4/10 2.90L $4,000 (of $100,000), Jockey Brad Stewart, Barrier 2, , Weight 54.5kg, 1st Cariad (G Cooksley 54.5kg), 2nd Funtantes (G Colless 58kg 0.10L), 3rd Risk Aversion (C Munce 54.5kg 1.60L), Winning Time 1:09.720, SP $4.80, In-Running 800m 4th, 400m 5th Sectional 600m 33.87sec | ||||||||
| 1/11 | Doomben (Heavy) 24/03/2012 Race 8 1110m CL6, Finished 1/11 1.00L $28,800 (of $45,000), Jockey Chris Munce, Barrier 11, , Weight 54kg, 1st Norocos (54kg), 2nd Cape Kidnappers (D Browne 54kg 1.00L), 3rd Maroon Bells (G Killen 54kg 4.80L), Winning Time 1:07.120, SP $17, In-Running 800m 5th, 400m 4th Sectional 600m 36.23sec | ||||||||
| 2/11 | Doomben (Dead) 10/03/2012 Race 6 1010m 1MW, Finished 2/11 3.00L $9,000 (of $45,000), Jockey Chris Munce, Barrier 10, , Weight 54kg, 1st The Ringmaster (P Hammersley 57kg), 2nd Norocos (54kg 3.00L), 3rd Lucky Deluchi (K Wharton 54kg 3.30L), Winning Time 0:57.780, SP $8.50, In-Running 800m 9th, 400m 9th Sectional 600m 33.61sec | ||||||||
| Freshened 35d | |||||||||
| 5/12 | Doomben (Dead) 04/02/2012 Race 2 1110m MARES CL6-SW, Finished 5/12 2.00L $900 (of $45,000), Jockey Chris Munce, Barrier 3, , Weight 56kg, 1st Around the World (N Yamada 54.5kg), 2nd Al Faher (B Looker 54.5kg 0.40L), 3rd Felony Flight (J Bowditch 57.5kg 1.40L), Winning Time 1:04.670, SP $7, In-Running 800m 2nd, 400m 1st Sectional 600m 34.15sec | ||||||||
| Spell 49d | |||||||||
| 10/15 | Gold Coast (Good) 17/12/2011 Race 8 1200m BM85 HCP, Finished 10/15 8.70L $0 (of $12,000), Jockey Anthony Pattillo, Barrier 11, , Weight 54kg, 1st Fangles (A Badger 60kg), 2nd Lucky Luna (M McGuren 63kg 0.10L), 3rd Audacious Spirit (D Griffin 56.5kg 0.60L), Winning Time 1:10.050, SP $11, In-Running 800m 6th, 400m 5th Sectional 600m 34.09sec | ||||||||
| 9/10 | Eagle Farm (Good) 03/12/2011 Race 6 1200m TATTS CLSSC, Finished 9/10 5.90L $0 (of $82,500), Jockey Jason Taylor, Barrier 10, , Weight 54.5kg, 1st Zero Rock (C Munce 57.5kg), 2nd Liesele (P Hammersley 54.5kg 0.40L), 3rd Mossriver (B Stewart 54.5kg 1.70L), Winning Time 1:10.720, SP $21, In-Running 800m 4th, 400m 2nd Sectional 600m 34.56sec | ||||||||
| 4/11 | Doomben (Good) 19/11/2011 Race 5 1020m F&M HCP, Finished 4/11 2.80L $1,800 (of $45,000), Jockey Chris Munce, Barrier 10, , Weight 54kg, 1st Alltherightmoves (B Stewart 53kg), 2nd Liesele (L Cassidy 55.5kg 1.80L), 3rd Miss Imagica (T Bell 56.5kg 2.00L), Winning Time 0:58.250, SP $13, In-Running 800m 10th, 400m 10th Sectional 600m 33.28sec | ||||||||
| Spell 94d | |||||||||
| 1/13 | Eagle Farm (Good) 17/08/2011 Race 5 1000m F&M NMW, Finished 1/13 2.00L $28,800 (of $45,000), Jockey Chris Munce, Barrier 2, , Weight 54.5kg, 1st Norocos (54.5kg), 2nd Akermagic (M Hellyer 54.5kg 2.00L), 3rd Blind Justice (J Bowditch 54.5kg 2.80L), Winning Time 0:58.340, SP $4.80, In-Running 800m 6th, 400m 6th Sectional 600m 35.06sec | ||||||||
| 5/13 | Doomben (Good) 06/08/2011 Race 5 1110m NMW, Finished 5/13 4.30L $900 (of $45,000), Jockey Chris Munce, Barrier 2, , Weight 53kg, 1st God's Window (P Hammersley 56.5kg), 2nd Peelings (B Looker 53.5kg 2.80L), 3rd Lone Assassin (J Letherby 55kg 3.30L), Winning Time 1:03.700, SP $3.50F, In-Running 800m 6th, 400m 5th Sectional 600m 34.03sec | ||||||||
| 2/8 | Clifford Park (Good-Synthetic) 23/07/2011 Race 6 850m 3Y HCP, Finished 2/8 4.30L $2,000 (of $10,000), Jockey Norifumi Yamada, Barrier 3, , Weight 58.5kg, 1st Gran Torino (P Wolfgram 56kg), 2nd Norocos (58.5kg), 3rd Dont Call Me Crazy (N Tomizawa 54kg 4.50L), Winning Time 0:49.140, SP $2.80, In-Running 400m 2nd Sectional 600m 33.54sec | ||||||||
|
4
(3) |
|
55.5 |
|||||||
|
Career 025006013016000258416 4-1-2 25%
44%
$2,584
|
12 Mths 6 1-0-10170000170060006890 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 01400001400700035777 1-0-1 $3,577 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 03301101100900018119 3-1-1
33%
56%
$1,811
|
W 25% P 44% The range of distances that Race the Shadow has won over.
WR 850m - 1300mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings41340 $41,340
Average Earnings 2584 This is the date in which Race the Shadow was born. Foaled 01/09/2006 |
||
|
1st Up 5 2-0-1 |
2nd Up 5 0-0-1 |
Dist
0330000000030005313
3 1-0-0
33%
33%
$5,313
|
Track
0330170000060002500
6 2-1-0
33%
50%
$2,500
|
Trk/Dist
0000000000010041340
1 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 040010000010000382010 4-1-0 40%
50%
$3,820
|
Dead 00000005000200009702 0-0-1 0%
50%
$970
|
Slow 00000000000200000002 0-0-0 0%
0%
$0
|
Heavy 00000005000200006002 0-0-1 0%
50%
$600
|
| 10/10 | Sunshine Coast (Slow) 22/04/2012 Race 7 1400m BM75 HCP, Finished 10/10 16.40L $0 (of $12,000), Jockey Paul Hammersley, Barrier 7, , Weight 57kg, 1st Tickled (J Byrne 54kg), 2nd Get That Indya (E Wilkinson 57kg 0.40L), 3rd Largo da Barra (D Browne 56kg 5.20L), Winning Time 1:28.510, SP $13, In-Running 800m 3rd, 400m 3rd Sectional 600m 36.72sec | ||||||||
| 3/9 | Sunshine Coast (Heavy) 01/04/2012 Race 6 1200m BM80, Finished 3/9 3.30L $1,200 (of $12,000), Jockey Paul Hammersley, Barrier 6, , Weight 57kg, 1st Explore the World (G Killen 56.5kg), 2nd Slice And Dice (C Munce 58kg 1.30L), 3rd Race the Shadow ( 57kg 3.30L), Winning Time 1:13.790, SP $9, In-Running 800m 4th, 400m 5th Sectional 600m 36.76sec | ||||||||
| Spell 57d | |||||||||
| 1/6 | Toowoomba Cushion Track (Good-Synthetic) 04/02/2012 Race 5 1050m CL4, Finished 1/6 2.30L $7,800 (of $12,000), Jockey Nozi Tomizawa, Barrier 3, , Weight 55.5kg, 1st Race the Shadow (55.5kg), 2nd Fear No Other (N Ogura 58.5kg 2.30L), 3rd Built Tough (B Richardson 54.5kg 3.10L), Winning Time 1:03.420, SP $5, In-Running 800m 4th, 400m 3rd Sectional 600m 35.65sec | ||||||||
| Freshened 32d | |||||||||
| 1/7 | Trial Race: Toowoomba Cushion Track (Good-Synthetic) 03/01/2012 Race 5 850m OPN-TRL, Finished 1/7 0.30L 0, Jockey Nozi Tomizawa, Barrier 2, 1st Race the Shadow, 2nd Hyde Park (NZ), 3rd Captain Fun, Winning Time 0:51.370, Sectional 400m 23.23sec | ||||||||
| 3/5 | Trial Race: Toowoomba Cushion Track (Good-Synthetic) 20/12/2011 Race 5 650m OPN-TRL, Finished 3/5 2.60L 0, Jockey Nozi Tomizawa, Barrier 4, 1st Hyde Park (NZ), 2nd Captain Fun, 3rd Race the Shadow, Winning Time 0:39.150, | ||||||||
| 3/6 | Trial Race: Toowoomba Cushion Track (Good-Synthetic) 06/12/2011 Race 3 650m CL6-TRL, Finished 3/6 1.80L 0, Jockey Nozi Tomizawa, Barrier 3, 1st Tictacs, 2nd Pasada, 3rd Race the Shadow, Winning Time 0:38.660, Sectional 400m 21.82sec | ||||||||
| Spell 171d | |||||||||
| 10/10 | Toowoomba Cushion Track (Good-Synthetic) 18/06/2011 Race 1 1200m CL3, Finished 10/10 23.30L $0 (of $12,000), Jockey Shane Egan, Barrier 7, , Weight 58kg, 1st He is Loyal (N Tomizawa 55.5kg), 2nd Felony Flight (P Wolfgram 56kg 1.50L), 3rd Zofa (J Letherby 54kg 1.80L), Winning Time 1:12.840, SP $4.50, In-Running 800m 5th, 400m 6th Sectional 600m 37.21sec | ||||||||
| 6/10 | Clifford Park (Good-Synthetic) 04/06/2011 Race 2 1100m CL5, Finished 6/10 4.60L $0 (of $12,000), Jockey Katrina Ashton, Barrier 1, , Weight 54kg, 1st Gold Rating (K Yoshida 58kg), 2nd Hussminda (P Wolfgram 56kg 0.80L), 3rd Convictor (L Cumberland 55kg 1.30L), Winning Time 1:06.220, SP $5, In-Running 800m 6th, 400m 6th Sectional 600m 35.95sec | ||||||||
| Spell 163d | |||||||||
| 10/12 | Clifford Park (Good-Synthetic) 23/12/2010 Race 8 1300m CL3, Finished 10/12 8.60L $0 (of $25,000), Jockey Tats Fujinuma, Barrier 10, , Weight 57kg, 1st Ghostnthedarkness (K Yoshida 56.5kg), 2nd Delago Pilli (R Goltz 56kg 1.00L), 3rd White Phosphorus (L Cassidy 58kg 1.10L), Winning Time 1:19.700, SP $6, In-Running 800m 10th, 400m 5th Sectional 600m 37.66sec | ||||||||
| Freshened 33d | |||||||||
| 2/7 | Clifford Park (Good-Synthetic) 20/11/2010 Race 4 1300m CL3, Finished 2/7 8.80L $2,000 (of $10,000), Jockey Tats Fujinuma, Barrier 1, , Weight 58kg, 1st Miss Imagica (N Yamada 54.5kg), 2nd Race the Shadow (58kg), 3rd Striking Rose (A E Taylor 54kg 11.80L), Winning Time 1:18.850, SP $2.50, In-Running 800m 3rd, 400m 2nd Sectional 600m 35.01sec | ||||||||
|
5
(4) |
Melody O'Brien (a2) |
54.5 |
|||||||
|
Career 014010014021000181421 3-2-3 14%
38%
$1,814
|
12 Mths 14 2-2-00140140000140002721 |
Jockey 00000000000100000001 0-0-0 0%
0%
$0
|
Turf 021014014014000252914 3-2-2 $2,529 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000001400700003867 0-0-1
0%
14%
$386
|
W 14% P 38% The range of distances that Built Tough has won over.
WR 800m - 1000mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings38100 $38,100
Average Earnings 1814 This is the date in which Built Tough was born. Foaled 15/10/2007 |
||
|
1st Up 4 0-0-1 |
2nd Up 3 1-0-1 |
Dist
0170170170120001850
12 2-2-2
17%
50%
$1,850
|
Track
0000000170060000250
6 0-0-1
0%
17%
$250
|
Trk/Dist
0000000330030012700
3 0-0-1
0%
33%
$500
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 008008017012000097512 1-1-2 8%
33%
$975
|
Dead 03300001700600039676 2-0-1 33%
50%
$3,967
|
Slow 00005000000200010002 0-1-0 0%
50%
$1,000
|
Heavy 00000000000100006001 0-0-0 0%
0%
$600
|
| Spell 61d | |||||||||
| 4/7 | Gold Coast (Heavy) 17/03/2012 Race 5 900m BM75 HCP, Finished 4/7 2.10L $600 (of $12,000), Jockey Laura Cheshire, Barrier 1, , Weight 54kg, 1st Kalbo (NZ) (T Harrison 56.5kg), 2nd Medesano (A Pattillo 55.5kg 0.10L), 3rd Dr Barnard (K Matheson 58kg 1.10L), Winning Time 0:54.020, SP $5, In-Running 400m 5th Sectional 600m 34.87sec | ||||||||
| 8/11 | Doomben (Dead) 29/02/2012 Race 5 1040m CL4, Finished 8/11 3.50L $0 (of $13,000), Jockey Jim Byrne, Barrier 11, , Weight 55kg, 1st Rioqualo (D Griffin 56kg), 2nd Snippets Secret (T Bell 55.5kg 0.20L), 3rd Sarah's Secret (B Stewart 55kg 1.20L), Winning Time 1:00.140, SP $16, In-Running 800m 9th, 400m 10th Sectional 600m 34.11sec | ||||||||
| 3/6 | Toowoomba Cushion Track (Good-Synthetic) 04/02/2012 Race 5 1050m CL4, Finished 3/6 3.10L $1,200 (of $12,000), Jockey Brooke Richardson, Barrier 4, , Weight 54.5kg, 1st Race the Shadow (N Tomizawa 55.5kg), 2nd Fear No Other (N Ogura 58.5kg 2.30L), 3rd Built Tough ( 54.5kg 3.10L), Winning Time 1:03.420, SP $7, In-Running 800m 1st, 400m 1st Sectional 600m 35.65sec | ||||||||
| Spell 77d | |||||||||
| 8/10 | Roma (Good) 19/11/2011 Race 2 1000m CL3, Finished 8/10 7.50L $0 (of $15,000), Jockey Melody O'Brien, Barrier 3, , Weight 57kg, 1st Playful Paris (L McCoy 54kg), 2nd Only Looking (G Geran 56kg 1.50L), 3rd Meghani (J Oakes 54kg 3.50L), Winning Time 0:58.500, SP $5EF, | ||||||||
