Gold Coast Race 8.
HARVEY NORMAN BUNDALL Class 2 Handicap 1400m
Track: Dead
Weather: Sun
Jump Time: 2010-03-13T06:52:00+11:0006:52 (your time)
Rail Position: +8m 1400m-1000m; +9.5m 1000m-400m; +5.5m Remainder
Distance: 1400m
Straight: 400m
Circumference: 1885m
Weather: Sun
Jump Time: 2010-03-13T06:52:00+11:0006:52 (your time)
Rail Position: +8m 1400m-1000m; +9.5m 1000m-400m; +5.5m Remainder
Distance: 1400m
Straight: 400m
Circumference: 1885m
Horse Details | Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: Red, White Swan, Black Sleeves, Red Cap Owners: G Alterator, W McLellan, A Johnson & Toorang Racing Synd (Mgr: J Bowden) ![]() | Matthew Bennett - Brett Dodson | 17 3-1-4 | 18% | 47% | $1,731 | 58 | 8 | ||
| 2 | Silks: Hot Pink, Lime Green Sash And Armbands, Quartered Cap Owners: Mrs L B Manzelmann, V S Palmer & D Johnston ![]() | Davin Green - Lyn Manzelmann | 3733490274 | 52 3-10-10 | 6% | 44% | $1,301 | 57.5 | 17 | |
| 3 | Silks: Pink, Blue Hooped Sleeves, Pink Cap Owners: Bellmere Lodge Racing Synd (Mgr: P J Bell), B A Cree, G A & Mrs B E Ackerman, M N Roberts & W J Anderson | Connoia (NZ) Michael Heagney - Peter Bell | 35 5-6-6 | 14% | 49% | $2,032 | 57 | 9 | ||
| 4 | Silks: White, Blue Diamond Band, Sleeves And White Cap With Blue Diamonds Owners: Pemberton Family Synd (Mgr: G M Pemberton), Mrs M J Pemberton, J D Pemberton, Mrs J Pemberton & T J Pemberton | Scott Galloway - Alicia Willick | 18 2-4-1 | 11% | 39% | $1,631 | 55.5 | 10 | ||
| 5 | Silks: Yellow, Dark Blue Diamonds, Red Sleeves, Red And Yellow Quartered Cap Owners: Gundaroo Stud Syndicate (Mgrs: R K Lees & L Hoyle) ![]() | Lake George (NZ) Daniel Griffin - John Morrisey | 19 7-3-1 | 37% | 58% | $8,937 | 55.5 | 14 | ||
| 6 | Silks: Cerise, White Sash, Purple Armbands And Cap Owners: G & Mrs P Henderson | Ken Pope - Graham Henderson | 27 2-3-4 | 7% | 33% | $911 | 55.5 | 6 | ||
| 7 | Silks: Pink, Green Maltese Cross, Green Sleeves, Pink Cap Owners: R J Fiedler, Mansell Family Racing Synd (Mgr: N Mansell), S Cary & M Cary ![]() | Chris Whiteley - Richie Stephenson | 5470900097 | 35 6-5-2 | 17% | 37% | $3,427 | 55.5 | 11 | |
| 8 | Silks: Pink, Light Blue Sleeves, Lilac Cap Owners: Pemberton Family Synd (Mgr: G M Pemberton), Mrs M J Pemberton, J D Pemberton, Mrs J Pemberton & T J Pemberton ![]() | n/a - Pat Duff | 1840830144 | 23 4-0-5 | 17% | 39% | $1,837 | 55.5 | 18 | |
| 9 | Silks: Green, Gold Stripes, Royal Blue Cap Owners: J & S Woolridge | Matthew Palmer - Harold Norman | 27 2-3-2 | 7% | 26% | $931 | 55 | 1 | ||
| 10 | Silks: White, Dark Blue V, Blue And White Armbands And White Cap Owners: W Standen, Mrs S Austin, P De Beer, W Davison, K Bullock, G Back & A Standen, G Pike | Ashley Butler (a1) - Sue Birney | 28 3-6-2 | 11% | 39% | $1,282 | 55 | 2 | ||
| 11 | Silks: Red, Blue Crossed Sashes And Armbands, White Cap Owners: Mrs D Mc Kenzie, C Bashford, R Mc Kenzie, Mrs J Short, D O'Brien & S Keen | Dean Tanti - Bryan Guy | 17 2-0-4 | 12% | 35% | $1,735 | 55 | 7 | ||
| 12 | Silks: White, Teal Chevrons, Gold Sleeves And Cap Owners: M W & Mrs M E E Dunn, C E J & L C Dunn | Mitchell Wood (a2) - Helen Page | 22 2-2-1 | 9% | 23% | $1,173 | 54.5 | 5 | ||
| 13 | Silks: Tangerine, Royal Blue Sash, Emerald Green Armbands, Tangerine Cap Owners: P M Wheatley & S Wheatley | Alannah Badger (a3) - Alicia Willick | 22 2-3-2 | 9% | 32% | $1,002 | 54 | 16 | ||
| 14 | Silks: Pale Green, Gold Sash And Cap Owners: R G Tyack, C A Tyack, G S Tyack, J S Tyack, B Johnson, M Perkins & C Perkins | Justin P Stanley - Les Kelly | 36 3-7-3 | 8% | 36% | $1,061 | 55 | 13 | ||
| 15 | Silks: Orange, Purple Maltese Cross And Armbands Owners: Rob mcGown Syndications 'Puzzle Syndicate' (Mgr: R McGown) | Ashma's Gold (NZ) n/a - Eden Petrie | 20 3-1-2 | 15% | 30% | $2,378 | 54 | 15 | ||
| 16 | Silks: Purple, Yellow Stars, Yellow Sleeves With Purple Stripe, Yellow And Purple Stripe Cap Owners: R Webb, L Cichocki, A Clarke, J Smith, K Clarke, G Webb & D Harrison | n/a - Kent Fleming | 41 2-3-6 | 5% | 27% | $651 | 54 | 12 | ||
| 17 | Silks: Brown, White Sash, Armbands And Cap Owners: K T Martin ![]() | n/a - Trevor Bailey | s7s741s600 | 18 3-0-1 | 17% | 22% | $1,072 | 54 | 4 | |
| 18 | Silks: Gold, Blue Collar And Cuffs Owners: J Lynch | n/a - Bryan Guy | 13 1-2-1 | 8% | 31% | $904 | 54 | 3 |
| Bar. | Speedmap: Predicted settling positions after start |
|---|---|
| 17 | |
| 16 | |
| 14 | |
| 13 | |
| 12 | |
| 11 | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 2 | |
|
1 (8) |
58![]() | ||||||||
Career 018006024017000173117 3-1-4 18%
47%
$1,731
|
12 Mths 5 0-0-10000000200050005885 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 018006024017000173117 3-1-4 $1,731 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 18% P 47% The range of distances that Must Be You has won over. WR 1200m - 1400mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings29425 $29,425
Average Earnings $1730.8823529412 This is the date in which Must Be You was born. Foaled 13/10/2005 |
||
1st Up 4 1-0-0 |
2nd Up 4 0-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 01101102200900014649 1-1-2 11%
44%
$1,464
|
Dead 04000002000500028305 2-0-1 40%
60%
$2,830
|
Slow 00000000000100002501 0-0-0 0%
0%
$250
|
Heavy 00000005000200009252 0-0-1 0%
50%
$925
|
| Spell 190d | |||||||||
| 10/14 | Coffs Harbour (Good) 03/08/2011 Race 8 1400m BM65, Finished 10/14 5.90L $0 (of $10,000), Jockey Matthew Bennett, Barrier 8, Weight 57.5kg, 1st Narcelo (57kg), 2nd Strange Cove (54kg), 3rd Rollem (60.5kg), Winning Time 1:24.510, SP $17, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 34.47sec | ||||||||
| 11/13 | Coffs Harbour (Dead) 24/07/2011 Race 5 1215m HCP, Finished 11/13 7.20L $0 (of $10,000), Jockey Matthew Bennett, Barrier 1, Weight 54kg, 1st Rollem (54kg), 2nd Lifeboat (58kg), 3rd Mister Celestial (57.5kg), Winning Time 1:12.580, SP $7, In-Running 800m 1st, 400m 8th Sectional 600m 36.31sec | ||||||||
| 5/11 | Grafton (Good) 14/07/2011 Race 8 1200m BM70, Finished 5/11 2.20L $0 (of $18,170), Jockey Matthew Bennett, Barrier 2, Weight 55.5kg, 1st Darshan Joh (55kg), 2nd Seen Im (59.5kg), 3rd Ibalance (55.5kg), Winning Time 1:09.600, SP $10, In-Running 800m 8th, 400m 10th Sectional 600m 34.75sec | ||||||||
| Spell 146d | |||||||||
| 8/13 | Taree (Good) 18/02/2011 Race 8 1300m BM60, Finished 8/13 4.10L $0 (of $10,000), Jockey Darcy Matthews, Barrier 7, Weight 61kg, 1st Magic Markings (54kg), 2nd Straight Line Hank (57.5kg), 3rd Jevali Lobban (54kg), Winning Time 1:18.080, SP $2F, In-Running 800m 4th, 400m 6th Sectional 600m 36.53sec | ||||||||
| Freshened 31d | |||||||||
| 3/13 | Grafton (Good) 18/01/2011 Race 9 1200m BM65, Finished 3/13 0.30L $1,000 (of $10,000), Jockey Raymond Spokes, Barrier 2, Weight 58.5kg, 1st Foxy One (57.5kg), 2nd Swift 'n' Dapper (56.5kg), 3rd Must Be You (58.5kg), Winning Time 1:09.600, SP $4F, In-Running 800m 7th, 400m 5th Sectional 600m 34.60sec | ||||||||
| 3/10 | Broadmeadow (Good) 11/01/2011 Race 6 1300m BM65, Finished 3/10 0.20L $2,000 (of $20,000), Jockey Wayne Wheatley, Barrier 3, Weight 58kg, 1st Zahite (57kg), 2nd Crystal Point (57.5kg), 3rd Must Be You (58kg), Winning Time 1:17.590, SP $11, In-Running 800m 2nd, 400m 3rd Sectional 600m 34.39sec | ||||||||
| 4/10 | Coffs Harbour (Heavy) 30/12/2010 Race 7 1200m BM60(CL3+), Finished 4/10 2.70L $500 (of $10,000), Jockey Matthew Bennett, Barrier 10, Weight 61kg, 1st Better Not Doubt (57.5kg), 2nd Assume (58kg), 3rd Nera (54kg), Winning Time 1:14.390, SP $11, In-Running 800m 3rd, 400m 3rd Sectional 600m 37.45sec | ||||||||
| 8/14 | Port Macquarie (Good) 13/12/2010 Race 9 1000m BM73, Finished 8/14 4.30L $0 (of $10,000), Jockey Matthew Bennett, Barrier 3, Weight 54.5kg, 1st Brado's Boy (NZ) (56kg), 2nd Broadway Gossip (54.5kg), 3rd The Take (59kg), Winning Time 0:59.280, SP $8, In-Running 800m 9th, 400m 8th Sectional 600m 34.97sec | ||||||||
| Spell 239d | |||||||||
| 4/10 | Tamworth (Good) 18/04/2010 Race 5 1400m BM65, Finished 4/10 1.10L $600 (of $12,000), Jockey Raymond Spokes, Barrier 6, Weight 58kg, 1st Forced to Tango (57kg), 2nd Chatterchic (55.5kg), 3rd Interecho (54kg), Winning Time 1:22.670, SP $3.50, Sectional 600m 00.00sec | ||||||||
| 1/9 | Tamworth (Dead) 29/03/2010 Race 5 1400m BM60, Finished 1/9 0.30L $6,300 (of $9,000), Jockey Matthew Bennett, Barrier 6, Weight 59.5kg, 1st Must Be You (59.5kg), 2nd Charlie Tom (55.5kg), 3rd Lady Aurelia (55.5kg), Winning Time 1:25.940, SP $3.60, Sectional 600m 00.00sec | ||||||||
|
2 (17) |
57.5![]() | ||||||||
Career 006019019052000130152 3-10-10 6%
44%
$1,301
|
12 Mths 23 1-3-70040130300230002940 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 007015020046000134446 3-7-9 $1,344 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00005001700600009676 0-3-1
0%
67%
$967
|
W 6% P 44% The range of distances that Toy Ruler has won over. WR 1350m - 2200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings67630 $67,630
Average Earnings $1300.5769230769 This is the date in which Toy Ruler was born. Foaled 14/09/2004 |
||
1st Up 6 0-2-0 |
2nd Up 6 1-1-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 004023023026000127926 1-6-6 4%
50%
$1,279
|
Dead 017017017012000210812 2-2-2 17%
50%
$2,108
|
Slow 000010020010000067810 0-1-2 0%
30%
$678
|
Heavy 00002500000400005754 0-1-0 0%
25%
$575
|
| Spell 96d | |||||||||
| 3/11 | Gold Coast (Good) 05/11/2011 Race 8 1800m CL6-SW, Finished 3/11 2.70L $1,200 (of $12,000), Jockey Emily Kehoe, Barrier 1, Weight 54kg, 1st Haslington (NZ) (55.5kg), 2nd Falontino (58.5kg), 3rd Toy Ruler (54kg), Winning Time 1:49.590, SP $8, In-Running Settled 4th, 800m 4th, 400m 4th Sectional 600m 35.90sec | ||||||||
| 7/10 | Gold Coast (Good) 29/10/2011 Race 5 1800m CL3, Finished 7/10 2.70L $0 (of $12,000), Jockey Emily Kehoe, Barrier 6, Weight 56kg, 1st Divergent (58kg), 2nd Flybefree (55.5kg), 3rd Shockwaves (NZ) (55.5kg), Winning Time 1:49.600, SP $13, In-Running Settled 5th, 800m 6th, 400m 6th Sectional 600m 36.64sec | ||||||||
| 3/12 | Sunshine Coast (Good) 23/10/2011 Race 7 1600m CL3, Finished 3/12 3.50L $1,200 (of $12,000), Jockey Emily Kehoe, Barrier 2, Weight 54kg, 1st Shadow Buster (57kg), 2nd Figasaurus (54kg), 3rd Toy Ruler (54kg), Winning Time 1:38.050, SP $15, In-Running Settled 4th, 800m 4th, 400m 4th Sectional 600m 36.12sec | ||||||||
| 3/10 | Toowoomba Cushion Track (Good-Synthetic) 08/10/2011 Race 1 1500m CL3, Finished 3/10 4.80L $1,000 (of $10,000), Jockey Emily Kehoe, Barrier 2, Weight 54.5kg, 1st Somnambulist (58kg), 2nd Tellintaimz (55.5kg), 3rd Toy Ruler (54.5kg), Winning Time 1:32.000, SP $9, In-Running 800m 3rd, 400m 3rd Sectional 600m 37.57sec | ||||||||
| 4/12 | Sunshine Coast (Good) 02/10/2011 Race 7 1800m CL4, Finished 4/12 5.60L $600 (of $12,000), Jockey Emily Kehoe, Barrier 8, Weight 54kg, 1st Medius (NZ) (54kg), 2nd No Shackles (54kg), 3rd Special Something (54kg), Winning Time 1:49.790, SP $13, In-Running Settled 2nd, 1200m 2nd, 800m 2nd, 400m 2nd Sectional 600m 38.22sec | ||||||||
| 9/12 | Sunshine Coast (Good) 18/09/2011 Race 6 1800m CL3, Finished 9/12 7.90L $0 (of $12,000), Jockey Emily Kehoe, Barrier 11, Weight 55kg, 1st Lughaat (55kg), 2nd Get Uppity (54kg), 3rd Mystical Bel (57kg), Winning Time 1:50.510, SP $26, In-Running Settled 2nd, 1200m 1st, 800m 1st, 400m 1st Sectional 600m 35.78sec | ||||||||
| 13/14 | Eagle Farm (Good) 07/09/2011 Race 5 1820m CL3, Finished 13/14 6.80L $0 (of $13,000), Jockey Andrew Spinks, Barrier 7, Weight 55.5kg, 1st Billum (58kg), 2nd Candice (53kg), 3rd Ampho Power (53kg), Winning Time 1:51.590, SP $18, In-Running 800m 4th, 400m 5th Sectional 600m 37.22sec | ||||||||
| 2/10 | Clifford Park (Good-Synthetic) 03/09/2011 Race 3 1625m CL4, Finished 2/10 0.50L $2,400 (of $12,000), Jockey Emily Kehoe, Barrier 8, Weight 57kg, 1st Music Maestro (57kg), 2nd Toy Ruler (57kg), 3rd Bruncher (57kg), Winning Time 1:40.280, SP $11, In-Running Settled 1st, 400m 1st Sectional 600m 37.16sec | ||||||||
| 7/11 | Eagle Farm (Slow) 24/08/2011 Race 7 1500m CL3, Finished 7/11 5.30L $0 (of $13,000), Jockey Jason Taylor, Barrier 8, Weight 55.5kg, 1st Thunder Lane (55.5kg), 2nd Ampho Power (53kg), 3rd Lughaat (54kg), Winning Time 1:32.140, SP $12, In-Running 800m 3rd, 400m 4th Sectional 600m 36.84sec | ||||||||
| 4/13 | Doomben (Good) 10/08/2011 Race 6 1640m CL3, Finished 4/13 5.80L $650 (of $13,000), Jockey Ben Looker, Barrier 7, Weight 57.5kg, 1st Transporter (55.5kg), 2nd Ampho Power (53kg), 3rd Random Orbit (56kg), Winning Time 1:37.850, SP $8, In-Running 800m 4th, 400m 4th Sectional 600m 35.66sec | ||||||||
|
3 (9) |
57![]() | ||||||||
Career 014017017035000203235 5-6-6 14%
49%
$2,032
|
12 Mths 1 0-0-00000000000010071118 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 014017017035000203235 5-6-6 $2,032 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 14% P 49% The range of distances that Connoia has won over. WR 1300m - 2237mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings71118 $71,118
Average Earnings $2031.9428571429 This is the date in which Connoia was born. Foaled 28/10/2004 |
||
1st Up 6 0-1-0 |
2nd Up 6 2-0-3 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00010000000100016061 0-1-0 0%
100%
$1,606
|
Good 018018018017000240117 3-3-3 18%
53%
$2,401
|
Dead 00002900000700010717 0-2-0 0%
29%
$1,071
|
Slow 04000000000500028015 2-0-0 40%
40%
$2,801
|
Heavy 00000006000500014385 0-0-3 0%
60%
$1,438
|
| Spell 427d | |||||||||
| 12/12 | Callaghan Park (Good) 09/12/2010 Race 7 1300m CL6, Finished 12/12 11.70L $0 (of $12,000), Jockey Chris Whiteley, Barrier 1, Weight 56kg, 1st Writer (57kg), 2nd Cannyclimb (58kg), 3rd Sweed (55.5kg), Winning Time 1:15.770, SP $9, In-Running 800m 6th, 400m 7th Sectional 600m 33.71sec | ||||||||
| 5/7 | Callaghan Park (Good) 25/11/2010 Race 1 1200m CL6, Finished 5/7 6.30L $0 (of $10,000), Jockey Chris Whiteley, Barrier 1, Weight 57kg, 1st Kamboja (59.5kg), 2nd Cannyclimb (57.5kg), 3rd Columate (58kg), Winning Time 1:09.430, SP $5, In-Running 800m 5th, 400m 5th Sectional 600m 34.02sec | ||||||||
| Spell 98d | |||||||||
| 2/7 | Callaghan Park (Good) 19/08/2010 Race 3 1400m CL6, Finished 2/7 0.10L $2,000 (of $10,000), Jockey Chris Whiteley, Barrier 2, Weight 56.5kg, 1st Afleet Boy (58kg), 2nd Connoia (56.5kg), 3rd Craiglea Blondie (54kg), Winning Time 1:23.440, SP $2.20F, In-Running Settled 3rd, 800m 5th, 400m 5th Sectional 600m 35.98sec | ||||||||
| 1/10 | Callaghan Park (Slow) 12/08/2010 Race 5 1300m CL6, Finished 1/10 0.80L $7,800 (of $12,000), Jockey Chris Whiteley, Barrier 4, Weight 54.5kg, 1st Connoia (54.5kg), 2nd Exorcize (54kg), 3rd Dubaione (54kg), Winning Time 1:17.910, SP $5, In-Running 800m 6th, 400m 6th Sectional 600m 35.18sec | ||||||||
| 1/13 | Callaghan Park (Good) 29/07/2010 Race 4 1814m CL3-SW, Finished 1/13 0.20L $7,800 (of $12,000), Jockey Brad Stewart, Barrier 3, Weight 58.5kg, 1st Connoia (58.5kg), 2nd Mistablista (58.5kg), 3rd Lunar Rose (53.5kg), Winning Time 1:50.910, SP $4, In-Running 800m 5th, 400m 8th Sectional 600m 36.47sec | ||||||||
| 2/9 | Callaghan Park (Good) 22/07/2010 Race 5 1300m CL6, Finished 2/9 1.80L $2,000 (of $10,000), Jockey Chris Whiteley, Barrier 2, Weight 54kg, 1st Embracing (57.5kg), 2nd Connoia (54kg), 3rd Cannyclimb (59kg), Winning Time 1:16.990, SP $9, In-Running 800m 6th, 400m 5th Sectional 600m 34.54sec | ||||||||
| 4/14 | Callaghan Park (Good) 15/07/2010 Race 7 1100m CL5, Finished 4/14 2.50L $600 (of $12,000), Jockey Shayla Evans, Barrier 5, Weight 54kg, 1st Falvadore (55kg), 2nd Aunty Flo (54kg), 3rd Rockin Rod (NZ) (55kg), Winning Time 1:04.410, SP $41, In-Running 800m 3rd, 400m 8th Sectional 600m 34.81sec | ||||||||
| 10/11 | Callaghan Park (Good) 26/06/2010 Race 6 2200m CL4, Finished 10/11 4.50L $0 (of $15,000), Jockey Chris Whiteley, Barrier 8, Weight 55.5kg, 1st Prom Knight (54kg), 2nd Beautiful Day (59kg), 3rd Two Jacks (54kg), Winning Time 2:18.050, SP $4.60, In-Running Settled 4th, 1200m 6th, 800m 6th, 400m 4th Sectional 600m 35.34sec | ||||||||
| 1/10 | Callaghan Park (Good) 11/06/2010 Race 1 2237m CL3, Finished 1/10 0.50L $6,650 (of $10,150), Jockey Brad Stewart, Barrier 6, Weight 55.5kg, 1st Connoia (55.5kg), 2nd Dream Warrior (54kg), 3rd A Boy Called Sue (58kg), Winning Time 2:17.940, SP $7, In-Running 1200m 4th, 800m 4th, 400m 4th Sectional 600m 35.73sec | ||||||||
| 3/10 | Callaghan Park (Good) 01/06/2010 Race 6 1828m CL3, Finished 3/10 3.00L $1,200 (of $12,000), Jockey Chris Whiteley, Barrier 6, Weight 56.5kg, 1st A Boy Called Sue (57kg), 2nd Two Jacks (54kg), 3rd Connoia (56.5kg), Winning Time 1:50.410, SP $9, In-Running 800m 4th, 400m 3rd Sectional 600m 35.43sec | ||||||||
|
4 (10) |
55.5![]() | ||||||||
Career 011022006018000163118 2-4-1 11%
39%
$1,631
|
12 Mths 1 0-0-00000000000010029350 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 011022006018000163118 2-4-1 $1,631 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 11% P 39% The range of distances that Climate Change has won over. WR 1200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings29350 $29,350
Average Earnings $1630.5555555556 This is the date in which Climate Change was born. Foaled 20/10/2005 |
||
1st Up 4 0-0-0 |
2nd Up 3 1-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 009027000011000125511 1-3-0 9%
36%
$1,255
|
Dead 03300000000300031833 1-0-0 33%
33%
$3,183
|
Slow 00002502500400015004 0-1-1 0%
50%
$1,500
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 523d | |||||||||
| 10/11 | Pioneer Park (Good) 04/09/2010 Race 3 1200m CL4, Finished 10/11 8.10L $0 (of $6,000), Jockey Dennis Whitmore, Barrier 2, Weight 57kg, 1st Kalkie Miss (56.5kg), 2nd Larry's Song (59kg), 3rd Howatch (58kg), Winning Time 1:09.810, SP $5, | ||||||||
| 9/10 | Callaghan Park (Good) 19/08/2010 Race 6 970m CL3-SW, Finished 9/10 11.80L $0 (of $10,000), Jockey Mandy Radecker, Barrier 7, Weight 55kg, 1st Twogundan (57kg), 2nd Hombre Warrior (57kg), 3rd Noname (56.5kg), Winning Time 0:57.170, SP $5.50, In-Running 800m 6th, 400m 10th Sectional 600m 33.91sec | ||||||||
| Spell 159d | |||||||||
| 4/13 | Gold Coast (Dead) 13/03/2010 Race 8 1400m CL2, Finished 4/13 3.10L $600 (of $12,000), Jockey Scott Galloway, Barrier 7, Weight 55.5kg, 1st Lake George (NZ) (55.5kg), 2nd Ghost Queen (54kg), 3rd Penny Louise (55.5kg), Winning Time 1:24.060, SP $13, In-Running 1200m 1st, 800m 3rd, 400m 3rd Sectional 600m 35.05sec | ||||||||
| 3/6 | Gold Coast (Slow) 20/02/2010 Race 8 1200m CL2, Finished 3/6 3.50L $1,000 (of $10,000), Jockey Scott Galloway, Barrier 2, Weight 55kg, 1st Kane Mochi (59kg), 2nd Tuscon Rain (55kg), 3rd Climate Change (55kg), Winning Time 1:13.870, SP $6, In-Running 800m 3rd, 400m 4th Sectional 600m 36.41sec | ||||||||
| 6/10 | Gold Coast (Slow) 30/01/2010 Race 8 1400m CL2, Finished 6/10 6.20L $0 (of $12,000), Jockey Terry Treichel, Barrier 7, Weight 57kg, 1st Klubbing (55kg), 2nd Inch Ahead (55kg), 3rd Cape Leveque (56kg), Winning Time 1:25.680, SP $3.50F, In-Running 800m 6th, 400m 7th Sectional 600m 36.94sec | ||||||||
| 2/15 | Gold Coast (Good) 16/01/2010 Race 6 1300m F&M CL2, Finished 2/15 2.30L $2,400 (of $12,000), Jockey Terry Treichel, Barrier 8, Weight 58kg, 1st Our Dreaming (56kg), 2nd Climate Change (58kg), 3rd Olvarez (55kg), Winning Time 1:16.760, SP $5.50, In-Running 800m 7th, 400m 7th Sectional 600m 35.25sec | ||||||||
| 2/11 | Gold Coast (Slow) 01/01/2010 Race 9 1200m CL3, Finished 2/11 0.80L $5,000 (of $25,000), Jockey Terry Treichel, Barrier 6, Weight 54kg, 1st Vivaheart (57kg), 2nd Climate Change (54kg), 3rd Goldfinger (56kg), Winning Time 1:11.490, SP $11, In-Running 800m 7th, 400m 6th Sectional 600m 36.04sec | ||||||||
| 4/8 | Gold Coast (Good) 05/12/2009 Race 6 1200m CL3, Finished 4/8 1.00L $600 (of $12,000), Jockey Terry Treichel, Barrier 4, Weight 54kg, 1st Ice Tee (59kg), 2nd Izacat (55kg), 3rd Swirling Moss (54.5kg), Winning Time 1:11.010, SP $7, In-Running 800m 2nd, 400m 1st Sectional 600m 35.83sec | ||||||||
| 5/10 | Gold Coast (Good) 21/11/2009 Race 7 1200m CL3-SW, Finished 5/10 3.00L $0 (of $12,000), Jockey Laura Cheshire, Barrier 3, Weight 55kg, 1st Elusive Port (57kg), 2nd Izacat (58.5kg), 3rd Stockton Bight (57kg), Winning Time 1:10.580, SP $17, In-Running 800m 3rd, 400m 4th Sectional 600m 35.46sec | ||||||||
| Spell 63d | |||||||||
| 5/8 | Gold Coast (Good) 19/09/2009 Race 5 1400m CL2, Finished 5/8 3.70L $0 (of $10,000), Jockey Chris Whiteley, Barrier 6, Weight 54.5kg, 1st Radetsky (57kg), 2nd Viking Storm (58.5kg), 3rd Get Global (55kg), Winning Time 1:23.520, SP $4, In-Running 800m 2nd, 400m 2nd Sectional 600m 36.13sec | ||||||||
|
5 (14) |
55.5![]() | ||||||||
Career 037016005019000893719 7-3-1 37%
58%
$8,937
|
12 Mths 7 1-1-10140140140070024257 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 037016005019000893719 7-3-1 $8,937 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 37% P 58% The range of distances that Lake George has won over. WR 1200m - 1805mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings169800 $169,800
Average Earnings $8936.8421052632 This is the date in which Lake George was born. Foaled 14/10/2005 |
||
1st Up 5 2-1-0 |
2nd Up 4 2-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 01102200000900052569 1-2-0 11%
33%
$5,256
|
Dead 05701401400700124147 4-1-1 57%
86%
$12,414
|
Slow 00000000000100003001 0-0-0 0%
0%
$300
|
Heavy 10000000000200176502 2-0-0 100%
100%
$17,650
|
| Spell 187d | |||||||||
| 1/12 | Doomben (Good) 06/08/2011 Race 7 1630m HCP, Finished 1/12 0.10L $32,000 (of $50,000), Jockey Jason Taylor, Barrier 6, Weight 53kg, 1st Lake George (53kg), 2nd Elusive Port (53kg), 3rd Frozone (NZ) (58kg), Winning Time 1:37.350, SP $6.50, In-Running 800m 9th, 400m 11th Sectional 600m 35.09sec | ||||||||
| 6/10 | Eagle Farm (Good) 23/07/2011 Race 3 2112m BM90, Finished 6/10 6.80L $0 (of $45,000), Jockey Chris Munce, Barrier 8, Weight 57.5kg, 1st Simmering (NZ) (53kg), 2nd King of the Nile (54kg), 3rd Little Stranger (58kg), Winning Time 2:09.490, SP $4.40, In-Running 800m 1st, 400m 1st Sectional 600m 36.15sec | ||||||||
