Geelong Race 2.
Custodian Travel & Cruise SV 3YO Maiden Plate 1705m
Track: Dead
Weather: Sun
Jump Time: 2010-03-13T02:25:00+11:0002:25 (your time)
Rail Position: Out 1m Entire Circuit
Distance: 1705m
Straight: 350m
Circumference: 2054m
Weather: Sun
Jump Time: 2010-03-13T02:25:00+11:0002:25 (your time)
Rail Position: Out 1m Entire Circuit
Distance: 1705m
Straight: 350m
Circumference: 2054m
Horse Details | Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: ORANGE, BLACK HAWK, ORANGE SLEEVES WITH BLACK SEAMS, ORANGE SEAMED CAP Owners: G C SMITH, DR D V NAPTHINE, F X GLENANE, K J MC CARTNEY, T TIPPET, L J O'BRIEN, S J JARVIS, P FARRELL, TOWN CC SYNDICATE(MGR: MRS S L FIXTER), THOROUG | Jason Lyon - Ciaron Maher | 10 0-0-0 | 0% | 0% | $168 | 57 | 11 | ||
| 2 | Silks: White, Pale Blue Halves And Cap Owners: Rolleston Payne Syndicate (Mgr: P Payne), P Bell, B & Mrs K Danaher, T Danaher, C Moore, R Charley, Tunku Shahabuddin, P Lawrence & E Bailey | Chaparro (NZ) Michelle Payne - Patrick Payne | 17 4-2-3 | 24% | 53% | $4,641 | 57 | 3 | ||
| 3 | Silks: Pink, Fluorescent Yellow Diamonds Braces Owners: Ms L Lyons, J Dean, Mrs M Hall, N Smith, J Shelley, N Lockwood, M Smyrnios, P Gregory & P Bye | Mark Flaherty - Russell Cameron | 11 4-1-1 | 36% | 55% | $4,452 | 57 | 4 | ||
| 4 | Silks: Maroon, White Sash, Black And White Checked Sleeves, Maroon Cap Owners: D J Milner ![]() | Jason Benbow - Rick Hore-Lacy | 0s44985s00 | 19 0-0-2 | 0% | 11% | $129 | 57 | 10 | |
| 5 | Silks: Maroon, White Sleeves, Maroon And White Star Cap Owners: Sheikh Mohammed | Matthew Allen - Lee Freedman | 5 0-0-1 | 0% | 20% | $960 | 57 | 15 | ||
| 6 | Silks: Lime, Pink Diamonds Band, Black Sleeves, Pink Diamonds Armbands And Cap Owners: C L Marks, R S Dalgleish, J P K Ch'ng, D J Quinane, S J Hunt, A Hunt, J W Patterson, A J Tuohey, J P Henderson & W G Moore | Moment to Savour (NZ) Linda Meech - Peter G Moody | 13 2-3-2 | 15% | 54% | $2,748 | 57 | 5 | ||
| 7 | Silks: White, Royal Blue Stripes And Cap Owners: N J Richards, K E Bryant & R C Pennant ![]() | Luke Currie - John Smerdon | 7100921197 | 23 6-2-0 | 26% | 35% | $2,718 | 57 | 2 | |
| 8 | Silks: Yellow And Red Diamonds, Yellow Sleeves, Red Armbands And Cap Owners: H Sievers, Ms E Aalbers, K Phillips, Ms C Campbell, G Sutherland & W Gill ![]() | Craig Robertson - Jamie Edwards & Bruce Elkington | 0017432s95 | 16 1-1-1 | 6% | 19% | $490 | 57 | 1 | |
| 9 | Silks: Black, Black & Yellow Check Vee With White Border, Black & Yellow Check Sleeves, Yellow Star On Cap Owners: P T Nolan, B F Magnus & M D Evans ![]() | Eddie Cassar - Robert Hickmott | 112170s6s5 | 14 6-1-0 | 43% | 50% | $13,416 | 57 | 18 | |
| 10 | Silks: Red And White Checkers, Black Sleeves And Cap Owners: Azure Bloodstock Syndicate(Mgr: J Bahen) ![]() | Searing Heights (NZ) Stephen Baster - Danny O'Brien | 5496214414 | 12 2-1-1 | 17% | 33% | $2,310 | 57 | 6 | |
| 11 | Silks: Purple, Pale Blue Sash Owners: M G Poletti, Mrs J E Willey & Ms A M Turner ![]() | Dale Smith - Greg Eurell | 11 0-0-3 | 0% | 27% | $541 | 57 | 12 | ||
| 12 | Silks: Lime, White Sleeves, Black Armbands, Orange Cap Owners: D O'Sullivan, Mrs A Emery, T Hurst, K Emery, C Dodd, T Beggs & D Hanrahan, Mrs E Kenna and Ms W M Ong ![]() | Darren Gauci - Dan O'Sullivan | 7s2326332s | 25 1-6-5 | 4% | 48% | $1,611 | 57 | 7 | |
| 13 | Silks: Purple And Pink Diamonds, Purple Sleeves And Cap Owners: G J & J M Baker | Andrew Mallyon - Jason Warren | 22 2-1-4 | 9% | 32% | $1,186 | 57 | 17 | ||
| 14 | Silks: Green, Yellow Seams, Royal Blue Sleeves, Royal Blue And Yellow Hooped Cap Owners: R A & Mrs R J Scarborough | Matt Pumpa - David Hayes | 2 0-0-0 | 0% | 0% | $0 | 55 | 9 | ||
| 15 | Silks: Pink, Black Diamonds And Striped Sleeves, Quartered Cap Owners: F Agosta, P Markovic & Mrs J M Edwards | Aaron Spiteri - Jamie Edwards & Bruce Elkington | 8 0-0-0 | 0% | 0% | $325 | 55 | 8 | ||
| 16 | Silks: Red Migrating Into Yellow And Cap Owners: Mrs C A Carey, P G Carey, M O'Connor, Mrs B O'conner,L Meka & Mrs E Meka | Rhys McLeod - Pat Carey | 6 0-0-0 | 0% | 0% | $267 | 57 | 13 | ||
| 17 | Silks: Red, Yellow Shamrock And Cap Owners: S C Khaw, Dato Tan Chin Nam & Clay Hero Pty Ltd Syndicate (Mgr: W Lanyon) | Cash Melody (NZ) n/a - Bart Cummings | 5 0-0-0 | 0% | 0% | $170 | 57 | 16 | ||
| 18 | Silks: Royal Blue, White V, Red Sleeves And Cap Owners: D A Hayes & B T Thomason ![]() | Count La Za (NZ) n/a - David Hayes | 381670790s | 25 3-3-1 | 12% | 28% | $1,592 | 57 | 14 |
| Speedmap: Predicted settling positions after start | Bar. |
|---|---|
| 15 | |
| 12 | |
| 10 | |
14. Flibbertigibbet - (not enough information to calculate position) | 9 |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
|
1 (11) |
57![]() | ||||||||
Career 000000000010000016810 0-0-0 0%
0%
$168
|
12 Mths 1 0-0-00000000000010001679 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 000000000010000016810 0-0-0 $168 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 0% P 0% The range of distances that Barn Buster has won over. WR -For example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings1679 $1,679
Average Earnings $167.9 This is the date in which Barn Buster was born. Foaled 31/10/2006 |
||
1st Up 2 0-0-0 |
2nd Up 2 0-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 00000000000500000765 0-0-0 0%
0%
$76
|
Dead 00000000000400002624 0-0-0 0%
0%
$262
|
Slow 00000000000100002501 0-0-0 0%
0%
$250
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 446d | |||||||||
| 4/14 | Geraldton (Good) 20/11/2010 Race 2 1300m MDN-SW, Finished 4/14 4.25L $130 (of $6,500), Jockey Grant Lemos, Barrier 1, Weight 57.5kg, 1st Sheer Logic, 2nd Kaytozed, 3rd Showy Mak, Winning Time 1:18.040, SP $9, In-Running Settled 9th, 800m 8th, 400m 7th | ||||||||
| 8/12 | Geraldton (Good) 11/11/2010 Race 2 1600m MDN-SW, Finished 8/12 5.00L $0 (of $8,000), Jockey Robert Markou, Barrier 8, Weight 57.5kg, 1st Sheikrattle'n'roll, 2nd Alphanumeric, 3rd Pianito, Winning Time 1:39.500, SP $7, In-Running Settled 6th, 800m 6th, 400m 5th | ||||||||
| 7/12 | Geraldton (Good) 22/10/2010 Race 1 1400m MDN-SW, Finished 7/12 2.50L $0 (of $8,000), Jockey Robert Markou, Barrier 11, Weight 57.5kg, 1st Magic Digit, 2nd Our Elle Mac, 3rd Alphanumeric, Winning Time 1:26.900, SP $7, In-Running Settled 10th, 800m 10th, 400m 9th | ||||||||
| 8/10 | Geraldton (Good) 10/10/2010 Race 1 1300m MDN-SW, Finished 8/10 5.00L $0 (of $8,000), Jockey Robert Markou, Barrier 9, Weight 57.5kg, 1st Fiminjun, 2nd Annear, 3rd Leica Doctor, Winning Time 1:19.950, SP $8, | ||||||||
| Spell 187d | |||||||||
| 6/8 | Warrnambool (Dead) 06/04/2010 Race 1 2048m MDN-Hwgt, Finished 6/8 10.75L $250 (of $12,000), Jockey Steven Pateman, Barrier 4, Weight 67.5kg, 1st Mossdale, 2nd Think Tank, 3rd Diamondsarelucky, Winning Time 2:09.450, SP $9, In-Running Settled 7th, 800m 7th, 400m 7th | ||||||||
| 4/5 | Wimmera@Warracknabeal (Dead) 03/04/2010 Race 3 2000m MDN-SW, Finished 4/5 6.25L $299 (of $7,000), Jockey Fabian Alesci, Barrier 4, Weight 57.5kg, 1st Keypoints (57.5kg), 2nd So Defiant (58kg), 3rd Diamondi (55.5kg), Winning Time 2:07.790, SP $3.50, | ||||||||
| 6/9 | Wimmera@Ararat (Good) 22/03/2010 Race 2 1600m MDN-SW, Finished 6/9 4.35L $250 (of $12,000), Jockey Sebastian Murphy, Barrier 3, Weight 57.5kg, 1st Sir Cohen (57.5kg), 2nd Keypoints (57.5kg), 3rd Gold Lining (NZ) (57.5kg), Winning Time 1:36.930, SP $7, | ||||||||
| 5/12 | Terang (Dead) 16/03/2010 Race 1 1600m MDN-SW, Finished 5/12 4.45L $250 (of $12,000), Jockey Jason Lyon, Barrier 3, Weight 57.5kg, 1st Rundle (57.5kg), 2nd Razon de Jeu (58kg), 3rd It's Just Lago (58kg), Winning Time 1:37.850, SP $15, In-Running Settled 2nd, 800m 2nd, 400m 2nd | ||||||||
| 7/8 | Dowling Forest (Dead) 25/02/2010 Race 2 1400m 3Y MDN-SW, Finished 7/8 5.35L $250 (of $15,000), Jockey Sebastian Murphy, Barrier 4, Weight 57kg, 1st Old Guard (57kg), 2nd Upon (57kg), 3rd Minnesota Hussle (57kg), Winning Time 1:28.070, SP $13, In-Running Settled 7th, 800m 7th, 400m 8th | ||||||||
| 6/13 | Terang (Slow) 15/02/2010 Race 2 1200m MDN-SW, Finished 6/13 4.15L $250 (of $12,000), Jockey Sebastian Murphy, Barrier 5, Weight 57.5kg, 1st Tararuler (58kg), 2nd Viscera (58kg), 3rd Emir (58kg), Winning Time 1:14.720, SP $7, | ||||||||
|
2 (3) |
57![]() | ||||||||
Career 024012018017000464117 4-2-3 24%
53%
$4,641
|
12 Mths 2 0-0-00000000000020039448 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 024012018017000464117 4-2-3 $4,641 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 24% P 53% The range of distances that Chaparro has won over. WR 2000m - 3000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings78896 $78,896
Average Earnings $4640.9411764706 This is the date in which Chaparro was born. Foaled 26/11/2006 |
||
1st Up 5 0-0-2 |
2nd Up 4 1-1-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 03300000000300105943 1-0-0 33%
33%
$10,594
|
Dead 025017025012000389712 3-2-3 25%
67%
$3,897
|
Slow 00000000000100003501 0-0-0 0%
0%
$350
|
Heavy 00000000000100000001 0-0-0 0%
0%
$0
|
| 6/7 | Great Western (Good) 21/01/2012 Race 6 1800m GR W CUP, Finished 6/7 7.60L $170 (of $15,000), Jockey Holly McKechnie, Barrier 6, Weight 55kg, 1st Scenic Scene (55kg), 2nd Sagwala (55kg), 3rd Whelan (55kg), Winning Time 1:55.540, SP $5.50, | ||||||||
| Spell 248d | |||||||||
| 12/12 | Lakeside (Heavy) 18/05/2011 Race 5 2100m 0 - 78, Finished 12/12 23.80L $0 (of $30,000), Jockey Steven Arnold, Barrier 4, Weight 59kg, 1st Geejayhaitch (55kg), 2nd Eruptious (NZ) (54kg), 3rd Fitoussi (58kg), Winning Time 2:17.900, SP $26, In-Running Settled 12th, 1200m 11th, 800m 10th, 400m 12th Sectional 600m 36.81sec | ||||||||
| 9/11 | Warrnambool (Slow) 03/05/2011 Race 8 1700m HCP, Finished 9/11 6.55L $350 (of $40,500), Jockey Kelly Myers, Barrier 8, Weight 54.5kg, 1st Sagwala (55.5kg), 2nd Irish High King (56kg), 3rd Miles Above (56kg), Winning Time 1:48.190, SP $14, In-Running 1200m 11th, 800m 11th, 400m 11th | ||||||||
| Spell 123d | |||||||||
| 1/10 | Moonee Valley (Good) 31/12/2010 Race 2 3000m 0 - 82, Finished 1/10 0.20L $31,363 (of $50,000), Jockey Michelle Payne, Barrier 10, Weight 55.5kg, 1st Chaparro (55.5kg), 2nd Pento Diablo (54.5kg), 3rd Nanbrooke Nic (55.5kg), Winning Time 3:09.090, SP $2.20F, In-Running Settled 9th, 1200m 2nd, 800m 4th, 400m 2nd Sectional 600m 38.36sec | ||||||||
| 1/10 | Moonee Valley (Dead) 12/12/2010 Race 5 3000m 0 - 89, Finished 1/10 4.00L $18,363 (of $30,000), Jockey Michelle Payne, Barrier 6, Weight 54kg, 1st Chaparro (54kg), 2nd Family Bliss (59kg), 3rd Eightways (56kg), Winning Time 3:11.140, SP $3.50, In-Running Settled 3rd, 1200m 3rd, 800m 4th, 400m 1st Sectional 600m 37.64sec | ||||||||
| 2/8 | Mornington (Dead) 26/11/2010 Race 5 2425m 0 - 68, Finished 2/8 1.00L $2,100 (of $12,000), Jockey Rhys McLeod, Barrier 2, Weight 58kg, 1st Pheromone (54kg), 2nd Chaparro (58kg), 3rd Burlington (56kg), Winning Time 2:36.140, SP $1.80F, In-Running Settled 5th, 1200m 5th, 800m 5th, 400m 3rd | ||||||||
| 5/10 | Green Wattle (Good) 05/11/2010 Race 6 2200m 0 - 68, Finished 5/10 1.75L $250 (of $12,000), Jockey Michelle Payne, Barrier 3, Weight 58kg, 1st Forever Fight (57kg), 2nd Rhiannon's Joy (53kg), 3rd Kasane (56kg), Winning Time 2:18.100, SP $2.10F, In-Running Settled 4th, 1200m 6th, 800m 5th, 400m 6th | ||||||||
| 1/9 | Warrnambool (Dead) 18/10/2010 Race 8 2000m CL1, Finished 1/9 2.00L $6,825 (of $12,000), Jockey Michelle Payne, Barrier 2, Weight 59kg, 1st Chaparro (59kg), 2nd Jondarri (56kg), 3rd Mr Maltika (NZ) (56.5kg), Winning Time 2:08.240, SP $3F, In-Running Settled 5th, 800m 5th, 400m 5th | ||||||||
| 6/8 | Green Wattle (Dead) 23/09/2010 Race 6 1741m CL1, Finished 6/8 8.05L $250 (of $15,000), Jockey Michelle Payne, Barrier 2, Weight 58kg, 1st Tanby (59kg), 2nd Cheviot Beach (58kg), 3rd Pheromone (57kg), Winning Time 1:46.110, SP $5, In-Running Settled 6th, 1200m 6th, 800m 7th, 400m 7th | ||||||||
| Spell 151d | |||||||||
| 6/16 | Flemington (Dead) 25/04/2010 Race 6 2800m ST LEGER, Finished 6/16 3.70L $4,000 (of $201,000), Jockey Michelle Payne, Barrier 4, Weight 55kg, 1st Exceptionally (NZ) (53kg), 2nd Gallant Lady (53kg), 3rd Sherpa Tenzing (NZ) (55kg), Winning Time 2:59.380, SP $10, In-Running Settled 13th, 1200m 13th, 800m 14th, 400m 13th Sectional 600m 36.53sec | ||||||||
|
3 (4) |
57![]() | ||||||||
Career 036009009011000445211 4-1-1 36%
55%
$4,452
|
12 Mths 6 3-1-00500170000060008163 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 036009009011000445211 4-1-1 $4,452 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 36% P 55% The range of distances that Desert Control has won over. WR 1400m - 2200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings48975 $48,975
Average Earnings $4452.2727272727 This is the date in which Desert Control was born. Foaled 12/09/2006 |
||
1st Up 5 2-0-1 |
2nd Up 3 1-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 00000000000000000000 0-0-0 0%
0%
$0
|
Dead 02002002000500022905 1-1-1 20%
60%
$2,290
|
Slow 04000000000500047755 2-0-0 40%
40%
$4,775
|
Heavy 10000000000100136501 1-0-0 100%
100%
$13,650
|
| Spell 250d | |||||||||
| 4/8 | Lakeside (Slow) 04/06/2011 Race 2 2100m HCP, Finished 4/8 6.00L $3,150 (of $70,000), Jockey Danny Nikolic, Barrier 5, Weight 53kg, 1st Royal Commands (53kg), 2nd Zoomin (NZ) (57.5kg), 3rd Davcon (54kg), Winning Time 2:15.680, SP $3.50, In-Running Settled 8th, 1200m 1st, 800m 1st, 400m 2nd Sectional 600m 36.26sec | ||||||||
| 1/11 | Green Wattle (Slow) 26/05/2011 Race 6 2200m SHOW 0 - 72, Finished 1/11 1.25L $13,650 (of $22,500), Jockey Danny Nikolic, Barrier 11, Weight 58kg, 1st Desert Control (58kg), 2nd Merryvale (55kg), 3rd Cheviot Beach (56kg), Winning Time 2:20.380, SP $5, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st | ||||||||
| 1/6 | Cranbourne (Heavy) 15/05/2011 Race 5 2080m SHOW 0 - 72, Finished 1/6 2.25L $13,650 (of $22,500), Jockey Danny Nikolic, Barrier 6, Weight 56kg, 1st Desert Control (56kg), 2nd Fer de Lance (53kg), 3rd Dance With Her (55kg), Winning Time 2:17.860, SP $6.50, In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st | ||||||||
| 1/11 | Green Wattle (Dead) 08/05/2011 Race 4 1400m 0 - 62, Finished 1/11 0.75L $6,825 (of $12,000), Jockey Brad Rawiller, Barrier 5, Weight 59kg, 1st Desert Control (59kg), 2nd Lady Dynamo (56kg), 3rd Kronstan (59kg), Winning Time 1:24.420, SP $5.50, In-Running Settled 7th, 800m 7th, 400m 6th | ||||||||
| Spell 85d | |||||||||
| 7/15 | Bendigo (Dead) 12/02/2011 Race 3 1300m CL1, Finished 7/15 2.95L $250 (of $12,000), Jockey Peter Mertens, Barrier 8, Weight 57kg, 1st Reassemble (57kg), 2nd Meredith (58kg), 3rd Prince Toff (55.5kg), Winning Time 1:18.080, SP $17, In-Running 800m 11th, 400m 10th | ||||||||
| Spell 244d | |||||||||
| 5/14 | Swan Hill (Slow) 13/06/2010 Race 5 2100m 0 - 62, Finished 5/14 5.95L $250 (of $17,500), Jockey Jacob Rule, Barrier 3, Weight 59kg, 1st Diamonds At Noon (58.5kg), 2nd Ken's Image (58.5kg), 3rd Dixie Doll (57kg), Winning Time 2:15.710, SP $4.20, | ||||||||
| 1/8 | Echuca (Slow) 25/05/2010 Race 5 1600m 2UP MDN-SW, Finished 1/8 2.50L $6,825 (of $12,000), Jockey Michelle Payne, Barrier 4, Weight 58kg, 1st Desert Control (58kg), 2nd Downes (NZ) (58kg), 3rd Chilled Red (58kg), Winning Time 1:40.530, SP $4, In-Running Settled 7th, 800m 7th, 400m 7th | ||||||||
| Spell 73d | |||||||||
| 2/12 | Geelong (Dead) 13/03/2010 Race 2 1705m 3Y MDN-SW, Finished 2/12 3.50L $2,100 (of $12,000), Jockey Mark Flaherty, Barrier 4, Weight 57kg, 1st Searing Heights (NZ) (57kg), 2nd Desert Control (57kg), 3rd Moment to Savour (NZ) (57kg), Winning Time 1:43.520, SP $8, Sectional 600m 33.91sec | ||||||||
| 4/10 | Bendigo (Dead) 26/02/2010 Race 3 1400m MDN-SW, Finished 4/10 1.30L $925 (of $20,000), Jockey Steven Arnold, Barrier 8, Weight 57.5kg, 1st Tenzing (57.5kg), 2nd Sir Cohen (57.5kg), 3rd Thankgoditsfriday (56kg), Winning Time 1:25.280, SP $5.50, | ||||||||
| 3/8 | Kilmore (Dead) 14/02/2010 Race 3 1100m MDN-SW, Finished 3/8 0.30L $1,350 (of $15,000), Jockey Steven Arnold, Barrier 2, Weight 57.5kg, 1st Call Me James (58kg), 2nd Wordmaster (57.5kg), 3rd Desert Control (57.5kg), Winning Time 1:05.700, SP $4.40, | ||||||||
|
4 (10) |
57![]() | ||||||||
Career 000000011019000012919 0-0-2 0%
11%
$129
|
12 Mths 3 0-0-00000000000030000817 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 000000011019000012919 0-0-2 $129 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 0% P 11% The range of distances that Duries Kingdom has won over. WR -For example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings2450 $2,450
Average Earnings $128.94736842105 This is the date in which Duries Kingdom was born. Foaled 14/10/2006 |
||
1st Up 6 0-0-0 |
2nd Up 5 0-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 000000008012000005412 0-0-1 0%
8%
$54
|
Dead 00000000000400000634 0-0-0 0%
0%
$63
|
Slow 00000003300300005173 0-0-1 0%
33%
$517
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| 14/14 | Esperance Bay (Good) 13/01/2012 Race 7 1300m CL2, Finished 14/14 12.25L $0 (of $8,500), Jockey Lisa Bivemark, Barrier 12, Weight 54.5kg, 1st Lord Airlie (55.5kg), 2nd Rotario (55.5kg), 3rd Hi Dollie (54.5kg), Winning Time 1:16.720, SP $21, In-Running Settled 13th, 800m 13th, 400m 14th | ||||||||
| Spell 139d | |||||||||
| 4/6 | Kununurra (Good) 27/08/2011 Race 6 1600m BM 56+, Finished 4/6 2.00L $0 (of $6,000), Jockey Kiryn Waldeck, Barrier 6, Weight 55kg, 1st Mystical Bond (58.5kg), 2nd Prince of Attitude (55kg), 3rd Royal Impulse (55kg), Winning Time 1:40.080, SP $4, In-Running Settled 5th, 800m 5th, 400m 5th | ||||||||
| 4/6 | Kununurra (Good) 20/08/2011 Race 7 1600m BM 50+, Finished 4/6 2.25L $0 (of $6,000), Jockey Kiryn Waldeck, Barrier 2, Weight 55kg, 1st Mystical Bond (60kg), 2nd Cool Eyes (58.5kg), 3rd Easy Knight (59.5kg), Winning Time 1:38.370, SP $4, In-Running Settled 5th, 800m 4th, 400m 4th | ||||||||
| 9/9 | Broome (Good) 22/07/2011 Race 7 1800m BM 56+, Finished 9/9 18.00L $0 (of $10,000), Jockey Kiryn Waldeck, Barrier 9, Weight 55kg, 1st Stormish (58.5kg), 2nd Nickeved (57.5kg), 3rd Sassy Street (56.5kg), Winning Time 1:49.380, SP $26, In-Running Settled 2nd, 800m 4th, 400m 5th | ||||||||
| 8/10 | Derby (Good) 25/06/2011 Race 1 1400m MDN-SW, Finished 8/10 20.25L $0 (of $6,500), Jockey Kiryn Waldeck, Barrier 5, Weight 57.5kg, 1st Bouvard Place (55.5kg), 2nd Tsovie's Joy (57.5kg), 3rd Dastardly (57.5kg), Winning Time 1:24.810, SP $5, In-Running Settled 6th, 800m 10th, 400m 10th | ||||||||
| 5/8 | Broome (Good) 11/06/2011 Race 2 1200m Cl2, Finished 5/8 6.25L $0 (of $10,000), Jockey Lisa Bivemark, Barrier 2, Weight 55kg, 1st Dinglish (58.5kg), 2nd Hang 'em High (59.5kg), 3rd Maid of Mettle (55kg), Winning Time 1:11.570, SP $14, In-Running Settled 4th, 800m 4th, 400m 4th | ||||||||
| Spell 247d | |||||||||
| 10/10 | Northam (Good) 07/10/2010 Race 5 1600m MDN-SW, Finished 10/10 19.75L $0 (of $9,000), Jockey Kiryn Waldeck, Barrier 2, Weight 57.5kg, 1st McDraw (56kg), 2nd Let'surprise'em (57.5kg), 3rd Pianito (57.5kg), Winning Time 1:36.380, SP $31, In-Running Settled 5th, 800m 7th, 400m 10th Sectional 600m 36.23sec | ||||||||
| 10/11 | York (Good) 26/09/2010 Race 3 1500m MDN-SW, Finished 10/11 8.50L $0 (of $8,500), Jockey Kiryn Waldeck, Barrier 9, Weight 57.5kg, 1st Gunner Burns, 2nd Zebook, 3rd Spillane, Winning Time 1:33.180, SP $61, In-Running Settled 4th, 800m 8th, 400m 6th Sectional 600m 35.13sec | ||||||||
| 8/8 | Carnarvon (Good) 11/09/2010 Race 1 1200m MDN-SW, Finished 8/8 13.25L $0 (of $6,500), Jockey Kiryn Waldeck, Barrier 1, Weight 57.5kg, 1st Western Command, 2nd Range Review, 3rd Without a Care, Winning Time 1:14.040, SP $6, | ||||||||
| 3/4 | Carnarvon (Good) 04/09/2010 Race 1 1200m MDN-SW, Finished 3/4 15.00L $650 (of $6,500), Jockey Kiryn Waldeck, Barrier 3, Weight 57.5kg, 1st Comfyaz, 2nd Western Command, 3rd Duries Kingdom, Winning Time 1:11.520, SP $4, | ||||||||
|
5 (15) |
57![]() | ||||||||
Career 00000002000500009605 0-0-1 0%
20%
$960
|
12 Mths 0 0-0-00000000000000000000 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 00000002000500009605 0-0-1 $960 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 0% P 20% The range of distances that L'heritier has won over. WR -For example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings4800 $4,800
Average Earnings $960 This is the date in which L'heritier was born. Foaled 24/09/2006 |
||
1st Up 3 0-0-1 |
2nd Up 2 0-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 00000000000300009753 0-0-0 0%
0%
$975
|
Dead 00000005000200009382 0-0-1 0%
50%
$938
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 709d | |||||||||
| 4/12 | NMIT Kyneton Park (Dead) 02/03/2010 Race 3 1850m MDN-SW, Finished 4/12 4.15L $525 (of $12,000), Jockey Mark Zahra, Barrier 8, Weight 57.5kg, 1st Kasane (55.5kg), 2nd Aqua Modern (55.5kg), 3rd Zi Music (57.5kg), Winning Time 1:57.990, SP $2.60F, In-Running Settled 2nd, 800m 2nd, 400m 2nd | ||||||||
| 4/8 | Dowling Forest (Good) 18/02/2010 Race 4 1400m MDN-SW, Finished 4/8 1.60L $675 (of $15,000), Jockey Mark Zahra, Barrier 1, Weight 57.5kg, 1st Volavia (58kg), 2nd Hartley's Choice (57.5kg), 3rd Jestarossa (57.5kg), Winning Time 1:27.570, SP $5, In-Running Settled 7th, 800m 7th, 400m 7th | ||||||||
| Spell 78d | |||||||||
