| Horse | Trainer | Jockey | Last 10 | Wgt. | Bar. | |
|---|---|---|---|---|---|---|
1. Viewed | Bart Cummings | Brad Rawiller | 6731704324 | 58 | 9 | |
2. C'est La Guerre (NZ) | John Sadler | Nicholas Hall | 80004553 | 55 | 7 | |
3. Fiumicino (NZ) | Michael, Wayne & John Hawkes | Steven King | 5300617 | 55 | 24 | |
4. Master O'Reilly (NZ) | Danny O'Brien | Vlad Duric | 5345647384 | 55 | 16 | |
5. Mourilyan (IRE) | Herman Brown | Glyn Schofield | 142 | 54 | 14 | |
6. Roman Emperor (NZ) | Bart Cummings | Hugh Bowman | 5029350015 | 54 | 15 | |
7. Ista Kareem (NZ) | Colin Little | Luke Nolen | 8000400014 | 53 | 23 | |
8. Crime Scene (IRE) | Saeed Bin Suroor | Kerrin McEvoy | 6916 | 53 | 11 | |
9. Munsef (GB) | Ian Williams | Zac Purton | 211 | 53 | 5 | |
10. Zavite (NZ) | Anthony Cummings | Mark Zahra | 1743409488 | 53 | 3 | |
11. Alcopop | Jake Stephens | Dom Tourneur | 061111512 | 52 | 12 | |
12. Harris Tweed (NZ) | Murray & Bjorn Baker | Craig Newitt | 0039 | 52 | 20 | |
13. Kibbutz (NZ) | Jarrod McLean | Chris Symons | 40600878 | 52 | 8 | |
14. Newport | Paul Perry | Peter Wells | 9068770046 | 52 | 18 | |
15. Warringah (GB) | Chris Waller | Damien Oliver | 0252 | 52 | 17 | |
16. Gallions Reach (NZ) | Richard Yuill | Dwayne Dunn | 050070 | 52 | 6 | |
17. Spin Around | Steven Cooper | Mark Du Plessis | 00088 | 52 | 4 | |
18. Basaltico (IRE) | Luca Cumani | Danny Nikolic | 07248 | 51 | 10 | |
19. Capecover (NZ) | Alexander R Fieldes | Noel Harris | 3166077486 | 51 | 19 | |
20. Daffodil (NZ) | Kevin Gray | Chris Munce | 4414 | 51 | 21 | |
21. Shocking | Mark Kavanagh | Corey Brown | 6811223962 | 51 | 22 | |
22. Allez Wonder | Bart Cummings | Ms Michelle Payne | 08110001 | 50 | 13 | |
23. Changingoftheguard (IRE) | David Hayes | Glen Boss | 621 | 50 | 1 | |
24. Leica Ding | Darren Weir | Craig Williams | 1236430411 | 50 | 2 |
1 (9) | VIEWED6yoH (b) Scenic - Lovers Knot | Bart Cummings Brad Rawiller | 58![]() | ||||||
Silks: Black And White Checks, Yellow Sleeves, Black And White Checked Cap Owners: Dato Tan Chin Nam |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 35 9-4-3 |
W 26% P 46% The range of distances that Viewed has won over. WR 2400mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $6,006,530 This is the date in which Viewed was born. Foaled 04/10/2003 |
||
1st Up 7 2-1-0 |
2nd Up 6 1-0-0 |
Dist 4 1-1-0 |
Track 6 1-0-0 |
Trk/Dist 2 0-0-0 |
Fast 0 0-0-0 |
Good 16 4-1-1 |
Dead 11 3-1-1 |
Slow 3 1-1-0 |
Heavy 5 1-1-1 |
| 6/9 | Track The Heath (Good), Date 06/02/2010, Race 7, Distance 1400m, Prize $8000, Class C F ORR, Jockey Steven Arnold, Barrier (6), Weight 59, Finished 6/9 6.35L, 1st Typhoon Tracy, Winning Time 1:24.040, SP $21 In-Running 800m 6th, 400m 6th Sectional 600m 32.86sec | ||||||||
| Spell 95d | |||||||||
| 7/23 | Track Flemington (Dead), Date 03/11/2009, Race 7, Distance 3200m, Prize $115000, Class MELB CUP, Jockey Brad Rawiller, Barrier (8), Weight 58, Finished 7/23 4.35L, 1st Shocking, Winning Time 3:23.870, SP $6.50 In-Running Settled 15th, 1200m 15th, 800m 16th, 400m 20th Sectional 600m 36.60sec | ||||||||
| 3/11 | Track Flemington (Good), Date 31/10/2009, Race 5, Distance 2000m, Prize $67500, Class MACKINNON, Jockey Brad Rawiller, Barrier (8), Weight 59, Finished 3/11 2.4L, 1st Scenic Shot, Winning Time 2:03.460, SP $8 In-Running Settled 8th, 1200m 8th, 800m 8th, 400m 8th Sectional 600m 34.44sec | ||||||||
| 1/18 | Track The Heath (Dead), Date 17/10/2009, Race 8, Distance 2400m, Prize $1555000, Class CAUL CUP, Jockey Brad Rawiller, Barrier (13), Weight 57, Finished 1/18 2.25L, 1st Viewed, 2nd Roman Emperor (NZ), Winning Time 2:29.700, SP $13 In-Running Settled 15th, 1200m 16th, 800m 14th, 400m 7th Sectional 600m 36.82sec | ||||||||
| 7/15 | Track Flemington (Good), Date 03/10/2009, Race 7, Distance 2000m, Prize $10000, Class TURNBULL, Jockey Brad Rawiller, Barrier (13), Weight 59, Finished 7/15 3L, 1st Efficient (NZ), Winning Time 2:01.600, SP $26 In-Running Settled 15th, 1200m 14th, 800m 14th, 400m 12th Sectional 600m 34.66sec | ||||||||
| 10/16 | Track The Heath (Dead), Date 19/09/2009, Race 7, Distance 1800m, Prize $0, Class UNDERWOOD, Jockey Brad Rawiller, Barrier (11), Weight 59, Finished 10/16 5.1L, 1st Heart of Dreams, Winning Time 1:49.540, SP $31 In-Running Settled 16th, 800m 15th, 400m 15th Sectional 600m 36.49sec | ||||||||
| 4/12 | Track The Heath (Dead), Date 29/08/2009, Race 6, Distance 1400m, Prize $9000, Class MEMSIE, Jockey Noel Callow, Barrier (9), Weight 59, Finished 4/12 1.45L, 1st Mic Mac, Winning Time 1:24.430, SP $31 In-Running 800m 10th, 400m 3rd Sectional 600m 34.26sec | ||||||||
| Spell 147d | |||||||||
| 3/10 | Track Rosehill Gardens (Heavy), Date 04/04/2009, Race 5, Distance 2400m, Prize $200000, Class THE BMW, Jockey Blake Shinn, Barrier (1), Weight 59, Finished 3/10 2.8L, 1st Fiumicino (NZ), Winning Time 2:34.250, SP $2.05F In-Running Settled 6th, 1200m 5th, 800m 5th, 400m 4th Sectional 600m 35.92sec | ||||||||
| 2/9 | Track Rosehill Gardens (Dead), Date 21/03/2009, Race 6, Distance 2000m, Prize $80000, Class RANVET, Jockey Blake Shinn, Barrier (8), Weight 59, Finished 2/9 1.3L, 1st Theseo, Winning Time 2:04.410, SP $4.80 In-Running Settled 8th, 800m 7th, 400m 5th Sectional 600m 35.22sec | ||||||||
| 4/12 | Track Royal Randwick (Good), Date 07/03/2009, Race 6, Distance 1600m, Prize $13500, Class CH NORTON, Jockey Grant Buckley, Barrier (3), Weight 59, Finished 4/12 2.2L, 1st Tuesday Joy (NZ), Winning Time 1:34.800, SP $17 In-Running Settled 8th, 800m 8th, 400m 8th Sectional 600m 35.15sec | ||||||||
2 (7) | C'EST LA GUERRE (NZ)5yoG (b) Shinko King - La Magnifique | John Sadler Nicholas Hall | 55![]() | ||||||
Silks: Navy Blue, White Armbands And Cap Owners: N C Williams, Mr & Mrs L J Williams, M Gudinski, P Jacobsen, P Mehrten, G A Rogerson, V Sammartino, F Stivala & Strawberry Hill Stud Syn (J Singleton) |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 21 5-2-1 |
W 24% P 38% The range of distances that C'est La Guerre has won over. WR -For example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $1,093,313 This is the date in which C'est La Guerre was born. Foaled 08/10/2004 |
||
1st Up 4 1-0-0 |
2nd Up 4 1-0-0 |
Dist 2 1-0-0 |
Track 0 0-0-0 |
Trk/Dist 0 0-0-0 |
Fast 0 0-0-0 |
Good 8 0-1-1 |
Dead 10 2-1-0 |
Slow 3 3-0-0 |
Heavy 0 0-0-0 |
| 8/23 | Track Flemington (Dead), Date 03/11/2009, Race 7, Distance 3200m, Prize $115000, Class MELB CUP, Jockey Nicholas Hall, Barrier (6), Weight 56, Finished 8/23 4.75L, 1st Shocking, Winning Time 3:23.870, SP $26 In-Running Settled 9th, 1200m 9th, 800m 9th, 400m 6th Sectional 600m 36.60sec | ||||||||
| 15/18 | Track The Heath (Dead), Date 17/10/2009, Race 8, Distance 2400m, Prize $0, Class CAUL CUP, Jockey Steven Arnold, Barrier (11), Weight 56, Finished 15/18 10.3L, 1st Viewed, Winning Time 2:29.700, SP $19 In-Running Settled 17th, 1200m 17th, 800m 17th, 400m 16th Sectional 600m 36.82sec | ||||||||
| 10/15 | Track Flemington (Good), Date 03/10/2009, Race 7, Distance 2000m, Prize $0, Class TURNBULL, Jockey Steven Arnold, Barrier (2), Weight 58, Finished 10/15 3.6L, 1st Efficient (NZ), Winning Time 2:01.600, SP $41 In-Running Settled 10th, 1200m 12th, 800m 13th, 400m 14th Sectional 600m 34.66sec | ||||||||
| 13/16 | Track The Heath (Dead), Date 19/09/2009, Race 7, Distance 1800m, Prize $0, Class UNDERWOOD, Jockey Steven Arnold, Barrier (14), Weight 59, Finished 13/16 8.05L, 1st Heart of Dreams, Winning Time 1:49.540, SP $26 In-Running Settled 3rd, 800m 3rd, 400m 5th Sectional 600m 36.49sec | ||||||||
| 4/12 | Track Flemington (Good), Date 05/09/2009, Race 7, Distance 1600m, Prize $18000, Class MAKYBE DIVA, Jockey Steven Arnold, Barrier (6), Weight 59, Finished 4/12 1.95L, 1st Vigor (NZ), Winning Time 1:35.820, SP $31 In-Running Settled 7th, 800m 8th, 400m 8th Sectional 600m 35.54sec | ||||||||
| Spell 161d | |||||||||
| 5/8 | Track The Heath (Dead), Date 28/03/2009, Race 3, Distance 1700m, Prize $1750, Class HCP, Jockey Billy Egan, Barrier (1), Weight 60, Finished 5/8 6.4L, 1st Raffaello, Winning Time 1:44.430, SP $4.40 In-Running Settled 3rd, 1200m 3rd, 800m 3rd, 400m 3rd Sectional 600m 33.93sec | ||||||||
| 5/13 | Track Flemington (Dead), Date 14/03/2009, Race 7, Distance 1600m, Prize $7500, Class BLAMEY, Jockey Steven Arnold, Barrier (10), Weight 57, Finished 5/13 4.25L, 1st Largo Lad, Winning Time 1:38.150, SP $7 In-Running Settled 13th, 800m 12th, 400m 12th Sectional 600m 36.50sec | ||||||||
| Spell 130d | |||||||||
| 3/22 | Track Flemington (Good), Date 04/11/2008, Race 7, Distance 3200m, Prize $420000, Class MELB CUP, Jockey Brett Prebble, Barrier (5), Weight 54, Finished 3/22 2.1L, 1st Viewed, Winning Time 3:20.400, SP $21 In-Running Settled 17th, 1200m 17th, 800m 17th, 400m 15th Sectional 600m 34.93sec | ||||||||
3 (24) | FIUMICINO (NZ)6yoG (b) Zabeel - Latte | Michael, Wayne & John Hawkes Steven King | 55![]() | ||||||
Silks: White, Grey Sash, Pink Striped Sleeves, Grey Cap Owners: N Moraitis |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 26 5-0-4 |
W 19% P 35% The range of distances that Fiumicino has won over. WR 2400mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $2,852,475 This is the date in which Fiumicino was born. Foaled 24/08/2003 |
||
1st Up 7 0-0-1 |
2nd Up 5 1-0-0 |
Dist 1 0-0-0 |
Track 2 0-0-0 |
Trk/Dist 0 0-0-0 |
Fast 0 0-0-0 |
Good 9 1-0-3 |
Dead 7 1-0-0 |
Slow 3 0-0-0 |
Heavy 7 3-0-1 |
| 5/18 | Track The Heath (Dead), Date 17/10/2009, Race 8, Distance 2400m, Prize $90000, Class CAUL CUP, Jockey Dwayne Dunn, Barrier (17), Weight 56, Finished 5/18 3.55L, 1st Viewed, Winning Time 2:29.700, SP $81 In-Running Settled 2nd, 1200m 2nd, 800m 2nd, 400m 1st Sectional 600m 36.82sec | ||||||||
| 3/16 | Track Royal Randwick (Heavy), Date 03/10/2009, Race 7, Distance 2400m, Prize $33250, Class THE METROP, Jockey Darren Beadman, Barrier (10), Weight 57, Finished 3/16 6.8L, 1st Speed Gifted (GB), Winning Time 2:35.180, SP $11 In-Running Settled 5th, 1200m 4th, 800m 4th, 400m 6th Sectional 600m 39.60sec | ||||||||
| 15/16 | Track The Heath (Dead), Date 19/09/2009, Race 7, Distance 1800m, Prize $0, Class UNDERWOOD, Jockey Darren Gauci, Barrier (15), Weight 59, Finished 15/16 12.55L, 1st Heart of Dreams, Winning Time 1:49.540, SP $201 In-Running Settled 15th, 800m 16th, 400m 16th Sectional 600m 36.49sec | ||||||||
| 12/12 | Track The Heath (Dead), Date 29/08/2009, Race 6, Distance 1400m, Prize $0, Class MEMSIE, Jockey Darren Gauci, Barrier (10), Weight 59, Finished 12/12 6.3L, 1st Mic Mac, Winning Time 1:24.430, SP $201 In-Running 800m 12th, 400m 9th Sectional 600m 34.26sec | ||||||||
| Spell 126d | |||||||||
| 6/16 | Track Royal Randwick (Slow), Date 25/04/2009, Race 6, Distance 3200m, Prize $10500, Class SYDNEY CUP, Jockey Jim Cassidy, Barrier (11), Weight 55, Finished 6/16 9.5L, 1st Ista Kareem (NZ), Winning Time 3:27.420, SP $7.50 In-Running Settled 1st, 1200m 1st, 800m 1st, 400m 1st Sectional 600m 36.90sec | ||||||||
| 1/10 | Track Rosehill Gardens (Heavy), Date 04/04/2009, Race 5, Distance 2400m, Prize $1256000, Class THE BMW, Jockey Darren Beadman, Barrier (10), Weight 59, Finished 1/10 0.8L, 1st Fiumicino, 2nd Theseo, Winning Time 2:34.250, SP $31 In-Running Settled 2nd, 1200m 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.92sec | ||||||||
| 7/9 | Track Rosehill Gardens (Dead), Date 21/03/2009, Race 6, Distance 2000m, Prize $0, Class RANVET, Jockey Darren Beadman, Barrier (1), Weight 59, Finished 7/9 8.9L, 1st Theseo, Winning Time 2:04.410, SP $26 In-Running Settled 5th, 800m 5th, 400m 7th Sectional 600m 35.22sec | ||||||||
4 (16) | MASTER O'REILLY (NZ)7yoG (b/br) O'Reilly - Without Remorse | Danny O'Brien Vlad Duric | 55![]() | ||||||
Silks: Green, Yellow Star, Green And Yellow Stars Sleeves, Green And Yellow Star Cap Owners: W F Sutcliffe, Mrs D Sutcliffe, Ms J Mawer & S Duric |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 39 8-3-6 |
W 21% P 44% The range of distances that Master O'Reilly has won over. WR -For example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $2,943,400 This is the date in which Master O'Reilly was born. Foaled 02/12/2002 |
||
1st Up 9 0-1-3 |
2nd Up 7 1-1-0 |
Dist 8 2-1-1 |
Track 9 1-1-1 |
Trk/Dist 4 1-1-0 |
Fast 0 0-0-0 |
Good 25 5-2-5 |
Dead 9 2-1-0 |
Slow 2 1-0-0 |
Heavy 3 0-0-1 |
| 5/8 | Track Moonee Valley (Dead), Date 13/02/2010, Race 7, Distance 1200m, Prize $12500, Class W REID, Jockey James Winks, Barrier (6), Weight 59, Finished 5/8 4.65L, 1st Turffontein, Winning Time 1:11.670, SP $101 In-Running 800m 8th, 400m 8th Sectional 600m 35.37sec | ||||||||
| Spell 91d | |||||||||
| 3/10 | Track Hillside (Good), Date 14/11/2009, Race 7, Distance 2400m, Prize $31500, Class SAND CLSSC, Jockey Nash Rawiller, Barrier (5), Weight 59, Finished 3/10 3.2L, 1st Zipping, Winning Time 2:32.290, SP $8 In-Running Settled 4th, 1200m 4th, 800m 4th, 400m 3rd Sectional 600m 33.35sec | ||||||||
| 4/23 | Track Flemington (Dead), Date 03/11/2009, Race 7, Distance 3200m, Prize $220000, Class MELB CUP, Jockey Vlad Duric, Barrier (15), Weight 55, Finished 4/23 3.75L, 1st Shocking, Winning Time 3:23.870, SP $12 In-Running Settled 20th, 1200m 21st, 800m 20th, 400m 11th Sectional 600m 36.60sec | ||||||||
| 5/11 | Track Flemington (Good), Date 31/10/2009, Race 5, Distance 2000m, Prize $18750, Class MACKINNON, Jockey Vlad Duric, Barrier (12), Weight 59, Finished 5/11 3.75L, 1st Scenic Shot, Winning Time 2:03.460, SP $19 In-Running Settled 11th, 1200m 11th, 800m 11th, 400m 11th Sectional 600m 34.44sec | ||||||||
| 6/18 | Track The Heath (Dead), Date 17/10/2009, Race 8, Distance 2400m, Prize $75000, Class CAUL CUP, Jockey Vlad Duric, Barrier (15), Weight 55, Finished 6/18 5.3L, 1st Viewed, Winning Time 2:29.700, SP $15 In-Running Settled 16th, 1200m 14th, 800m 16th, 400m 18th Sectional 600m 36.82sec | ||||||||
| 4/8 | Track The Heath (Good), Date 10/10/2009, Race 5, Distance 2000m, Prize $18000, Class YALUMBA, Jockey Vlad Duric, Barrier (2), Weight 59, Finished 4/8 1.6L, 1st Whobegotyou, Winning Time 2:01.570, SP $14 In-Running Settled 6th, 1200m 6th, 800m 6th, 400m 6th Sectional 600m 34.86sec | ||||||||
| 7/16 | Track The Heath (Dead), Date 19/09/2009, Race 7, Distance 1800m, Prize $7000, Class UNDERWOOD, Jockey Noel Callow, Barrier (1), Weight 59, Finished 7/16 2.25L, 1st Heart of Dreams, Winning Time 1:49.540, SP $31 In-Running Settled 8th, 800m 7th, 400m 8th Sectional 600m 36.49sec | ||||||||
| 3/12 | Track Flemington (Good), Date 05/09/2009, Race 7, Distance 1600m, Prize $36000, Class MAKYBE DIVA, Jockey Noel Callow, Barrier (7), Weight 59, Finished 3/12 1.85L, 1st Vigor (NZ), Winning Time 1:35.820, SP $71 In-Running Settled 9th, 800m 9th, 400m 9th Sectional 600m 35.54sec | ||||||||
| Spell 133d | |||||||||
| 8/16 | Track Royal Randwick (Slow), Date 25/04/2009, Race 6, Distance 3200m, Prize $10500, Class SYDNEY CUP, Jockey Damien Oliver, Barrier (16), Weight 58, Finished 8/16 10.9L, 1st Ista Kareem (NZ), Winning Time 3:27.420, SP $8.50 In-Running Settled 16th, 1200m 16th, 800m 16th, 400m 14th Sectional 600m 36.90sec | ||||||||
| 4/10 | Track Rosehill Gardens (Heavy), Date 04/04/2009, Race 5, Distance 2400m, Prize $100000, Class THE BMW, Jockey Damien Oliver, Barrier (2), Weight 59, Finished 4/10 3.8L, 1st Fiumicino (NZ), Winning Time 2:34.250, SP $10 In-Running Settled 8th, 1200m 9th, 800m 10th, 400m 5th Sectional 600m 35.92sec | ||||||||
5 (14) | MOURILYAN (IRE)6yoH (b) Desert Prince - Mouramara | Herman Brown Glyn Schofield | 54![]() | ||||||
Silks: Red, White Arabic Star And Crest, White And Green Striped Sleeves, White Cap Owners: R Kadyrov |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 18 5-3-4 |
W 28% P 67% The range of distances that Mourilyan has won over. WR 2800mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $452,906 This is the date in which Mourilyan was born. Foaled 23/03/2004 |
||
1st Up 7 2-1-3 |
2nd Up 5 2-0-1 |
Dist 2 0-2-0 |
Track 0 0-0-0 |
Trk/Dist 0 0-0-0 |
Fast 0 0-0-0 |
Good 15 3-3-3 |
Dead 3 2-0-1 |
Slow 0 0-0-0 |
Heavy 0 0-0-0 |
| 1/7 | Track Goodwood (Good), Date 29/08/2009, Race 1, Distance 2800m, Prize $47092, Class MARCH STKS, Jockey Ryan Moore, Barrier (6), Weight 61, Finished 1/7 3L, 1st Mourilyan, 2nd Victoria Montoya (GB), Winning Time 3:00.710, SP $5F | ||||||||
| 4/8 | Track Newbury (Good), Date 15/08/2009, Race 1, Distance 2650m, Prize $7240, Class FREER STKS, Jockey Ryan Moore, Barrier (7), Weight 59, Finished 4/8 6L, 1st Kite Wood (IRE), Winning Time 2:48.870, SP $5 | ||||||||
| 2/10 | Track Goodwood (Good), Date 30/07/2009, Race 1, Distance 3200m, Prize $44629, Class GDWD CUP, Jockey Ryan Moore, Barrier (7), Weight 61, Finished 2/10 1L, 1st Schiaparelli (GER), Winning Time 3:25.180, SP $6 | ||||||||
6 (15) | ROMAN EMPEROR (NZ)4yoH (b) Montjeu - Gussy Godiva | Bart Cummings Hugh Bowman | 54![]() | ||||||
Silks: Green And Gold Diagonal Stripes, White Cap Owners: J B Cummings A M, Dato Tan Chin Nam, W J & Mrs R J Mula & Mrs J Standen |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 16 2-2-1 |
W 13% P 31% The range of distances that Roman Emperor has won over. WR 2400mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $1,416,800 This is the date in which Roman Emperor was born. Foaled 15/10/2005 |
||
1st Up 4 0-0-0 |
2nd Up 3 1-1-0 |
Dist 3 1-0-0 |
Track 0 0-0-0 |
Trk/Dist 0 0-0-0 |
Fast 0 0-0-0 |
Good 8 0-0-1 |
Dead 4 2-1-0 |
Slow 3 0-0-0 |
Heavy 1 0-1-0 |
| 5/13 | Track Rosehill Gardens (Good), Date 20/02/2010, Race 6, Distance 1400m, Prize $5000, Class APOLLO, Jockey Tim Clark, Barrier (2), Weight 59, Finished 5/13 2.8L, 1st Danleigh, Winning Time 1:22.910, SP $101 In-Running Settled 10th, 800m 10th, 400m 10th Sectional 600m 35.80sec | ||||||||
| Spell 109d | |||||||||
| 21/23 | Track Flemington (Dead), Date 03/11/2009, Race 7, Distance 3200m, Prize $0, Class MELB CUP, Jockey Hugh Bowman, Barrier (14), Weight 54, Finished 21/23 16.2L, 1st Shocking, Winning Time 3:23.870, SP $11 In-Running Settled 2nd, 1200m 2nd, 800m 2nd, 400m 3rd Sectional 600m 36.60sec | ||||||||
| 2/18 | Track The Heath (Dead), Date 17/10/2009, Race 8, Distance 2400m, Prize $375000, Class CAUL CUP, Jockey Hugh Bowman, Barrier (4), Weight 54, Finished 2/18 2.25L, 1st Viewed, Winning Time 2:29.700, SP $15 In-Running Settled 5th, 1200m 5th, 800m 5th, 400m 5th Sectional 600m 36.82sec | ||||||||
| 9/15 | Track Flemington (Good), Date 03/10/2009, Race 7, Distance 2000m, Prize $0, Class TURNBULL, Jockey Hugh Bowman, Barrier (5), Weight 57, Finished 9/15 3.4L, 1st Efficient (NZ), Winning Time 2:01.600, SP $15 In-Running Settled 6th, 1200m 7th, 800m 7th, 400m 8th Sectional 600m 34.66sec | ||||||||
| 3/10 | Track Rosehill Gardens (Good), Date 19/09/2009, Race 6, Distance 1900m, Prize $13500, Class HILL STKS, Jockey Hugh Bowman, Barrier (6), Weight 58, Finished 3/10 0.4L, 1st Miss Marielle, Winning Time 1:56.130, SP $4.40EF In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.34sec | ||||||||
| 5/10 | Track Royal Randwick (Good), Date 05/09/2009, Race 6, Distance 1600m, Prize $3750, Class CHELMSFORD, Jockey Hugh Bowman, Barrier (8), Weight 59, Finished 5/10 3.6L, 1st O'lonhro, Winning Time 1:34.500, SP $13 In-Running Settled 8th, 800m 8th, 400m 7th Sectional 600m 34.47sec | ||||||||
| 11/13 | Track Royal Randwick (Good), Date 22/08/2009, Race 5, Distance 1200m, Prize $0, Class SH COUNTY, Jockey Jim Cassidy, Barrier (9), Weight 57, Finished 11/13 6.4L, 1st Swift Alliance, Winning Time 1:09.830, SP $31 In-Running 800m 13th, 400m 13th Sectional 600m 34.53sec | ||||||||
| Spell 119d | |||||||||
| 10/14 | Track Royal Randwick (Slow), Date 25/04/2009, Race 5, Distance 2000m, Prize $0, Class QUEEN ELIZ, Jockey Jim Cassidy, Barrier (11), Weight 56, Finished 10/14 5.3L, 1st Pompeii Ruler, Winning Time 2:07.120, SP $13 In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 36.84sec | ||||||||
| 1/16 | Track Royal Randwick (Dead), Date 11/04/2009, Race 7, Distance 2400m, Prize $972700, Class AJC DERBY, Jockey Jim Cassidy, Barrier (16), Weight 57, Finished 1/16 0.2L, 1st Roman Emperor, 2nd Harris Tweed (NZ), Winning Time 2:31.090, SP $15 In-Running Settled 4th, 1200m 1st, 800m 4th, 400m 3rd Sectional 600m 37.48sec | ||||||||
| 5/12 | Track Rosehill Gardens (Good), Date 28/03/2009, Race 7, Distance 2000m, Prize $10000, Class RHIL GNEAS, Jockey Blake Shinn, Barrier (4), Weight 57, Finished 5/12 2.3L, 1st Metal Bender (NZ), Winning Time 2:03.290, SP $31 In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.90sec | ||||||||
7 (23) | ISTA KAREEM (NZ)9yoG (ch) Germano - Princesses Touch | Colin Little Luke Nolen | 53![]() | ||||||
Silks: Navy Blue, White Spots, White And Navy Blue Spots Cap Owners: P D, C S, T J & A W Nehmy & Dr B J R Kardachi |
Jockey n/a |
Turf n/a |
Synthtc n/a |
Jumps 0 0-0-0 |
Career 69 12-4-8 |
W 17% P 35% The range of distances that Ista Kareem has won over. WR 3000m - 3200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $1,170,765 This is the date in which Ista Kareem was born. Foaled 26/09/2000 |
||
1st Up 10 0-0-0 |
2nd Up 10 2-1-0 |
Dist 5 1-0-1 |
Track 2 0-0-1 |
Trk/Dist 2 0-0-1 |
Fast 0 0-0-0 |
Good 35 3-0-4 |
Dead 22 3-2-4 |
Slow 7 5-0-0 |
Heavy 5 1-2-0 |
| 8/15 | Track Flemington (Good), Date 16/01/2010, Race 5, Distance 2000m, Prize $750, Class HCP, Jockey Danny Brereton, Barrier (13), Weight 60, Finished 8/15 4.75L, 1st Coppervue, Winning Time 2:01.990, SP $61 In-Running Settled 14th, 1200m 13th, 800m 14th, 400m 13th Sectional 600m 35.85sec | ||||||||
| 10/11 | Track The Heath (Good), Date 26/12/2009, Race 7, Distance 1700m, Prize $0, Class LORD STKS, Jockey Luke Nolen, Barrier (6), Weight 59, Finished 10/11 7.7L, 1st Sadalbari, Winning Time 1:42.670, SP $31 In-Running Settled 11th, 800m 10th, 400m 10th Sectional 600m 34.69sec | ||||||||
| Spell 53d | |||||||||
| 15/23 | Track Flemington (Dead), Date 03/11/2009, Race 7, Distance 3200m, Prize $0, Class MELB CUP, Jockey Luke Nolen, Barrier (22), Weight 54, Finished 15/23 7.2L, 1st Shocking, Winning Time 3:23.870, SP $91 In-Running Settled 23rd, 1200m 23rd, 800m 22nd, 400m 18th Sectional 600m 36.60sec | ||||||||
| 12/15 | Track Moonee Valley (Good), Date 24/10/2009, Race 7, Distance 2500m, Prize $0, Class MV CUP, Jockey Craig Williams, Barrier (9), Weight 58, Finished 12/15 5.65L, 1st The Sportsman (NZ), Winning Time 2:37.320, SP $7 In-Running Settled 12th, 1200m 12th, 800m 12th, 400m 13th Sectional 600m 36.19sec | ||||||||
| 4/13 | Track Flemington (Good), Date 03/10/2009, Race 4, Distance 2520m, Prize $6750, Class CUMMINGS, Jockey Craig Williams, Barrier (10), Weight 59, Finished 4/13 1.85L, 1st Light Vision (NZ), Winning Time 2:38.760, SP $10 In-Running Settled 10th, 1200m 11th, 800m 11th, 400m 11th Sectional 600m 35.51sec | ||||||||
| 12/16 | Track The Heath (Dead), Date 19/09/2009, Race 9, Distance 2000m, Prize $0, Class NATURALISM, Jockey Glen Boss, Barrier (16), Weight 57, Finished 12/16 5.85L, 1st Red Lord, Winning Time 2:04.040, SP $51 In-Running Settled 15th, 800m 16th, 400m 16th Sectional 600m 35.36sec | ||||||||
| 10/15 | Track The Heath (Dead), Date 29/08/2009, Race 5, Distance 1700m, Prize $0, Class HEATHERLIE HCP, Jockey Danny Brereton, Barrier (5), Weight 59, Finished 10/15 2.55L, 1st Figure of Speech (NZ), Winning Time 1:44.430, SP $31 In-Running Settled 14th, 800m 14th, 400m 14th Sectional 600m 36.04sec | ||||||||
