Doomben Race 8.
INGHAMS No Metro Wins Handicap 1200m
Track: Slow
Weather: Sun
Jump Time: 2010-03-13T06:00:00+11:0006:00 (your time)
Rail Position: True Entire Circuit
Distance: 1200m
Straight: 343m
Circumference: 1725m
Weather: Sun
Jump Time: 2010-03-13T06:00:00+11:0006:00 (your time)
Rail Position: True Entire Circuit
Distance: 1200m
Straight: 343m
Circumference: 1725m
Horse Details | Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: Black, White Spots, Hooped Sleeves, Quartered Cap Owners: B C Gill ![]() | Desiree Gill - Barry Gill | 315122s379 | 78 16-11-10 | 21% | 47% | $1,696 | 58 | 20 | |
| 2 | Silks: Maroon, White Stars On Sleeves, White Cap With Maroon Star Owners: D Abbott, Mrs S Abbott, W Johnstone, Mrs J O'Connor, B Thilp & K Heffenan | Brad Stewart - Bradley Herne | 66 10-9-7 | 15% | 39% | $1,881 | 56 | 11 | ||
| 3 | Silks: Green, Gold Band And Cap Owners: D L Austin | Samui Star (NZ) Damian Browne - Kent Fleming | 41 7-6-5 | 17% | 44% | $2,152 | 55.5 | 5 | ||
| 4 | Silks: Green, Red Hoops and Cap Owners: Mrs J V & E C Throsby | Shane Scriven - Andrew Williamson | 48 7-5-5 | 15% | 35% | $2,093 | 55 | 12 | ||
| 5 | Silks: Light Blue, Black Sleeves, Cerise Armbands And Cap Owners: R T Hay ![]() | Micheal Hellyer (a2) - Russell Kirwin | 971s503830 | 52 7-8-7 | 13% | 42% | $2,407 | 54.5 | 16 | |
| 6 | Silks: Black, Red Band, Red Armband, Black Cap Owners: J Wehlow ![]() | Teddy Bare (NZ) Jason Holder - Cherie O'Neill | 465s011479 | 58 8-5-6 | 14% | 33% | $1,651 | 53.5 | 4 | |
| 7 | Silks: Tartan, White Sleeves Owners: B C Baker & Mrs C S Baker ![]() | Larry Cassidy - Brett Baker | 00s0482138 | 28 7-4-4 | 25% | 54% | $5,382 | 53 | 1 | |
| 8 | Silks: Gold, White Diamond and GL logo, Black Halved Sleeves, Black and Gold Hooped Cap Owners: J King, T Carr | n/a - Trent Greentree | 30 7-4-4 | 23% | 50% | $3,342 | 53 | 13 | ||
| 9 | Silks: Red And White Quarters, Red Sleeves And White Cap Owners: M W Pearson ![]() | Justin Wood (a3) - Jamie Bayliss | 7869018605 | 43 5-8-3 | 12% | 37% | $2,007 | 53 | 19 | |
| 10 | Silks: Blue And Gold Quarters, White Sleeves, Blue And Gold Quartered Cap Owners: K J & S A Toohill | Chris McIver (a2) - Sel Andrew | 31 5-5-5 | 16% | 48% | $1,478 | 53 | 2 | ||
| 11 | Silks: Pink, Blue Hooped Sleeves, Pink Cap Owners: Bellmere Lodge Racing (Mgr: P J Bell) & B A Cree ![]() | Bobby El-Issa - Peter Bell | 5414684211 | 47 9-6-5 | 19% | 43% | $1,946 | 53 | 14 | |
| 12 | Silks: White, Black Seams Owners: R Coveney ![]() | n/a - Ross Coveney | 3222211686 | 65 7-9-8 | 11% | 37% | $1,202 | 53 | 10 | |
| 13 | Silks: Red With Yellow Hoops, Red And Yellow Quartered Cap Owners: Miss S M Searle | n/a - Rochelle Smith | 10 3-2-0 | 30% | 50% | $2,605 | 53 | 18 | ||
| 14 | Silks: Blue, White Braids, Black And White Checked Sleeves And Cap Owners: B Lloyd, J Chadwick, K Arnold, M Biggs, Ms R Peters, B Hogan, Mrs J Hogan, E Moller, Mrs A Moller & Ms C Bigmore | Mitchell Speers (a3) - Tony Gollan | 51 6-9-6 | 12% | 41% | $1,643 | 53 | 3 | ||
| 15 | Silks: Red, Black Stripes and Cap Owners: J A & Mrs C A Sylvester | Timothy Bell (a2) - Jeremy Sylvester | 45 5-5-5 | 11% | 33% | $1,528 | 53 | 9 | ||
| 16 | Silks: Purple, Light Green Quarters, White Sleeves, Purple Diamonds, Light Green Cap With Purple Diamonds Owners: G McKinley, M Northam, J Northam & B Waldron | n/a - Danny J Bougoure | 22 5-1-1 | 23% | 32% | $2,057 | 53 | 7 | ||
| 17 | Silks: Red, Yellow Yoke And Sleeves With Black Hoops Owners: B Brown, Mrs I M & Miss J Starbuck, B Rosanowski & Miss S Hickie | Andrew Spinks - Bruce Brown | 33 5-2-1 | 15% | 24% | $1,570 | 53 | 6 | ||
| 18 | Silks: Orange, Lime Green And Black Striped Sleeves, Lime Green Cap Owners: R F & Mrs N P Thompson & G Harvey | Jason Taylor - Mick Mair | 25 4-5-0 | 16% | 36% | $1,736 | 53 | 17 | ||
| 19 | Silks: Dark Blue with Grey Star and Striped Sleeves, And Dark Blue and Grey Star Cap Owners: G P Wagner | n/a - Roger Milne | 30 4-4-3 | 13% | 37% | $1,667 | 53 | 15 | ||
| 20 | Silks: Red, Purple Stripes, Purple Armbands, Black Cap Owners: Racetree Stud Synd (Mgr: K Dixon) ![]() | Jim Byrne - Kelly Schweida | 1336128966 | 23 8-2-3 | 35% | 57% | $8,180 | 53 | 8 |
| Bar. | Speedmap: Predicted settling positions after start |
|---|---|
| 16 | |
| 12 | |
| 11 | |
| 9 | |
| 8 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
|
1 (20) |
58![]() | ||||||||
Career 021014013078000169678 16-11-10 21%
47%
$1,696
|
12 Mths 5 0-0-00000000000050026465 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 021013013068000194668 14-9-9 $1,946 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 020020010010000000010 2-2-1
20%
50%
$0
|
W 21% P 47% The range of distances that Final Crunch has won over. WR 850m - 1300mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings132325 $132,325
Average Earnings $1696.4743589744 This is the date in which Final Crunch was born. Foaled 14/10/2002 |
||
1st Up 7 1-1-0 |
2nd Up 7 0-2-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 020015014066000164866 13-10-9 20%
48%
$1,648
|
Dead 01700000000600017336 1-0-0 17%
17%
$1,733
|
Slow 04000002000500023205 2-0-1 40%
60%
$2,320
|
Heavy 00010000000100015501 0-1-0 0%
100%
$1,550
|
| Spell 69d | |||||||||
| 3/6 | Sunshine Coast Cushion Track (Good-Synthetic) 02/12/2011 Race 3 1000m BM85 HCP, Finished 3/6 3.80L $1,200 (of $12,000), Jockey Shane S Arnold, Barrier 4, Weight 57kg, 1st Hidden Shuffle (54kg), 2nd Heartsun (54kg), 3rd Final Crunch (57kg), Winning Time 0:58.890, SP $4.80, In-Running 800m 2nd, 400m 5th Sectional 600m 34.52sec | ||||||||
| 1/5 | Gympie (Good) 26/11/2011 Race 5 1030m HCP, Finished 1/5 0.50L $4,000 (of $6,000), Jockey Shane S Arnold, Barrier 1, Weight 60.5kg, 1st Final Crunch (60.5kg), 2nd Craiglea Tina (56.5kg), 3rd Frenardi (NZ) (63.5kg), Winning Time 1:01.060, SP $3.20, | ||||||||
| 5/10 | Kumbia (Good) 01/11/2011 Race 5 1200m HCP, Finished 5/10 2.00L $0 (of $6,000), Jockey Sonja Wiseman, Barrier 8, Weight 61.5kg, 1st Duke William (55kg), 2nd Frisco Lights (59kg), 3rd Chief Chargingbear (NZ) (55kg), Winning Time 1:09.600, SP $4.40, | ||||||||
| 1/7 | Wondai (Slow) 15/10/2011 Race 3 1000m HCP, Finished 1/7 0.40L $3,300 (of $5,000), Jockey Emma O'Connell, Barrier 5, Weight 60.5kg, 1st Final Crunch (60.5kg), 2nd Diasco (55kg), 3rd Hidden Assets (55kg), Winning Time 1:00.300, SP $3.50, In-Running 800m 3rd, 400m 3rd | ||||||||
| 2/8 | Gympie (Good) 24/09/2011 Race 5 1170m HCP, Finished 2/8 5.00L $1,200 (of $6,000), Jockey Billie-Rose Derbyshire, Barrier 1, Weight 59.5kg, 1st Frenardi (NZ) (61kg), 2nd Final Crunch (59.5kg), 3rd White Cap (55kg), Winning Time 1:09.060, SP $3, | ||||||||
| 2/4 | Bundaberg (Good) 17/09/2011 Race 3 1090m HCP, Finished 2/4 2.80L $1,200 (of $6,000), Jockey Emma O'Connell, Barrier 2, Weight 60.5kg, 1st White Cap (55kg), 2nd Final Crunch (60.5kg), 3rd Sword of Honour (55kg), Winning Time 1:03.440, SP $2F, | ||||||||
| Spell 91d | |||||||||
| 3/9 | Kilcoy (Slow) 18/06/2011 Race 5 1200m HCP, Finished 3/9 2.80L $500 (of $5,000), Jockey Desiree Gill, Barrier 2, Weight 61kg, 1st Patties Mate (61kg), 2nd Mohawk (58kg), 3rd Final Crunch (61kg), Winning Time 1:11.850, SP $5, | ||||||||
| Freshened 43d | |||||||||
| 7/10 | Caloundra (Good) 06/05/2011 Race 5 1000m HCP, Finished 7/10 6.80L $0 (of $12,000), Jockey Priscilla Schmidt, Barrier 8, Weight 57kg, 1st Bevagna (54kg), 2nd Craiglea Falcon (58.5kg), 3rd Big Tony (54kg), Winning Time 0:58.380, SP $17, In-Running 800m 7th, 400m 8th Sectional 600m 34.31sec | ||||||||
| 9/14 | Eagle Farm (Dead) 25/04/2011 Race 2 1000m CG&E NMW, Finished 9/14 6.00L $0 (of $45,000), Jockey Carly-Mae Pye, Barrier 6, Weight 59.5kg, 1st Tornadoes (53kg), 2nd Cyclone Brad (53kg), 3rd Reilly Blue (53.5kg), Winning Time 0:57.990, SP $41, In-Running 800m 10th, 400m 5th Sectional 600m 34.18sec | ||||||||
| Spell 149d | |||||||||
| 14/16 | Eagle Farm (Good) 27/11/2010 Race 5 1200m 1MW, Finished 14/16 6.50L $0 (of $45,400), Jockey Jana Piper, Barrier 4, Weight 58kg, 1st Outstandingly (53kg), 2nd Craiglea Falcon (56kg), 3rd Bazzooka (59kg), Winning Time 1:09.970, SP $41, In-Running 800m 2nd, 400m 6th Sectional 600m 35.40sec | ||||||||
|
2 (11) |
56![]() | ||||||||
Career 015014011066000188166 10-9-7 15%
39%
$1,881
|
12 Mths 1 0-0-00000000000010124148 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 014014011064000194064 9-9-7 $1,940 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 05000000000200000002 1-0-0
50%
50%
$0
|
W 15% P 39% The range of distances that Roy's Legacy has won over. WR 1625m - 2000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings124148 $124,148
Average Earnings $1881.0303030303 This is the date in which Roy's Legacy was born. Foaled 19/11/2001 |
||
1st Up 7 1-0-0 |
2nd Up 6 0-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 019014009043000236443 8-6-4 19%
42%
$2,364
|
Dead 01101100000900010509 1-1-0 11%
22%
$1,050
|
Slow 00000000000600000006 0-0-0 0%
0%
$0
|
Heavy 01302503800800016308 1-2-3 13%
75%
$1,630
|
| Spell 404d | |||||||||
| 13/13 | Gold Coast (Heavy) 01/01/2011 Race 5 1400m 2MW, Finished 13/13 26.60L $0 (of $45,000), Jockey Jason Holder, Barrier 10, Weight 53kg, 1st Lake George (NZ) (53.5kg), 2nd Miss Cutie (53kg), 3rd Ombre (53kg), Winning Time 1:24.180, SP $151, In-Running 800m 9th, 400m 13th Sectional 600m 35.04sec | ||||||||
| Spell 219d | |||||||||
| 10/11 | Gold Coast (Dead) 27/05/2010 Race 7 1800m HCP, Finished 10/11 17.10L $0 (of $12,000), Jockey Mitchell Speers, Barrier 6, Weight 54kg, 1st Rebounded (56.5kg), 2nd Nortepoppy (54kg), 3rd Crowning Force (54kg), Winning Time 1:52.200, SP $26, In-Running 800m 4th, 400m 4th Sectional 600m 37.80sec | ||||||||
| 7/9 | Caloundra (Slow) 16/05/2010 Race 6 1800m HCP, Finished 7/9 13.80L $0 (of $12,000), Jockey Mitchell Speers, Barrier 2, Weight 54kg, 1st Rebounded (55.5kg), 2nd More On the Toe (54kg), 3rd Pea Eye Cee (54kg), Winning Time 1:51.860, SP $26, In-Running 1200m 7th, 800m 7th, 400m 6th Sectional 600m 36.41sec | ||||||||
| 6/10 | Ipswich (Good) 08/05/2010 Race 8 1666m HCP, Finished 6/10 7.50L $0 (of $12,000), Jockey Mitchell Speers, Barrier 9, Weight 54kg, 1st Armstrong Jones (54kg), 2nd Rebounded (54.5kg), 3rd Able Seaman (54kg), Winning Time 1:40.750, SP $16, In-Running 1200m 4th, 800m 3rd, 400m 2nd Sectional 600m 35.73sec | ||||||||
| 5/7 | Caloundra (Good) 18/04/2010 Race 6 1600m HCP, Finished 5/7 9.80L $0 (of $12,000), Jockey Mitchell Speers, Barrier 5, Weight 54kg, 1st Warrior Within (54kg), 2nd Rebounded (54.5kg), 3rd Lezant (54kg), Winning Time 1:36.220, SP $21, In-Running 1200m 2nd, 800m 2nd, 400m 2nd Sectional 600m 36.10sec | ||||||||
| 12/12 | Doomben (Good) 27/03/2010 Race 3 1630m 1MW-LY, Finished 12/12 22.10L $0 (of $45,000), Jockey Brad Stewart, Barrier 8, Weight 57.5kg, 1st Rothera (57.5kg), 2nd Yuketan (53kg), 3rd Hangover Henry (53kg), Winning Time 1:37.550, SP $81, In-Running 800m 10th, 400m 11th Sectional 600m 34.64sec | ||||||||
| 11/11 | Doomben (Slow) 13/03/2010 Race 8 1200m NMW, Finished 11/11 11.40L $0 (of $45,000), Jockey Brad Stewart, Barrier 9, Weight 56kg, 1st General Secretary (53kg), 2nd Samui Star (NZ) (55.5kg), 3rd What Happenedhenry (53kg), Winning Time 1:11.770, SP $41, In-Running 800m 9th, 400m 9th Sectional 600m 34.92sec | ||||||||
| Spell 84d | |||||||||
| 6/7 | Doomben (Good) 19/12/2009 Race 1 2020m HCP, Finished 6/7 7.30L $0 (of $45,000), Jockey Mitchell Speers, Barrier 4, Weight 55.5kg, 1st Humma (57kg), 2nd Sir Kingsford (55.5kg), 3rd Showciti (55.5kg), Winning Time 2:03.860, SP $14, In-Running 800m 4th, 400m 6th Sectional 600m 34.71sec | ||||||||
| 9/10 | Eagle Farm (Good) 21/11/2009 Race 4 2400m Qlty, Finished 9/10 7.00L $0 (of $75,000), Jockey Brad Stewart, Barrier 3, Weight 53.5kg, 1st Beartracker (NZ) (53kg), 2nd Fort 'n' Won (53.5kg), 3rd Body Double (53kg), Winning Time 2:29.320, SP $5EF, In-Running 1200m 4th, 800m 4th, 600m 4th, 400m 4th | ||||||||
| 2/10 | Doomben (Good) 07/11/2009 Race 4 2220m HCP, Finished 2/10 0.10L $10,000 (of $50,000), Jockey Brad Stewart, Barrier 1, Weight 53kg, 1st Onalar (56.5kg), 2nd Roy's Legacy (53kg), 3rd Beartracker (NZ) (53kg), Winning Time 2:16.010, SP $8, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.22sec | ||||||||
|
3 (5) |
55.5![]() | ||||||||
Career 017015012041000215241 7-6-5 17%
44%
$2,152
|
12 Mths 1 0-0-00000000000010088249 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 018015013039000226339 7-6-5 $2,263 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000200000002 0-0-0
0%
0%
$0
|
W 17% P 44% The range of distances that Samui Star has won over. WR 1000m - 1100mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings88249 $88,249
Average Earnings $2152.4146341463 This is the date in which Samui Star was born. Foaled 31/10/2003 |
||
1st Up 6 1-0-1 |
2nd Up 5 1-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 012018000017000153817 2-3-0 12%
29%
$1,538
|
Dead 010010010010000199310 1-1-1 10%
30%
$1,993
|
Slow 01703301700600032006 1-2-1 17%
67%
$3,200
|
Heavy 03800003800800028718 3-0-3 38%
75%
$2,871
|
| Spell 431d | |||||||||
| 4/8 | Lismore (Heavy) 05/12/2010 Race 4 1000m BM75, Finished 4/8 4.20L $500 (of $10,000), Jockey Matthew Bennett, Barrier 4, Weight 54.5kg, 1st Mister Celestial (59kg), 2nd Imposing Way (54.5kg), 3rd Jad (57kg), Winning Time 1:01.320, SP $5, In-Running 800m 1st, 400m 2nd Sectional 600m 36.82sec | ||||||||
| 10/13 | Ballina (Good) 16/11/2010 Race 8 1000m BM60, Finished 10/13 7.00L $0 (of $10,000), Jockey Priscilla Schmidt, Barrier 13, Weight 63kg, 1st Missy Windy Weepu (55.5kg), 2nd Border Loop (57.5kg), 3rd Waterbury (54kg), Winning Time 0:58.110, SP $8, In-Running 800m 5th, 400m 7th Sectional 600m 35.36sec | ||||||||
| 6/10 | Caloundra (Good) 17/10/2010 Race 8 1100m HCP, Finished 6/10 8.30L $0 (of $12,000), Jockey Joe Bowditch, Barrier 7, Weight 54kg, 1st Silvern (55.5kg), 2nd Craiglea Falcon (55kg), 3rd Daneodin (54kg), Winning Time 1:04.290, SP $12, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.56sec | ||||||||
| 3/6 | Allman Park (Heavy) 09/10/2010 Race 6 1100m HCP, Finished 3/6 1.60L $1,200 (of $12,000), Jockey Katrina Ashton, Barrier 6, Weight 57.5kg, 1st Hotshot Hayil (58.5kg), 2nd Ima Joker (63.5kg), 3rd Samui Star (57.5kg), Winning Time 1:08.120, SP $4.40, | ||||||||
| 3/4 | Gold Coast (Heavy) 30/09/2010 Race 3 1200m HCP, Finished 3/4 4.60L $1,200 (of $12,000), Jockey Jim Byrne, Barrier 1, Weight 54kg, 1st Jad (54kg), 2nd Shoalhaven Rock (54kg), 3rd Samui Star (54kg), Winning Time 1:12.270, SP $3, In-Running 800m 1st, 400m 1st Sectional 600m 35.74sec | ||||||||
| 4/6 | Caloundra (Good) 19/09/2010 Race 3 1000m HCP, Finished 4/6 10.90L $600 (of $12,000), Jockey Jim Byrne, Barrier 5, Weight 55.5kg, 1st Leapfrog (58kg), 2nd Fleet 'n' Fast (56.5kg), 3rd Obliviator (55.5kg), Winning Time 0:56.870, SP $4.60, In-Running 800m 2nd, 400m 2nd Sectional 600m 33.03sec | ||||||||
| 6/9 | Ballina (Dead) 09/09/2010 Race 5 1000m NWMRKT CUP, Finished 6/9 3.50L $0 (of $15,200), Jockey Paul Hammersley, Barrier 7, Weight 55kg, 1st Cattleman (57.5kg), 2nd Desireux (54kg), 3rd Guissepino (54kg), Winning Time 0:57.990, SP $4.60, In-Running 800m 2nd, 400m 2nd Sectional 600m 35.08sec | ||||||||
| 2/9 | Caloundra (Slow) 15/08/2010 Race 6 1000m HCP, Finished 2/9 0.10L $2,400 (of $12,000), Jockey Jim Byrne, Barrier 6, Weight 54kg, 1st Lucky Deluchi (54kg), 2nd Samui Star (54kg), 3rd Pelltro (54kg), Winning Time 0:59.200, SP $4.20, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.97sec | ||||||||
| Freshened 38d | |||||||||
| 6/13 | Grafton (Dead) 08/07/2010 Race 4 1100m BM65, Finished 6/13 3.60L $0 (of $10,000), Jockey Samantha Munro, Barrier 1, Weight 61kg, 1st Dayalila (NZ) (57kg), 2nd Tivoli Beau (54kg), 3rd Darshan Joh (54kg), Winning Time 1:03.230, SP $4.20, Sectional 600m 35.12sec | ||||||||
| 3/9 | Caloundra (Dead) 20/06/2010 Race 8 1000m HCP, Finished 3/9 2.10L $1,200 (of $12,000), Jockey Michael Walker, Barrier 7, Weight 55kg, 1st Final Crunch (58kg), 2nd Growsir (55.5kg), 3rd Samui Star (55kg), Winning Time 0:58.780, SP $5, In-Running 800m 1st, 400m 1st Sectional 600m 34.78sec | ||||||||
|
4 (12) |
55![]() | ||||||||
Career 015010010048000209348 7-5-5 15%
35%
$2,093
|
12 Mths 1 0-0-00000000000010100450 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 015010010048000209348 7-5-5 $2,093 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 15% P 35% The range of distances that Millers Wheel has won over. WR 1200m - 1400mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings100450 $100,450
Average Earnings $2092.7083333333 This is the date in which Millers Wheel was born. Foaled 29/08/2003 |
||
1st Up 7 1-1-0 |
2nd Up 5 1-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 014011014035000218635 5-4-5 14%
40%
$2,186
|
Dead 00001400000700013797 0-1-0 0%
14%
$1,379
|
Slow 03300000000300026003 1-0-0 33%
33%
$2,600
|
Heavy 03300000000300021673 1-0-0 33%
33%
$2,167
|
| Spell 593d | |||||||||
| 8/9 | Eagle Farm (Dead) 26/06/2010 Race 1 1400m 2MW, Finished 8/9 14.80L $0 (of $50,000), Jockey Danny Nikolic, Barrier 7, Weight 53kg, 1st Woorim (55.5kg), 2nd Hus der Lieften (53kg), 3rd Jungle Heat (NZ) (53kg), Winning Time 1:21.850, SP $41, In-Running 800m 4th, 400m 4th Sectional 600m 34.85sec | ||||||||
| Spell 98d | |||||||||
| 15/15 | Eagle Farm (Good) 20/03/2010 Race 5 1400m 1MW, Finished 15/15 6.00L $0 (of $45,000), Jockey Taylor Lovelock-Wiggins, Barrier 1, Weight 55kg, 1st Citiwyse (56.5kg), 2nd Smart Punch (55kg), 3rd Agnes Dream (57kg), Winning Time 1:22.750, SP $13, In-Running 800m 13th, 400m 11th Sectional 600m 35.53sec | ||||||||
| 8/11 | Doomben (Slow) 13/03/2010 Race 8 1200m NMW, Finished 8/11 5.00L $0 (of $45,000), Jockey Shane Scriven, Barrier 10, Weight 55kg, 1st General Secretary (53kg), 2nd Samui Star (NZ) (55.5kg), 3rd What Happenedhenry (53kg), Winning Time 1:11.770, SP $9, In-Running 800m 8th, 400m 7th Sectional 600m 34.92sec | ||||||||
| 8/17 | Eagle Farm (Good) 13/02/2010 Race 6 1200m NMW, Finished 8/17 5.00L $0 (of $45,000), Jockey Glen Colless, Barrier 4, Weight 55.5kg, 1st Unsupervised (53kg), 2nd The Sixties (54kg), 3rd Haizum (53kg), Winning Time 1:09.160, SP $9, In-Running 800m 13th, 400m 14th Sectional 600m 35.28sec | ||||||||
| 3/15 | Eagle Farm (Good) 16/01/2010 Race 6 1400m 1MW, Finished 3/15 0.40L $4,500 (of $45,000), Jockey Glen Colless, Barrier 10, Weight 55kg, 1st Fifteen Carat (53.5kg), 2nd Under Construction (53.5kg), 3rd Millers Wheel (55kg), Winning Time 1:21.990, SP $14, In-Running 800m 13th, 400m 9th Sectional 600m 35.50sec | ||||||||
| 10/13 | Caloundra (Heavy) 03/01/2010 Race 7 1200m HCP, Finished 10/13 5.90L $0 (of $12,000), Jockey Owen Turpin, Barrier 9, Weight 54kg, 1st Sandton (54kg), 2nd Dawn's Pride (54kg), 3rd Riseupsinging (54kg), Winning Time 1:16.990, SP $5, In-Running 800m 11th, 400m 11th Sectional 600m 38.19sec | ||||||||
| Freshened 36d | |||||||||
| 2/12 | Eagle Farm (Good) 28/11/2009 Race 6 1200m 1MW, Finished 2/12 1.80L $9,000 (of $45,000), Jockey Mitchell Speers, Barrier 1, Weight 53.5kg, 1st Drenalin (53kg), 2nd Millers Wheel (53.5kg), 3rd Gobou (54.5kg), Winning Time 1:09.020, SP $21, In-Running 800m 8th, 400m 5th Sectional 600m 34.16sec | ||||||||
| 9/11 | Doomben (Good) 31/10/2009 Race 5 1615m NMW, Finished 9/11 7.80L $0 (of $45,000), Jockey Damian Browne, Barrier 11, Weight 58kg, 1st Danardos (NZ) (54.5kg), 2nd Bradfield (NZ) (55kg), 3rd Fond Bond (55.5kg), Winning Time 1:37.940, SP $18, In-Running 800m 11th, 400m 11th Sectional 600m 34.01sec | ||||||||
| 6/7 | Caloundra (Good) 25/10/2009 Race 7 1200m HCP, Finished 6/7 2.00L $0 (of $12,000), Jockey Stathi Katsidis, Barrier 4, Weight 54kg, 1st Craiglea Charm (54kg), 2nd Watchyerback (NZ) (57kg), 3rd Abirra (56.5kg), Winning Time 1:10.890, SP $6, In-Running 800m 6th, 400m 7th Sectional 600m 34.49sec | ||||||||
| 3/7 | Caloundra (Good) 11/10/2009 Race 4 1600m HCP, Finished 3/7 1.00L $1,200 (of $12,000), Jockey Stathi Katsidis, Barrier 5, Weight 54kg, 1st In Rehearsal (57kg), 2nd Riseupsinging (54kg), 3rd Millers Wheel (54kg), Winning Time 1:37.090, SP $2.40F, In-Running 1200m 6th, 800m 6th, 400m 5th Sectional 600m 36.77sec | ||||||||
|
5 (16) |
Micheal Hellyer (a2) | 54.5![]() | |||||||
Career 013015013052000240752 7-8-7 13%
42%
$2,407
|
12 Mths 11 0-1-30000090270110011377 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 014011011037000331837 5-4-4 $3,318 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 013027020015000016015 2-4-3
13%
60%
$160
|
W 13% P 42% The range of distances that Rattle 'n' Run has won over. WR 1200m - 1630mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings125150 $125,150
Average Earnings $2406.7307692308 This is the date in which Rattle 'n' Run was born. Foaled 30/10/2005 |
||
1st Up 6 0-2-1 |
2nd Up 6 0-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 014019014042000252542 6-8-6 14%
48%
$2,525
|
Dead 02000002000500031805 1-0-1 20%
40%
$3,180
|
Slow 00000000000500006405 0-0-0 0%
0%
$640
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 152d | |||||||||
| 9/13 | Thangool (Dead) 10/09/2011 Race 5 1600m HCP, Finished 9/13 6.00L $0 (of $15,250), Jockey Matthew Cant, Barrier 7, Weight 55.5kg, 1st Beau de Lago (56kg), 2nd Chinrub (55kg), 3rd Dashing Doll (56.5kg), Winning Time 1:36.500, SP $15, | ||||||||
| 7/12 | Birdsville (Good) 03/09/2011 Race 5 1600m HCP, Finished 7/12 13.60L $0 (of $30,000), Jockey Anthony Pattillo, Barrier 3, Weight 56.5kg, 1st Just a Touch (56kg), 2nd Let Go Johnny (56kg), 3rd Kalman (56kg), Winning Time 1:35.290, SP $7, | ||||||||
| 1/7 | Warwick (Good) 20/08/2011 Race 4 1200m HCP, Finished 1/7 1.80L $4,000 (of $6,000), Jockey Norifumi Yamada, Barrier 6, Weight 57kg, 1st Rattle 'n' Run (57kg), 2nd Burmak (56kg), 3rd Leica Lion (56kg), Winning Time 1:13.810, SP $3.50EF, | ||||||||
| Spell 49d | |||||||||
