Doomben Race 7.
COCA-COLA QTIS Three-Years-Old Handicap 1615m
Track: Slow
Weather: Sun
Jump Time: 2010-03-13T05:20:00+11:0005:20 (your time)
Rail Position: True Entire Circuit
Distance: 1615m
Straight: 343m
Circumference: 1725m
Weather: Sun
Jump Time: 2010-03-13T05:20:00+11:0005:20 (your time)
Rail Position: True Entire Circuit
Distance: 1615m
Straight: 343m
Circumference: 1725m
Horse Details | Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: Green, Gold Omega, Gold Sleeves And Green Cap Owners: P N Nolan, M & Mrs L Jamieson, G Ryan, R Lyons, Mrs M Kelly, Mrs J Kelly, R Lipovac, G Carey & N Carney ![]() | Timothy Bell (a2) - Paul N Nolan | 80s5111461 | 41 10-3-1 | 24% | 34% | $7,435 | 58 | 8 | |
| 2 | Silks: Gold, Green Stars, Owners: D & Mrs D White, J P Helms, J Lanagan ![]() | Joe Bowditch - Eric Hayes | 31s5918441 | 25 6-1-4 | 24% | 44% | $5,630 | 57 | 6 | |
| 3 | Silks: Blue, White Crossed Sashes, and Striped Sleeves Owners: S, M, W & J Johnston ![]() | Chris McIver (a2) - Peter Fleming | 8468119726 | 48 10-4-6 | 21% | 42% | $3,704 | 56 | 11 | |
| 4 | Silks: Blue, Gold Stripes And Cap Owners: Brown Place Pty Ltd Synd (Mgr: F Brown) ![]() | Damian Browne - Troy Hall | 28 5-8-6 | 18% | 68% | $4,246 | 56 | 4 | ||
| 5 | Silks: Blue, Cerise Sash, White Cap Owners: P J Grills, M Jackson, B Coppock, C Waters, ![]() | Larry Cassidy - Brett Baker | 23320518s0 | 45 5-8-9 | 11% | 49% | $2,752 | 54.5 | 13 | |
| 6 | Silks: Red, Black Crossed Sashes, White Sleeves, Black Armbands, Red And Black Quartered Cap Owners: Mrs T M Austin & Mrs P G Carolan | Michael Palmer (a2) - Mark F Webb | 28 6-4-3 | 21% | 46% | $2,504 | 54.5 | 2 | ||
| 7 | Silks: Red, Lilac Braces And Armbands Owners: G G & Mrs H D Needham ![]() | Owen Turpin (a2) - Kim Craft | 09158s4884 | 32 9-2-2 | 28% | 41% | $7,705 | 54 | 14 | |
| 8 | Silks: Yellow, Red Maltese Cross, Hooped Sleeves And Cap Owners: Heran Racing Pty Ltd Syndicate | Paul Hammersley - Bruce W Hill | 22 3-3-1 | 14% | 32% | $1,432 | 54 | 5 | ||
| 9 | Silks: Orange, Emerald Green Quarters, Quartered Cap Owners: K E O'Brien & Mrs T O'Brien ![]() | n/a - Neville O Saunders | 8677084769 | 47 4-8-4 | 9% | 34% | $1,535 | 53.5 | 1 | |
| 10 | Silks: Red, White Spots, White Cap, Red Spots Owners: D J Egan, Mrs C E Egan ![]() | Justin Wood (a3) - Michael Nolan | 29 2-9-3 | 7% | 48% | $2,103 | 53.5 | 9 | ||
| 11 | Silks: Orange, Navy Blue Striped Sleeves Owners: D J Duryea ![]() | Bobby El-Issa - Darlene Duryea | 1246s44229 | 45 5-16-3 | 11% | 53% | $3,114 | 53.5 | 15 | |
| 12 | Silks: Gold, Light Blue Sash, Black Armbands, Gold Cap Owners: M E Jones, R Tapping & H Smith ![]() | Andrew Spinks - Bruce W Hill | 22 1-6-2 | 5% | 41% | $1,050 | 53.5 | 17 | ||
| 13 | Silks: Black, White Motif And Sleeves, Light Blue Cap With White Highlights Owners: G Pfitzner, S Spencer, K Marsh, G Coward, Action Racing Action T'Breds Pty Ltd, Action T'Breds Multi No 1, The Vegas Club, J Carr & W Robinson Synd ![]() | Mitchell Speers (a3) - Robert Heathcote | s12521419s | 30 9-5-4 | 30% | 60% | $10,038 | 53.5 | 16 | |
| 14 | Silks: Lilac, White Stars Owners: Mrs L E T McLachlan ![]() | Jason Holder - Jason McLachlan | 1s5387352s | 29 5-3-4 | 17% | 41% | $4,398 | 53 | 12 | |
| 15 | Silks: Yellow, Brown Diamond, Green Sleeves And Cap Owners: McDonald Syndicate (Mgr: K McDonald & A Bailey) & A Harris | Golden Dove (NZ) Jason Taylor - Alan Bailey | 11 1-2-2 | 9% | 45% | $1,423 | 53 | 3 | ||
| 16 | Silks: Royal Blue, White Stripe, White Sleeves And Cap Owners: Dr B F Purtle, Mrs R L Purtle | Jim Byrne - Gerald Ryan | 14 4-3-1 | 29% | 57% | $13,250 | 53 | 7 | ||
| 17 | Silks: White, Tartan Sash And Cap Owners: D & Mrs K Gadsby, A McGinty, M Gadsby, Mrs L Wheeler, D Fisher ![]() | Micheal Hellyer (a2) - Reg Fleming | 0600660073 | 28 2-1-3 | 7% | 21% | $748 | 53 | 10 |
| Bar. | Speedmap: Predicted settling positions after start |
|---|---|
| 16 | |
| 15 | |
| 14 | |
| 13 | |
| 12 | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
|
1 (8) |
Timothy Bell (a2) | 58![]() | |||||||
Career 024007002041000743541 10-3-1 24%
34%
$7,435
|
12 Mths 15 5-0-00330000000150020323 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 023009003035000848735 8-3-1 $8,487 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 03300000000600013006 2-0-0
33%
33%
$1,300
|
W 24% P 34% The range of distances that Fantastic Blue has won over. WR 1300m - 2200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings304850 $304,850
Average Earnings $7435.3658536585 This is the date in which Fantastic Blue was born. Foaled 13/10/2006 |
||
1st Up 5 0-0-1 |
2nd Up 5 0-1-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 028007000029000792229 8-2-0 28%
34%
$7,922
|
Dead 03301700000600121676 2-1-0 33%
50%
$12,167
|
Slow 00000000000200000002 0-0-0 0%
0%
$0
|
Heavy 00000002500400005254 0-0-1 0%
25%
$525
|
| 8/14 | Gold Coast (Good) 14/01/2012 Race 8 1800m MM STAYERS, Finished 8/14 9.30L $0 (of $170,000), Jockey Scott Galloway, Barrier 13, Weight 57kg, 1st Kontiki Park (NZ) (59kg), 2nd Playaction (54kg), 3rd Racing Heart (57.5kg), Winning Time 1:49.300, SP $26, In-Running Settled 13th, 800m 13th, 400m 12th Sectional 600m 34.39sec | ||||||||
| 15/15 | Gold Coast (Good) 02/01/2012 Race 7 1300m GOLDMARKET, Finished 15/15 8.30L $0 (of $100,000), Jockey Scott Galloway, Barrier 13, Weight 55kg, 1st Spirit of Boom (54kg), 2nd Dual Chamber (54kg), 3rd Geared Up (54kg), Winning Time 1:15.140, SP $101, In-Running 800m 15th, 400m 15th Sectional 600m 34.64sec | ||||||||
| Spell 107d | |||||||||
| 5/8 | Doomben (Good) 17/09/2011 Race 4 2020m HCP, Finished 5/8 1.80L $1,000 (of $50,000), Jockey Micheal Hellyer, Barrier 2, Weight 58kg, 1st Secrets Untold (58kg), 2nd Eureka (53kg), 3rd Mr Armstrong (53kg), Winning Time 2:04.360, SP $2.30F, In-Running 800m 6th, 400m 6th Sectional 600m 35.92sec | ||||||||
| 1/9 | Eagle Farm (Dead) 03/09/2011 Race 6 2125m HCP, Finished 1/9 2.00L $32,000 (of $50,000), Jockey Chris Munce, Barrier 8, Weight 54.5kg, 1st Fantastic Blue (54.5kg), 2nd Secrets Untold (56.5kg), 3rd Spechenka (58.5kg), Winning Time 2:13.560, SP $2.80F, In-Running 800m 4th, 400m 3rd Sectional 600m 36.15sec | ||||||||
| 1/8 | Doomben (Good) 20/08/2011 Race 4 2200m BM90 HCP, Finished 1/8 0.10L $32,000 (of $50,000), Jockey Chris Munce, Barrier 1, Weight 58kg, 1st Fantastic Blue (58kg), 2nd Loves a Challenge (53kg), 3rd Molotov (53kg), Winning Time 2:16.900, SP $1.70F, In-Running 800m 5th, 400m 5th Sectional 600m 36.21sec | ||||||||
| 1/7 | Doomben (Good) 06/08/2011 Race 2 2200m HCP, Finished 1/7 2.50L $32,000 (of $50,000), Jockey Chris Munce, Barrier 6, Weight 53.5kg, 1st Fantastic Blue (53.5kg), 2nd Warrior Within (58kg), 3rd Drumshanbo (55kg), Winning Time 2:16.470, SP $4, In-Running 800m 2nd, 400m 2nd Sectional 600m 33.88sec | ||||||||
| 4/10 | Eagle Farm (Good) 23/07/2011 Race 3 2112m BM90, Finished 4/10 3.80L $1,800 (of $45,000), Jockey Timothy Bell, Barrier 2, Weight 56kg, 1st Simmering (NZ) (53kg), 2nd King of the Nile (54kg), 3rd Little Stranger (58kg), Winning Time 2:09.490, SP $9, In-Running 800m 5th, 400m 6th Sectional 600m 36.15sec | ||||||||
| 6/12 | Eagle Farm (Good) 09/07/2011 Race 4 1500m 2MW-LY, Finished 6/12 3.80L $0 (of $45,000), Jockey Timothy Bell, Barrier 11, Weight 54kg, 1st Strumming (53kg), 2nd Zippy Lou (55kg), 3rd Hume (NZ) (59kg), Winning Time 1:29.350, SP $21, In-Running 800m 2nd, 400m 3rd Sectional 600m 35.16sec | ||||||||
| 1/7 | Clifford Park (Good-Synthetic) 02/07/2011 Race 5 1625m HCP, Finished 1/7 0.80L $7,800 (of $12,000), Jockey Gary Geran, Barrier 5, Weight 57kg, 1st Fantastic Blue (57kg), 2nd Paper Weight (56kg), 3rd Musashi of Mieko (56kg), Winning Time 1:40.520, SP $2.80, In-Running Settled 1st, 800m 3rd Sectional 600m 36.03sec | ||||||||
| 14/16 | Eagle Farm (Good) 25/06/2011 Race 2 1200m 4UP CL6, Finished 14/16 8.80L $0 (of $50,000), Jockey Bradley Wallace, Barrier 4, Weight 57.5kg, 1st Irish Dream (53kg), 2nd Lifebuoy (57kg), 3rd I'm Ruthless (57kg), Winning Time 1:09.680, SP $51, In-Running 800m 16th, 400m 16th Sectional 600m 34.38sec | ||||||||
|
2 (6) |
57![]() | ||||||||
Career 024004016025000563025 6-1-4 24%
44%
$5,630
|
12 Mths 8 2-0-10250000130080017594 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 024004016025000563025 6-1-4 $5,630 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 24% P 44% The range of distances that Just a Piccolo has won over. WR 1000m - 1500mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings140750 $140,750
Average Earnings $5630 This is the date in which Just a Piccolo was born. Foaled 25/09/2006 |
||
1st Up 5 3-1-0 |
2nd Up 5 0-0-2 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 021000021014000373214 3-0-3 21%
43%
$3,732
|
Dead 05000000000600126006 3-0-0 50%
50%
$12,600
|
Slow 00003300000300033333 0-1-0 0%
33%
$3,333
|
Heavy 00000005000200014502 0-0-1 0%
50%
$1,450
|
| 3/11 | Eagle Farm (Good) 21/01/2012 Race 8 1200m 4UP CL6, Finished 3/11 0.30L $4,500 (of $45,000), Jockey Justin P Stanley, Barrier 9, Weight 55.5kg, 1st Maroon Bells (54kg), 2nd Achievements (58kg), 3rd Just a Piccolo (55.5kg), Winning Time 1:10.420, SP $19, In-Running 800m 9th, 400m 9th Sectional 600m 35.44sec | ||||||||
| 1/9 | Eagle Farm (Good) 07/01/2012 Race 5 1000m BM 80 HCP, Finished 1/9 0.10L $7,800 (of $12,000), Jockey Joe Bowditch, Barrier 1, Weight 56kg, 1st Just a Piccolo (56kg), 2nd Prime Cognac (56kg), 3rd Olympia's Flame (54kg), Winning Time 0:57.620, SP $7, In-Running 800m 9th, 400m 9th Sectional 600m 34.47sec | ||||||||
| Spell 240d | |||||||||
| 5/9 | Gold Coast (Slow) 12/05/2011 Race 3 1400m CL5, Finished 5/9 4.90L $0 (of $12,000), Jockey Kristy Banks, Barrier 3, Weight 57kg, 1st Dienekes (55.5kg), 2nd Catallion (55.5kg), 3rd Double Rise (54kg), Winning Time 1:25.400, SP $4.40F, In-Running Settled 9th, 800m 8th, 400m 9th Sectional 600m 36.73sec | ||||||||
| 9/12 | Eagle Farm (Dead) 25/04/2011 Race 5 1400m CG&E CL6, Finished 9/12 7.90L $0 (of $45,000), Jockey Ben Looker, Barrier 12, Weight 53kg, 1st Citiwyse (53kg), 2nd Tycoon's Pride (55.5kg), 3rd Sea Skye (USA) (53kg), Winning Time 1:23.790, SP $8.50, In-Running 800m 12th, 400m 12th Sectional 600m 35.57sec | ||||||||
| 1/14 | Eagle Farm (Dead) 13/04/2011 Race 7 1400m CL4, Finished 1/14 0.40L $8,450 (of $13,000), Jockey Kristy Banks, Barrier 7, Weight 57kg, 1st Just a Piccolo (57kg), 2nd Promontory (56.5kg), 3rd Random Orbit (56kg), Winning Time 1:24.670, SP $11, In-Running 800m 14th, 400m 14th Sectional 600m 36.47sec | ||||||||
| 8/12 | Doomben (Good) 26/03/2011 Race 4 1630m CL6-SW, Finished 8/12 3.00L $0 (of $45,000), Jockey Joe Bowditch, Barrier 2, Weight 54.5kg, 1st Craquelure (53kg), 2nd Mr Shadow Boxer (56kg), 3rd Mr Nicholas (56kg), Winning Time 1:37.940, SP $8, In-Running 800m 12th, 400m 12th Sectional 600m 35.48sec | ||||||||
| 4/10 | Doomben (Good) 16/03/2011 Race 5 1350m CL5, Finished 4/10 1.40L $650 (of $13,000), Jockey Justin Wood, Barrier 6, Weight 54kg, 1st Mr Nicholas (53kg), 2nd Double Rise (53kg), 3rd Sky Traveller (53kg), Winning Time 1:19.650, SP $3.80F, In-Running 800m 9th, 400m 9th Sectional 600m 34.85sec | ||||||||
| 4/8 | Doomben (Dead) 23/02/2011 Race 4 1200m CL4, Finished 4/8 2.80L $650 (of $13,000), Jockey Scott Galloway, Barrier 4, Weight 57.5kg, 1st Seek And Find (56kg), 2nd Billie Blue Gum (54.5kg), 3rd Just the Rock (56kg), Winning Time 1:10.350, SP $4, In-Running 800m 7th, 400m 7th Sectional 600m 34.79sec | ||||||||
| 1/10 | Bunya Park (Good) 12/02/2011 Race 4 1000m CL3-SW, Finished 1/10 0.50L $4,000 (of $6,000), Jockey Bonnie Thomson, Barrier 3, Weight 59.5kg, 1st Just a Piccolo (59.5kg), 2nd Winds of Fire (59.5kg), 3rd Sequalo Morn (59.5kg), Winning Time 0:56.920, SP $5, | ||||||||
| Spell 185d | |||||||||
| 5/10 | Eagle Farm (Heavy) 11/08/2010 Race 4 1830m CL6, Finished 5/10 4.30L $900 (of $45,000), Jockey Joe Bowditch, Barrier 8, Weight 54.5kg, 1st Iluva Queenslander (53kg), 2nd Will Impress (53kg), 3rd My Counsel (55.5kg), Winning Time 1:57.650, SP $3.30F, In-Running Settled 8th, 1200m 8th, 800m 7th, 400m 8th Sectional 600m 40.81sec | ||||||||
|
3 (11) |
Chris McIver (a2) | 56![]() | |||||||
Career 021008013048000370448 10-4-6 21%
42%
$3,704
|
12 Mths 9 0-0-00000000000090019756 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 023007014044000404144 10-3-6 $4,041 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00002500000400000004 0-1-0
0%
25%
$0
|
W 21% P 42% The range of distances that Craiglea Blondie has won over. WR 1000m - 1600mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings177800 $177,800
Average Earnings $3704.1666666667 This is the date in which Craiglea Blondie was born. Foaled 13/10/2006 |
||
1st Up 4 2-1-0 |
2nd Up 4 0-1-2 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 022011011037000413237 8-4-4 22%
43%
$4,132
|
Dead 02200002200900027679 2-0-2 22%
44%
$2,767
|
Slow 00000000000100000001 0-0-0 0%
0%
$0
|
Heavy 00000000000100000001 0-0-0 0%
0%
$0
|
| Freshened 42d | |||||||||
| 8/9 | Rockhampton (Dead) 29/12/2011 Race 4 1500m HCP, Finished 8/9 11.30L $0 (of $12,000), Jockey Micheal Hellyer, Barrier 9, Weight 54kg, 1st Writer (59kg), 2nd Beautiful Timing (54kg), 3rd Paris Boy (54kg), Winning Time 1:28.360, SP $11, In-Running 1200m 1st, 800m 2nd, 400m 2nd Sectional 600m 34.30sec | ||||||||
| 4/12 | Rockhampton (Good) 15/12/2011 Race 8 1400m HCP, Finished 4/12 1.60L $500 (of $10,000), Jockey Jason Kropp, Barrier 4, Weight 54kg, 1st Two Tone (54kg), 2nd Beautiful Timing (54kg), 3rd Cannyclimb (58.5kg), Winning Time 1:22.410, SP $31, In-Running 800m 2nd, 400m 2nd Sectional 600m 34.44sec | ||||||||
| 6/7 | Rockhampton (Good) 01/12/2011 Race 6 1300m HCP, Finished 6/7 7.90L $0 (of $10,000), Jockey Jason Kropp, Barrier 3, Weight 54kg, 1st It's Elementary (54kg), 2nd Forade (54kg), 3rd Cannyclimb (59kg), Winning Time 1:15.680, SP $8, In-Running 800m 7th, 400m 7th Sectional 600m 33.79sec | ||||||||
| 8/10 | Sunshine Coast Cushion Track (Good-Synthetic) 18/11/2011 Race 2 1400m BM80 Hcp, Finished 8/10 11.80L $0 (of $12,000), Jockey Carly-Mae Pye, Barrier 9, Weight 55.5kg, 1st Glare (54kg), 2nd Monashee Warrior (58kg), 3rd Duel Show (54kg), Winning Time 1:23.840, SP $13, In-Running 800m 10th, 400m 10th Sectional 600m 35.78sec | ||||||||
| 1/7 | Gympie (Good) 22/10/2011 Race 6 1600m HCP, Finished 1/7 0.20L $8,300 (of $12,500), Jockey Emma O'Connell, Barrier 2, Weight 55.5kg, 1st Craiglea Blondie (55.5kg), 2nd Harney (56kg), 3rd Che Casino (55kg), Winning Time 1:37.700, SP $3.50, In-Running 1200m 3rd, 800m 3rd, 400m 3rd | ||||||||
| 1/7 | Gayndah (Dead) 08/10/2011 Race 4 1400m HCP, Finished 1/7 0.20L $4,000 (of $6,000), Jockey Emma O'Connell, Barrier 5, Weight 55kg, 1st Craiglea Blondie (55kg), 2nd Mount Vernon (58kg), 3rd Dane Rhythm (55kg), Winning Time 1:24.880, SP $2.50EF, In-Running 1200m 5th, 800m 3rd, 400m 1st | ||||||||
| 9/12 | Longreach (Good) 24/09/2011 Race 3 1200m HCP, Finished 9/12 2.70L $0 (of $7,000), Jockey Joshua King, Barrier 5, Weight 56kg, 1st Lucky Duke (56kg), 2nd Palolo Deep (56kg), 3rd Tribal Son (56kg), Winning Time 1:08.710, SP $9, | ||||||||
| Freshened 35d | |||||||||
| 7/11 | Gympie (Good) 20/08/2011 Race 6 1600m HCP, Finished 7/11 13.55L $0 (of $15,300), Jockey Sonja Wiseman, Barrier 10, Weight 57kg, 1st Harney (57kg), 2nd Tristabrave (57kg), 3rd Patmoss (57kg), Winning Time 1:38.020, SP $3.60EF, | ||||||||
| 2/7 | Tambo (Good) 06/08/2011 Race 4 1200m HCP, Finished 2/7 0.10L $1,200 (of $6,150), Jockey Shane McGovern, Barrier 1, Weight 56.5kg, 1st Zassi (56kg), 2nd Craiglea Blondie (56.5kg), 3rd Stuff Up (56kg), Winning Time 1:08.510, SP $3.50F, | ||||||||
| 6/11 | Rockhampton (Good) 21/07/2011 Race 6 1400m HCP, Finished 6/11 6.70L $0 (of $12,000), Jockey Lyle Finlay, Barrier 11, Weight 54kg, 1st Red Story (56kg), 2nd Paris Boy (54kg), 3rd Forade (54kg), Winning Time 1:22.470, SP $12, In-Running 1200m 3rd, 800m 3rd, 400m 4th Sectional 600m 34.50sec | ||||||||
|
4 (4) |
56![]() | ||||||||
Career 018029021028000424628 5-8-6 18%
68%
$4,246
|
12 Mths 9 2-2-00220220000090013211 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 013030026023000444323 3-7-6 $4,443 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 04002000000500033405 2-1-0
40%
60%
$3,340
|
W 18% P 68% The range of distances that Freton has won over. WR 1100m - 1400mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings118900 $118,900
Average Earnings $4246.4285714286 This is the date in which Freton was born. Foaled 21/08/2006 |
||
1st Up 5 1-1-1 |
2nd Up 4 0-0-2 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 025031006016000413816 4-5-1 25%
63%
$4,138
|
Dead 01301305000800046258 1-1-4 13%
75%
$4,625
|
Slow 00005002500400039254 0-2-1 0%
75%
$3,925
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 165d | |||||||||
| 2/7 | Sunshine Coast Cushion Track (Good-Synthetic) 28/08/2011 Race 4 1400m HCP, Finished 2/7 2.00L $2,400 (of $12,000), Jockey Anthony Pattillo, Barrier 7, Weight 54.5kg, 1st Sommersea Drive (58.5kg), 2nd Freton (54.5kg), 3rd Irishkiwi (54kg), Winning Time 1:25.910, SP $2.40, In-Running 800m 2nd, 400m 2nd Sectional 600m 37.10sec | ||||||||
| 13/13 | Eagle Farm (Good) 13/08/2011 Race 8 1400m CG&E NMW, Finished 13/13 17.50L $0 (of $45,000), Jockey Mitchell Wood, Barrier 8, Weight 55.5kg, 1st Belltone (54kg), 2nd River Lad (54kg), 3rd Benefaction (53kg), Winning Time 1:22.190, SP $21, In-Running 800m 13th, 400m 13th Sectional 600m 35.13sec | ||||||||
| 2/8 | Caloundra (Good) 24/07/2011 Race 5 1400m BM85, Finished 2/8 3.00L $2,400 (of $12,000), Jockey Anthony Pattillo, Barrier 6, Weight 54.5kg, 1st Silvern (56kg), 2nd Freton (54.5kg), 3rd In a Bind (57kg), Winning Time 1:25.490, SP $2.90, In-Running 800m 4th, 400m 4th Sectional 600m 34.70sec | ||||||||
| 1/8 | Caloundra (Dead) 26/06/2011 Race 7 1300m CL6, Finished 1/8 1.80L $7,800 (of $12,000), Jockey Anthony Pattillo, Barrier 2, Weight 56kg, 1st Freton (56kg), 2nd Primeval Demand (55kg), 3rd Toptwo (55kg), Winning Time 1:18.520, SP $4.60, In-Running 800m 3rd, 400m 3rd Sectional 600m 35.02sec | ||||||||
| 1/9 | Caloundra (Good-Synthetic) 12/06/2011 Race 6 1400m CL3, Finished 1/9 2.00L $7,800 (of $12,000), Jockey Anthony Pattillo, Barrier 8, Weight 57.5kg, 1st Freton (57.5kg), 2nd Essence'nrestraint (54kg), 3rd Trading Secrets (NZ) (54.5kg), Winning Time 1:26.190, SP $4.40, In-Running 800m 8th, 400m 1st Sectional 600m 35.63sec | ||||||||
| 6/10 | Caloundra (Good-Synthetic) 22/05/2011 Race 8 1100m CL5, Finished 6/10 4.20L $0 (of $12,000), Jockey Anthony Pattillo, Barrier 7, Weight 55.5kg, 1st Bob And Dolly (56.5kg), 2nd Heartsun (54kg), 3rd Harney (56.5kg), Winning Time 1:05.110, SP $8, In-Running 800m 10th, 400m 9th Sectional 600m 34.95sec | ||||||||
| 11/11 | Clifford Park (Good-Synthetic) 30/04/2011 Race 2 1300m CL5, Finished 11/11 13.20L $0 (of $12,000), Jockey Owen Turpin, Barrier 11, Weight 57kg, 1st Ruling Party (56kg), 2nd Titanium Rock (58kg), 3rd , Winning Time 1:18.690, SP $9, In-Running 800m 11th, 400m 11th Sectional 600m 36.67sec | ||||||||
| Spell 62d | |||||||||
| 4/6 | Caloundra (Slow) 27/02/2011 Race 6 1200m CL4, Finished 4/6 6.30L $300 (of $12,000), Jockey Ryan Wiggins, Barrier 4, Weight 57.5kg, 1st D'jet (54kg), 2nd Vivaheart (55kg), 3rd Folichonne (55kg), Winning Time 1:14.070, SP $4, In-Running 800m 4th, 400m 4th Sectional 600m 36.22sec | ||||||||
| Spell 252d | |||||||||
| 3/13 | Caloundra (Dead) 20/06/2010 Race 7 1400m CL4, Finished 3/13 3.00L $1,200 (of $12,000), Jockey Damian Browne, Barrier 3, Weight 57kg, 1st Mio Cavallo (54.5kg), 2nd Oh So Rosy (55.5kg), 3rd Freton (57kg), Winning Time 1:25.970, SP $3F, In-Running 1200m 9th, 800m 8th, 400m 8th Sectional 600m 35.93sec | ||||||||
| 2/10 | Caloundra (Good) 06/06/2010 Race 4 1600m 3Y HCP, Finished 2/10 1.50L $2,000 (of $10,000), Jockey Damian Browne, Barrier 6, Weight 59kg, 1st Sunshine Angel (54kg), 2nd Freton (59kg), 3rd Craiglea Rocket (54kg), Winning Time 1:38.350, SP $3.60F, In-Running 1200m 6th, 800m 7th, 400m 6th Sectional 600m 37.64sec | ||||||||
|
5 (13) |
54.5![]() | ||||||||
Career 011018020045000275245 5-8-9 11%
49%
$2,752
|
12 Mths 15 1-2-40070130270150008255 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 008011021038000319638 3-4-8 $3,196 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 02905701400700003437 2-4-1
29%
100%
$343
|
W 11% P 49% The range of distances that Dusty's Felt has won over. WR 1200m - 1615mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings123830 $123,830
Average Earnings $2751.7777777778 This is the date in which Dusty's Felt was born. Foaled 29/10/2006 |
||
1st Up 5 0-0-1 |
2nd Up 4 2-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 013025016032000278432 4-8-5 13%
53%
$2,784
|
Dead 00000006700600032176 0-0-4 0%
67%
$3,217
|
Slow 00000000000500001305 0-0-0 0%
0%
$130
|
Heavy 05000000000200074002 1-0-0 50%
50%
$7,400
|
| 2/12 | Toowoomba Cushion Track (Good-Synthetic) 04/02/2012 Race 2 1300m BM75 HCP, Finished 2/12 0.80L $2,400 (of $12,000), Jockey Naoki Ogura, Barrier 8, Weight 58kg, 1st Blow a Kiss (56.5kg), 2nd Dusty's Felt (58kg), 3rd Double Rise (54.5kg), Winning Time 1:19.600, SP $4.80, In-Running 800m 10th, 400m 7th Sectional 600m 38.04sec | ||||||||
| 3/11 | Gilgandra (Good) 08/01/2012 Race 7 1600m GILG CUP, Finished 3/11 0.50L $1,980 (of $22,000), Jockey Rachael Murray, Barrier 1, Weight 55.5kg, 1st Dreamwinner (54kg), 2nd Convent Hill (54kg), 3rd Dusty's Felt (55.5kg), Winning Time 1:37.670, SP $2.80F, In-Running Settled 7th, 800m 7th, 400m 5th | ||||||||
| 3/13 | Inverell (Good) 01/01/2012 Race 7 1400m INVL CUP, Finished 3/13 1.00L $2,250 (of $25,000), Jockey Matthew Powell, Barrier 9, Weight 54kg, 1st Usain Prince (56.5kg), 2nd El Sonador (54kg), 3rd Dusty's Felt (54kg), Winning Time 1:21.940, SP $17, In-Running Settled 12th, 800m 4th, 400m 4th Sectional 600m 00.00sec | ||||||||
