Saturday 4th Feb - Doomben Race 6
DRUMBEATS @ LYNDHURST Colts, Geldings & Entires No Metro Wins Handicap 1350m
Your form guide is set to AUD ($), distances are in meters, weights are in kilograms. Change SettingsTrack: Slow (QLD)
Jump Time:2012-02-04T04:40:00+11:0004:40 (your time)
Rail Position:Rail Out 7m Entire Circuit.
Distance:1350m
Straight:343m
Circumference:1725m
Jump Time:2012-02-04T04:40:00+11:0004:40 (your time)
Rail Position:Rail Out 7m Entire Circuit.
Distance:1350m
Straight:343m
Circumference:1725m
Horse Details |
Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: White, Orange Diamond, Black Sleeves Orange Cap Owners: T J Harry, K W Harry, W J Ouston, D P Ouston, J J Doyle, D E Irving, N G Gardner, C Gorman, D A Mills & D L Richardson ![]() |
Mitchell Wood (a2) - Lyle Rowe | 3s2x231s42 | 44 9-11-5 | 20% | 57% | $2,438 | 59 | 5 | |
| 2 | Silks: White, Blue Cross Sashes, Cerise Sleeves And Cap Owners: R D & B N Harvey ![]() |
Paul Hammersley - Tony Sears | 11241s5333 | 11 5-1-3 | 45% | 82% | $11,077 | 57 | 6 | |
| 3 | Silks: Black, Red Band And Armbands Owners: L W & Mrs K L Sparke & Mrs S Whelow ![]() |
Glen Colless - Jared Wehlow | s222342s64 | 36 4-14-3 | 11% | 58% | $3,426 | 56 | 8 | |
| 4 | Silks: Red, Black Hoops, Sleeves, Red Armbands, Hooped Cap Owners: G I Robinson, L S Muller & M R Bailie ![]() |
Damian Browne - Tim Cook | 614s911462 | 24 7-4-4 | 29% | 63% | $2,984 | 56 | 13 | |
| 5 | Silks: Lime Green, Blue Diamond And Cap Owners: A M Martin, K E Martin, M G Dobbie, K R Ferrel, D Lesjak, G M Moroney, F Price, M S Wood, H S Hemsley & J Oltvanyi ![]() |
Ashley Butler (a3) - Trevor Bailey | 89s52115s4 | 17 6-3-0 | 35% | 53% | $3,738 | 55.5 | 19 | |
| 6 | Silks: Green And Black Checks, Green Sleeves, Checked Cap Owners: Mrs L Peverill & P Field ![]() |
Ryan Wiggins - Steven O'dea | 1773009s71 | 36 5-5-7 | 14% | 47% | $1,793 | 54 | 1 | |
| 7 | Silks: Orange, Purple Quarters And Quartered Cap Owners: C J Zammit, S A Mackinnon, R J Campbell & L M Milburn ![]() |
Timothy Bell - Stewart Mackinnon | s06272s071 | 36 6-5-4 | 17% | 42% | $2,863 | 54 | 2 | |
| 8 | Silks: Red, White Sash, Dark Blue Sleeves, White Cap Owners: N Fuller ![]() |
Micheal Hellyer - Kelso Wood | 433991s907 | 20 2-4-3 | 10% | 45% | $5,545 | 54 | 9 | |
| 9 | Silks: Blue, Green Maltese Cross, White Cap Owners: Bill Reid Racing Pty Ltd Syndicate (Mgr: W Reid), B K Cameron, C R Long, A W Palm, J G Howard & H A Hill ![]() |
Chris Munce - Matthew Tremble | s5523465s1 | 15 4-1-2 | 27% | 47% | $2,768 | 54 | 14 | |
| 10 | Silks: Purple, Orange V, Lime Green Sleeves And Cap Owners: D & Mrs P Grogan ![]() |
Brooke Richardson (a3) - Michael Lakey | 11169087s9 | 45 8-6-3 | 18% | 38% | $3,838 | 54 | 18 | |
| 11 | Silks: Maroon, White Diagonal Stripes Owners: Aldena Syndicate (Mgrs D Beard & R Beard), P Duggan, S B Lee, H & P Thomas ![]() |
Jim Byrne - Stephen Lee | 06302s0242 | 39 5-7-3 | 13% | 38% | $2,210 | 54 | 20 | |
| 12 | Silks: Light Green, Black Hoops And Sleeves, Hooped Cap Owners: S & Mrs S Hammond, P & Mrs M Norris & A & Mrs Y Murphy ![]() |
Eddie Wilkinson - Jason McLachlan | 50s7300037 | 32 6-4-3 | 19% | 41% | $1,727 | 54 | 15 | |
| 13 | Silks: Navy Blue, White Diamond, White Sleeves, Navy Blue Cap With White Diamonds Owners: P Beer, P Clingly, K Clingly, D Edmonds, S Ingwersen, P James, V Philp, P Rollason, B Skepper, G Thompson ![]() |
Joe Bowditch - Toby Edmonds | 643282s142 | 20 2-6-3 | 10% | 55% | $1,756 | 54 | 16 | |
| 14 | Silks: Pink, Light Blue Sleeves, Lilac Cap Owners: Pemberton Family Synd (Mgr: G M Pemberton), Mrs M J Pemberton, J D Pemberton, Mrs J Pemberton & T J Pemberton ![]() |
Brad Stewart - Pat Duff | 6015044184 | 30 5-0-5 | 17% | 33% | $2,518 | 54 | 3 | |
| 15 | Silks: Black, Gold Band, Armband And Cap Owners: Triumphant Syndicate, P Boyce, S Pearce & T Young, J Borg, S Logan. ![]() |
Scott Galloway - Len Treloar | 79131235 | 8 2-1-2 | 25% | 63% | $4,375 | 54 | 7 | |
| 16 | Silks: Orange, Purple Diagonal Stripes, Pink Sleeves, Orange Cap With purple Pom Pom Owners: P A Wildman ![]() |
Ric McMahon - Desleigh Forster | 13122234s6 | 19 4-3-4 | 21% | 58% | $2,936 | 54 | 21 | |
| 17 | Silks: Mauve, Purple Epaulettes, Purple Sleeves With Mauve Stars, Mauve Cap With Purple Stars Owners: S R Hawkins ![]() |
n/a - Michael Lakey | 581565478s | 30 5-5-1 | 17% | 37% | $1,388 | 54 | 11 | |
| 18 | Silks: Maroon, Light Blue Sash, and Sleeves Owners: J A Hanna ![]() |
n/a - Jim Hanna | 529645s242 | 35 4-6-0 | 11% | 29% | $1,424 | 54 | 17 | |
| 19 | Silks: Orange, Black Star Sash, Armbands, Stars On Cap Owners: D Duff & P & D Bone ![]() |
n/a - Pat Duff | 414040254s | 24 2-4-1 | 8% | 29% | $1,306 | 54 | 12 | |
| 20 | Silks: Yellow, Dark Blue Symbol, Quartered Cap Owners: P A Kaljo, G J Atkinson & B M Stephens ![]() |
Bradley Wallace (a3) - David Kelly | 50s12 | 4 1-1-0 | 25% | 50% | $2,375 | 54 | 4 | |
| 21 | Silks: Purple, Black and White Checked Crossed Sashes, Purple Cap Owners: S J O'Dea ![]() |
n/a - Steven O'dea | 242103s234 | 13 2-4-2 | 15% | 62% | $2,838 | 54 | 10 |
| Bar. | Speedmap: Predicted settling positions after start |
|---|---|
| 20 | |
| 18 | |
| 15 | |
| 14 | |
| 13 | |
| 12 | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 3 | |
| 2 | |
| 1 | |
|
1
(5) |
Mitchell Wood (a2) |
59 |
|||||||
|
Career 020025011044000243844 9-11-5 20%
57%
$2,438
|
12 Mths 13 2-3-30150230230130008250 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 021026009043000249443 9-11-4 $2,494 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000010000100000001 0-0-1
0%
100%
$0
|
W 20% P 57% The range of distances that Red Story has won over.
WR 1050m - 1400mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings107250 $107,250
Average Earnings 2438 This is the date in which Red Story was born. Foaled 27/11/2004 |
||
|
1st Up 9 2-3-0 |
2nd Up 8 2-0-2 |
Dist
0290240060170003159
17 5-4-1
29%
59%
$3,159
|
Track
0000000000040000000
4 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000030035750
3 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 021024015033000259733 7-8-5 21%
61%
$2,597
|
Dead 01303800000800016888 1-3-0 13%
50%
$1,688
|
Slow 05000000000200039002 1-0-0 50%
50%
$3,900
|
Heavy 00000000000100002501 0-0-0 0%
0%
$250
|
| 3/12 | Rockhampton (Good) 19/04/2012 Race 7 1050m HCP, Finished 3/12 1.40L $1,000 (of $10,000), Jockey Anthony Allen, Barrier 4, , Weight 58kg, 1st Cannyclimb (C Pye 57.5kg), 2nd Fleet 'n' Fast (S Egan 59kg 0.10L), 3rd Red Story ( 58kg 1.40L), Winning Time 1:00.780, SP $5.50, In-Running 800m 9th, 400m 10th Sectional 600m 33.10sec | ||||||||
| Spell 56d | |||||||||
| 2/13 | Rockhampton (Good) 23/02/2012 Race 8 1400m HCP, Finished 2/13 0.30L $2,000 (of $10,000), Jockey Anthony Allen, Barrier 1, , Weight 59kg, 1st Intertheblack (B Stewart 54kg), 2nd Red Story (59kg 0.30L), 3rd Rusty Hunter (D Simmons 54.5kg 2.60L), Winning Time 1:22.760, SP $4.40F, In-Running 800m 6th, 400m 3rd Sectional 600m 35.96sec | ||||||||
| DQ/15 | Doomben (Dead) 04/02/2012 Race 6 1350m CG&E NMW, Finished DQ/15 0.00L $0 (of $45,000), Jockey Mitchell Wood, Barrier 4, , Weight 59kg, 1st The Ringmaster (P Hammersley 57kg), 2nd Beautiful Timing (G Colless 56kg 0.20L), 3rd Igles Star (M Hellyer 54kg 3.20L), Winning Time 1:19.790, SP $17, In-Running 800m 12th, 400m 11th Sectional 600m 34.82sec | ||||||||
| 2/7 | Rockhampton (Dead) 25/01/2012 Race 3 1200m HCP, Finished 2/7 1.00L $2,000 (of $10,000), Jockey Carly-Mae Pye, Barrier 6, , Weight 59kg, 1st Dinero Rapido (T Bannon 55.5kg), 2nd Red Story (59kg 1.00L), 3rd Fanciful (S Sheargold 54kg 2.30L), Winning Time 1:10.540, SP $2.80, In-Running 800m 3rd, 400m 2nd Sectional 600m 34.04sec | ||||||||
| 3/7 | Rockhampton (Good) 12/01/2012 Race 2 1100m HCP, Finished 3/7 3.60L $1,000 (of $10,000), Jockey Luke Dillon, Barrier 5, , Weight 59kg, 1st Dinero Rapido (T Bannon 54kg), 2nd Cocktail Supreme (C Pye 58kg 3.50L), 3rd Red Story ( 59kg 3.60L), Winning Time 1:03.690, SP $2.60F, In-Running 800m 3rd, 400m 4th Sectional 600m 33.89sec | ||||||||
| Freshened 35d | |||||||||
| 1/8 | Rockhampton (Good) 08/12/2011 Race 6 1050m HCP, Finished 1/8 1.80L $6,500 (of $10,000), Jockey Luke Dillon, Barrier 3, , Weight 57.5kg, 1st Red Story (57.5kg), 2nd Cocktail Supreme (B Stewart 58kg 1.80L), 3rd Dinero Rapido (T Bannon 54kg 2.00L), Winning Time 1:00.160, SP $3, In-Running 800m 6th, 400m 5th Sectional 600m 32.83sec | ||||||||
| Spell 105d | |||||||||
| 4/9 | Rockhampton (Good) 25/08/2011 Race 6 1400m HCP, Finished 4/9 2.60L $500 (of $10,000), Jockey Anthony Pattillo, Barrier 2, , Weight 58.5kg, 1st Dashing Doll (C Whiteley 54kg), 2nd Forade (Alisha Taylor 54kg 0.80L), 3rd Embracing (C Pye 57.5kg 2.10L), Winning Time 1:21.860, SP $2F, In-Running 800m 3rd, 400m 2nd Sectional 600m 34.86sec | ||||||||
| 2/7 | Ooralea (Good) 16/08/2011 Race 4 1250m HCP, Finished 2/7 0.20L $2,000 (of $10,000), Jockey Chris Whiteley, Barrier 2, , Weight 57.5kg, 1st Taormina (A Coome 56kg), 2nd Red Story (57.5kg), 3rd Elastane (N Patchett 54kg 0.50L), Winning Time 1:13.800, SP $2.40F, In-Running 800m 6th, 400m 5th Sectional 600m 34.38sec | ||||||||
| 1/11 | Callaghan Park (Good) 21/07/2011 Race 6 1400m HCP, Finished 1/11 2.80L $7,800 (of $12,000), Jockey Adrian Coome, Barrier 3, , Weight 56kg, 1st Red Story (56kg), 2nd Paris Boy (D Tanti 54kg 2.80L), 3rd Forade (Alisha Taylor 54kg 3.30L), Winning Time 1:22.470, SP $2.10F, In-Running 1200m 5th, 800m 4th, 400m 1st Sectional 600m 34.50sec | ||||||||
| 3/12 | Ooralea (Good) 07/07/2011 Race 6 1250m HCP, Finished 3/12 1.20L $5,000 (of $50,000), Jockey Owen Turpin, Barrier 5, , Weight 54kg, 1st Mondean (Dale Missen 57kg), 2nd Taormina (T Bannon 54kg 1.00L), 3rd Red Story ( 54kg), Winning Time 1:12.740, SP $9, In-Running 800m 7th, 400m 6th Sectional 600m 34.88sec | ||||||||
|
2
(6) |
|
57 |
|||||||
|
Career 045009027011001107711 5-1-3 45%
82%
$11,077
|
12 Mths 10 3-1-30300100300100012185 |
Jockey 00010000000100090001 0-1-0 0%
100%
$9,000
|
Turf 03801303800800136068 3-1-3 $13,606 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 06700000000300043333 2-0-0
67%
67%
$4,333
|
W 45% P 82% The range of distances that The Ringmaster has won over.
WR 1000m - 1350mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings121850 $121,850
Average Earnings 11077 This is the date in which The Ringmaster was born. Foaled 22/10/2007 |
||
|
1st Up 3 3-0-0 |
2nd Up 2 0-0-1 |
Dist
0000001000010008000
1 0-0-1
0%
100%
$8,000
|
Track
0250000500040006363
4 1-0-2
25%
75%
$6,363
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 05001700000600067086 3-1-0 50%
67%
$6,708
|
Dead 04000006000500163205 2-0-3 40%
100%
$16,320
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 68d | |||||||||
| 1/11 | Doomben (Dead) 10/03/2012 Race 6 1010m 1MW, Finished 1/11 3.00L $28,800 (of $45,000), Jockey Paul Hammersley, Barrier 9, , Weight 57kg, 1st The Ringmaster (57kg), 2nd Norocos (C Munce 54kg 3.00L), 3rd Lucky Deluchi (K Wharton 54kg 3.30L), Winning Time 0:57.780, SP $3.20F, In-Running 800m 6th, 400m 5th Sectional 600m 33.61sec | ||||||||
| Freshened 35d | |||||||||
| 1/15 | Doomben (Dead) 04/02/2012 Race 6 1350m CG&E NMW, Finished 1/15 0.20L $28,800 (of $45,000), Jockey Paul Hammersley, Barrier 5, , Weight 57kg, 1st The Ringmaster (57kg), 2nd Beautiful Timing (G Colless 56kg 0.20L), 3rd Igles Star (M Hellyer 54kg 3.20L), Winning Time 1:19.790, SP $2.35F, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.82sec | ||||||||
| 2/14 | Gold Coast (Good) 07/01/2012 Race 5 1200m CG&E NMW, Finished 2/14 0.10L $9,000 (of $45,000), Jockey Paul Hammersley, Barrier 12, , Weight 56.5kg, 1st Rocker (G Colless 56kg), 2nd The Ringmaster (56.5kg 0.10L), 3rd Nothing Like Luca (R McMahon 54kg 0.90L), Winning Time 1:09.550, SP $6, In-Running 800m 4th, 400m 4th Sectional 600m 34.74sec | ||||||||
| 4/15 | Eagle Farm (Good) 17/12/2011 Race 4 1200m NMW, Finished 4/15 0.40L $1,800 (of $45,000), Jockey Brad Stewart, Barrier 9, , Weight 56kg, 1st Miss Barwang (E Wilkinson 54kg), 2nd Ghostnthedarkness (B Richardson 56.5kg 0.10L), 3rd Headhunter (Mitchell Wood 58kg 0.20L), Winning Time 1:10.280, SP $2.10F, In-Running 800m 9th, 400m 6th Sectional 600m 35.28sec | ||||||||
| 1/6 | Doomben (Good) 30/11/2011 Race 4 1030m CL3-SW, Finished 1/6 2.30L $8,450 (of $13,000), Jockey Brad Stewart, Barrier 2, , Weight 56kg, 1st The Ringmaster (56kg), 2nd Western Shadow (J Byrne 57.5kg 2.30L), 3rd Sir Qualified (D Tanti 56kg 4.30L), Winning Time 0:58.930, SP $1.40F, In-Running 800m 4th, 400m 2nd Sectional 600m 32.92sec | ||||||||
| Spell 123d | |||||||||
| 5/15 | Doomben (Good) 30/07/2011 Race 8 1200m 3Y HCP, Finished 5/15 3.00L $1,000 (of $50,000), Jockey Phillip Wolfgram, Barrier 13, , Weight 53kg, 1st The Barracks (J Taylor 53kg), 2nd Excellantes (T Bell 60kg 0.10L), 3rd Mount Kosciuszko (K Wharton 53kg 2.10L), Winning Time 1:09.710, SP $5.50, In-Running 800m 3rd, 400m 4th Sectional 600m 34.00sec | ||||||||
| 3/14 | Doomben (Dead) 16/07/2011 Race 7 1110m 3Y HCP, Finished 3/14 1.50L $5,000 (of $50,000), Jockey Phillip Wolfgram, Barrier 12, , Weight 53kg, 1st Excellantes (D Browne 58kg), 2nd Startsmeup (P Hammersley 59.5kg 1.30L), 3rd The Ringmaster ( 53kg), Winning Time 1:04.190, SP $9, In-Running 800m 9th, 400m 8th Sectional 600m 34.44sec | ||||||||
| 3/16 | Ipswich (Dead) 18/06/2011 Race 5 1350m 3Y HCP, Finished 3/16 0.40L $5,000 (of $51,000), Jockey Phillip Wolfgram, Barrier 15, , Weight 55kg, 1st Epic (C Munce 54kg), 2nd Fire Up Fifi (A J Butler 53kg 0.20L), 3rd The Ringmaster ( 55kg), Winning Time 1:21.170, SP $3.30F, In-Running 800m 3rd, 400m 3rd Sectional 600m 35.82sec | ||||||||
| 3/12 | Doomben (Dead) 28/05/2011 Race 1 1200m 3Y HCP, Finished 3/12 2.20L $5,000 (of $50,000), Jockey Phillip Wolfgram, Barrier 3, , Weight 54.5kg, 1st Adebisi (T Bell 57kg), 2nd Smokin' Joey (C Brown 54.5kg 2.00L), 3rd The Ringmaster ( 54.5kg), Winning Time 1:09.540, SP $9, In-Running 800m 3rd, 400m 3rd Sectional 600m 34.12sec | ||||||||
| Freshened 31d | |||||||||
| 1/5 | Clifford Park (Good-Synthetic) 27/04/2011 Race 1 1000m 3Y HCP, Finished 1/5 3.00L $6,500 (of $10,000), Jockey Phillip Wolfgram, Barrier 4, , Weight 55kg, 1st The Ringmaster (55kg), 2nd Annette's Pumpkin (N Yamada 57kg 3.00L), 3rd Projects (K Ashton 54kg 5.50L), Winning Time 1:00.360, SP $1.50F, In-Running 800m 3rd, 400m 2nd Sectional 600m 34.29sec | ||||||||
|
3
(8) |
|
56 |
|||||||
|
Career 011039008036000342636 4-14-3 11%
58%
$3,426
|
12 Mths 7 0-4-00000570000070017617 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 011039008036000342636 4-14-3 $3,426 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 11% P 58% The range of distances that Beautiful Timing has won over.
WR 1200m - 1600mFor example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings123320 $123,320
Average Earnings 3426 This is the date in which Beautiful Timing was born. Foaled 27/11/2004 |
||
|
1st Up 7 1-3-1 |
2nd Up 7 1-3-0 |
Dist
0090360000110003786
11 1-4-0
9%
45%
$3,786
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 018041012017000444717 3-7-2 18%
71%
$4,447
|
Dead 01303800000800026808 1-3-0 13%
50%
$2,680
|
Slow 00003801300800030108 0-3-1 0%
50%
$3,010
|
Heavy 00003300000300007333 0-1-0 0%
33%
$733
|
| Spell 103d | |||||||||
| 2/15 | Doomben (Dead) 04/02/2012 Race 6 1350m CG&E NMW, Finished 2/15 0.20L $9,000 (of $45,000), Jockey Glen Colless, Barrier 7, , Weight 56kg, 1st The Ringmaster (P Hammersley 57kg), 2nd Beautiful Timing (56kg 0.20L), 3rd Igles Star (M Hellyer 54kg 3.20L), Winning Time 1:19.790, SP $18, In-Running 800m 15th, 400m 7th Sectional 600m 34.82sec | ||||||||
| Freshened 37d | |||||||||
| 2/9 | Rockhampton (Good) 29/12/2011 Race 4 1500m HCP, Finished 2/9 0.10L $2,400 (of $12,000), Jockey Anthony Pattillo, Barrier 5, , Weight 54kg, 1st Writer (A Coome 59kg), 2nd Beautiful Timing (54kg 0.10L), 3rd Paris Boy (R Wiggins 54kg 2.10L), Winning Time 1:28.360, SP $2F, In-Running 1200m 9th, 800m 9th, 400m 6th Sectional 600m 34.30sec | ||||||||
| 2/12 | Rockhampton (Good) 15/12/2011 Race 8 1400m HCP, Finished 2/12 1.30L $2,000 (of $10,000), Jockey Tracy O'Hara, Barrier 12, , Weight 54kg, 1st Two Tone (S Sheargold 54kg), 2nd Beautiful Timing (54kg 1.30L), 3rd Cannyclimb (C Pye 58.5kg 1.50L), Winning Time 1:22.410, SP $13, In-Running 800m 12th, 400m 9th Sectional 600m 34.44sec | ||||||||
| 3/7 | Rockhampton (Good) 01/12/2011 Race 4 1500m CL5, Finished 3/7 1.70L $1,000 (of $10,000), Jockey Anthony Pattillo, Barrier 5, , Weight 59kg, 1st Dubaione (L Dillon 56.5kg), 2nd Mr Nicholas (C Pye 54kg 0.40L), 3rd Beautiful Timing ( 59kg), Winning Time 1:29.200, SP $3.20, In-Running 1200m 5th, 800m 5th, 400m 5th Sectional 600m 34.97sec | ||||||||
| 4/9 | Rockhampton (Good) 17/11/2011 Race 6 1300m CL4, Finished 4/9 2.40L $500 (of $10,000), Jockey Tracy O'Hara, Barrier 9, , Weight 61.5kg, 1st Hussana (B Stewart 54kg), 2nd Zenacity (A Pattillo 54kg 1.30L), 3rd Master Greig (D Tanti 55.5kg 1.40L), Winning Time 1:16.230, SP $5, In-Running 800m 9th, 400m 9th Sectional 600m 33.92sec | ||||||||
| 2/8 | Rockhampton (Good) 03/11/2011 Race 3 1100m CL4, Finished 2/8 0.50L $2,000 (of $10,000), Jockey Tracy O'Hara, Barrier 7, , Weight 61kg, 1st Lightfeet Lady (A Coome 55.5kg), 2nd Beautiful Timing (61kg), 3rd Turf Music (K Cross 54kg 1.00L), Winning Time 1:03.550, SP $13, In-Running 800m 8th, 400m 8th Sectional 600m 33.51sec | ||||||||
| Spell 270d | |||||||||
| 6/14 | Sapphire Coast (Dead) 06/02/2011 Race 7 1600m BEGA CUP, Finished 6/14 3.60L $0 (of $25,250), Jockey Kevin Sweeney, Barrier 7, , Weight 55.5kg, 1st Quichang (T Lovelock-Wiggins 54kg), 2nd Clever Hans (T Jones 56kg 1.30L), 3rd Fine Drop (P W Murphy 54kg 1.50L), Winning Time 1:37.840, SP $6, In-Running Settled 10th, 800m 10th, 400m 11th Sectional 600m 37.61sec | ||||||||
| Freshened 34d | |||||||||
| 4/13 | Moruya (Slow) 03/01/2011 Race 7 1650m NAROOMACUP, Finished 4/13 1.30L $880 (of $22,300), Jockey Grant Buckley, Barrier 6, , Weight 54kg, 1st Ilringya (J Penza 54kg), 2nd Sebony (L Wray 57.5kg 0.80L), 3rd Voice Commander (B Owen 64kg 1.00L), Winning Time 1:40.320, SP $4.60F, In-Running Settled 10th, 800m 11th, 400m 7th Sectional 600m 36.71sec | ||||||||
| 8/14 | Royal Randwick (Good) 18/12/2010 Race 8 1300m BM85, Finished 8/14 3.50L $1,000 (of $70,000), Jockey Tommy Berry, Barrier 12, , Weight 53kg, 1st Fusakeo (N Rawiller 56.5kg), 2nd Storm Kite (T Clark 53kg 1.30L), 3rd So So Sure (J Adams 54.5kg 1.60L), Winning Time 1:16.080, SP $81, In-Running 800m 14th, 400m 14th Sectional 600m 34.45sec | ||||||||
| 5/16 | Eagle Farm (Good) 27/11/2010 Race 5 1200m 1MW, Finished 5/16 1.80L $900 (of $45,400), Jockey Scott Seamer, Barrier 15, , Weight 53.5kg, 1st Outstandingly (L Cassidy 53kg), 2nd Craiglea Falcon (K Wharton 56kg 0.10L), 3rd Bazzooka (B Stewart 59kg 0.40L), Winning Time 1:09.970, SP $26, In-Running 800m 13th, 400m 13th Sectional 600m 35.40sec | ||||||||
|
4
(13) |
|
56 |
|||||||
|
Career 029017017024000298424 7-4-4 29%
63%
$2,984
|
12 Mths 9 3-0-10330000110090007958 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 029017017024000298424 7-4-4 $2,984 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 29% P 63% The range of distances that Rusty Hunter has won over.
WR -For example if a horse has won a race which was 1000m and another which was 1600m the win range would be 1000m-1600m. |
Earnings71625 $71,625
Average Earnings 2984 This is the date in which Rusty Hunter was born. Foaled 08/09/2005 |
||
|
1st Up 5 0-2-0 |
2nd Up 5 2-0-0 |
Dist
0500000000020003625
2 1-0-0
50%
50%
$3,625
|
Track
0000000000010000000
1 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 033008008012000311012 4-1-1 33%
50%
$3,110
|
Dead 02502500000400024504 1-1-0 25%
50%
$2,450
|
Slow 05005000000200054632 1-1-0 50%
100%
$5,463
|
Heavy 01701705000600022636 1-1-3 17%
83%
$2,263
|
| Spell 103d | |||||||||
| 6/15 | Doomben (Dead) 04/02/2012 Race 6 1350m CG&E NMW, Finished 6/15 3.90L $0 (of $45,000), Jockey Damian Browne, Barrier 11, , Weight 56kg, 1st The Ringmaster (P Hammersley 57kg), 2nd Beautiful Timing (G Colless 56kg 0.20L), 3rd Igles Star (M Hellyer 54kg 3.20L), Winning Time 1:19.790, SP $15, In-Running 800m 1st, 400m 1st Sectional 600m 34.82sec | ||||||||
| 1/10 | Rockhampton (Good) 19/01/2012 Race 6 1400m CL6-SW, Finished 1/10 0.20L $6,500 (of $10,000), Jockey Adrian Coome, Barrier 3, , Weight 59kg, 1st Rusty Hunter (59kg), 2nd Elastane (D Tanti 59kg 0.20L), 3rd Mule Forty Six (C Pye 57.5kg 1.00L), Winning Time 1:23.040, SP $4.60, In-Running 800m 1st, 400m 2nd Sectional 600m 33.99sec | ||||||||
| 4/7 | Rockhampton (Good) 29/12/2011 Race 5 1200m CL6, Finished 4/7 2.70L $500 (of $10,000), Jockey Adrian Coome, Barrier 6, , Weight 58kg, 1st Kilwinning Option (R Wiggins 54.5kg), 2nd Hussana (M Hellyer 54kg 1.50L), 3rd West Gindian (S Sheargold 54kg 2.50L), Winning Time 1:09.980, SP $7, In-Running 800m 2nd, 400m 2nd Sectional 600m 33.40sec | ||||||||
| Spell 145d | |||||||||
| 9/14 | Doomben (Good) 06/08/2011 Race 6 1630m NMW, Finished 9/14 7.20L $0 (of $45,000), Jockey Paul Hammersley, Barrier 7, , Weight 58kg, 1st Tomboy (J Byrne 55kg), 2nd River Perfume (M Hellyer 53kg 2.30L), 3rd Panningen (R McMahon 54.5kg 3.10L), Winning Time 1:37.470, SP $6.50, In-Running 800m 2nd, 400m 3rd Sectional 600m 35.79sec | ||||||||
| 1/12 | Cluden Park (Good) 19/07/2011 Race 7 1630m CL6-SW, Finished 1/12 2.50L $9,750 (of $15,000), Jockey Adrian Coome, Barrier 7, , Weight 57kg, 1st Rusty Hunter (57kg), 2nd I Got One (C Whiteley 57kg 2.50L), 3rd Mad Music (G Cullen 57kg 2.70L), Winning Time 1:38.330, SP $2F, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.56sec | ||||||||
| 1/10 | Ooralea (Good) 07/07/2011 Race 5 1500m CL6, Finished 1/10 4.50L $9,750 (of $15,000), Jockey Adrian Coome, Barrier 10, , Weight 56kg, 1st Rusty Hunter (56kg), 2nd Secrets (A Pattillo 55kg 4.50L), 3rd Left Hook (I Toward 57kg 4.80L), Winning Time 1:28.500, SP $5, In-Running 800m 2nd, 400m 2nd Sectional 600m 35.78sec | ||||||||
| 4/10 | Callaghan Park (Good) 23/06/2011 Race 6 1400m CL6, Finished 4/10 1.30L $750 (of $15,000), Jockey Adrian Coome, Barrier 8, , Weight 56kg, 1st Emmertt (D Tanti 59kg), 2nd Professor (J Holder 56kg 1.00L), 3rd Pumplechook (R Thompson 54kg 1.10L), Winning Time 1:22.360, SP $7, In-Running 800m 3rd, 400m 1st Sectional 600m 34.99sec | ||||||||
