Belmont Race 5.
WESTSPEED STAYERS' BONUS HANDICAP 2200m
Track: Good
Weather: Sun-rain
Jump Time: 2010-09-04T06:55:00+10:0006:55 (your time)
Rail Position: Rail is at the 6 metre position
Distance: 2200m
Straight: 358m
Circumference: 1766m
Weather: Sun-rain
Jump Time: 2010-09-04T06:55:00+10:0006:55 (your time)
Rail Position: Rail is at the 6 metre position
Distance: 2200m
Straight: 358m
Circumference: 1766m
Horse Details | Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: Red, Black And White Checks, Red Sleeves Black Cuffs, Black And White Checkered Cap Owners: Distinct Racing Syndicate(Mgr: G W Evans) ![]() | Clint Harvey - Adam Durrant | 5228777052 | 25 3-3-4 | 12% | 40% | $2,589 | 58 | 11 | |
| 2 | Silks: Turquoise, White Horseshoe And Whip, Quartered Cap Owners: M Reilly, G Alexander, D A Felton, S D Dunn, K Reilly, M W Sanderson, J G Hooper ![]() | Jarrad Noske (a1) - Sharon Miller | 2567s79s75 | 58 6-4-6 | 10% | 28% | $1,368 | 58 | 5 | |
| 3 | Silks: RED, LILAC SPOTS, LILAC AND RED QUARTERED CAP Owners: Mrs M T Taylor | Jason Whiting - Mick Sheehy (Snr) | 64 7-8-2 | 11% | 27% | $2,653 | 57 | 4 | ||
| 4 | Silks: GREEN, LIME GREEN CHECKED SLEEVES, QUARTERED CAP Owners: J B Wilberforce, Ms J Duffield, Ms K Norrish, P F Bell, Ms P Donald, Gumby Syndicate(Mgr: D S Norrish), G D Norrish, M L Patterson, T S Guthridge ![]() | Peter Knuckey - Simon A Miller | 23 4-3-4 | 17% | 48% | $3,139 | 57 | 8 | ||
| 5 | Silks: Lt. Blue, White Collar And Cuffs, Lt. Blue Cap With White Peak Owners: W J Clarkson, R J Dillon, R I Pearce | Danny Miller - Michael Lane | 19 5-0-2 | 26% | 37% | $3,005 | 56 | 9 | ||
| 6 | Silks: DARK BLUE, WHITE STAR, RED AND WHITE QUARTERED CAP Owners: R J Weston, Mrs L Weston | Ben Kennedy (a2) - Michael Miller | 71 5-4-7 | 7% | 23% | $1,721 | 55 | 12 | ||
| 7 | Silks: Dk. Blue And Lt. Blue Checkers, Dk. Blue And Lt. Blue Cap Owners: Mrs W J Miller ![]() | n/a - Frank Maynard | 7554250397 | 52 2-4-6 | 4% | 23% | $1,018 | 55 | 10 | |
| 8 | Silks: WHITE, DK. BLUE SASH AND CAP Owners: S J SIMS, G J O'BRIEN, G J SULLIVAN, D E MARTIN ![]() | Danamoss (NZ) Patrick Carbery - Alan Mathews | 868s0s2230 | 36 4-5-4 | 11% | 36% | $2,148 | 55 | 3 | |
| 9 | Silks: Gold, Green V, Green Sleeves, Gold And Green Quartered Cap Owners: Moreland Park(Mgr: G W Maclou) ![]() | Duncan Miller (a2) - Neville Parnham | 5000s00544 | 53 3-6-4 | 6% | 25% | $2,201 | 55 | 2 | |
| 10 | Silks: Black, Pink Seams And Cap Owners: P J Trefort, Miss D M Trefort ![]() | Shaun Mc Gruddy - Megan Midgley | 867s00s707 | 37 0-2-2 | 0% | 11% | $187 | 54 | 1 | |
| 11 | Silks: CERISE, WHITE CROSSED SASHES, QUARTERED CAP Owners: Peters Investments Pty Ltd Syndicate(Mgr: R J & Mrs S L Peters) ![]() | William Pike - Grant Williams | 11946442s4 | 27 8-3-4 | 30% | 56% | $21,777 | 54 | 7 | |
| 12 | Silks: Red, Black And White Hooped Sleeves, Red Cap Owners: George Dennis Nominees Pty Ltd(Mgr: N J Dennis) | Kyra Yuill (a2) - Bruce Watkins & Gary Hitchcock | 16 2-0-2 | 13% | 25% | $1,091 | 54 | 6 |
| Speedmap: Predicted settling positions after start | Bar. |
|---|---|
| 12 | |
| 11 | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 4 | |
| 3 | |
| 2 | |
|
1 (11) |
58![]() | ||||||||
Career 012012016025000258925 3-3-4 12%
40%
$2,589
|
12 Mths 8 0-2-00000250000080008091 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 012012016025000258925 3-3-4 $2,589 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 12% P 40% The range of distances that Bizzaca has won over. WR 1400m - 1700mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings64725 $64,725
Average Earnings $2589 This is the date in which Bizzaca was born. Foaled 15/08/2005 |
||
1st Up 5 1-0-0 |
2nd Up 5 2-0-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 016016011019000326419 3-3-2 16%
42%
$3,264
|
Dead 00000002500400003254 0-0-1 0%
25%
$325
|
Slow 00000005000200007002 0-0-1 0%
50%
$700
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 236d | |||||||||
| 5/12 | Belmont (Good) 18/06/2011 Race 3 2000m 0 - 74, Finished 5/12 3.75L $800 (of $40,000), Jockey Shaun Mc Gruddy, Barrier 6, Weight 57.5kg, 1st Ocean Cracker (56kg), 2nd Burin (56.5kg), 3rd Endless Time (54.5kg), Winning Time 2:04.160, SP $3.40F, In-Running Settled 5th, 800m 6th, 400m 5th Sectional 600m 35.27sec | ||||||||
| 2/8 | Belmont Park (Good) 11/06/2011 Race 1 2200m BM 68+, Finished 2/8 0.75L $9,000 (of $45,000), Jockey Shaun Mc Gruddy, Barrier 4, Weight 55kg, 1st Knightlike (56kg), 2nd Bizzaca (55kg), 3rd Smart Twister (58kg), Winning Time 2:17.180, SP $9, In-Running Settled 6th, 800m 6th, 400m 7th Sectional 600m 36.26sec | ||||||||
| 2/7 | Belmont Park (Good) 28/05/2011 Race 1 2100m BM 68+, Finished 2/7 0.50L $9,000 (of $45,000), Jockey Shaun Mc Gruddy, Barrier 2, Weight 53.5kg, 1st Knightlike (53kg), 2nd Bizzaca (53.5kg), 3rd Super Hawk (54kg), Winning Time 2:11.160, SP $12, In-Running Settled 6th, 800m 5th, 400m 5th Sectional 600m 35.08sec | ||||||||
| 8/14 | Belmont Park (Good) 21/05/2011 Race 3 2000m 0 - 74, Finished 8/14 2.75L $0 (of $40,000), Jockey Campbell Mc Callum, Barrier 2, Weight 56.5kg, 1st Knightlike (53.5kg), 2nd Barometric (53.5kg), 3rd Super Hawk (57kg), Winning Time 2:05.550, SP $41, In-Running Settled 12th, 800m 12th, 400m 11th Sectional 600m 35.63sec | ||||||||
| 7/7 | Belmont Park (Good) 07/05/2011 Race 3 1600m BM 74+, Finished 7/7 4.75L $0 (of $45,000), Jockey Shaun O'Donnell, Barrier 2, Weight 53kg, 1st Mabel Grace (56.5kg), 2nd Keshaar (53.5kg), 3rd Swan Bee (53kg), Winning Time 1:37.520, SP $12, In-Running Settled 5th, 800m 4th, 400m 4th Sectional 600m 34.35sec | ||||||||
| 7/14 | Pinjarra (Good) 04/05/2011 Race 7 1400m BM 60+, Finished 7/14 5.00L $0 (of $18,000), Jockey Daniel Staeck, Barrier 7, Weight 58kg, 1st Striking Guru (56.5kg), 2nd Heletex (54kg), 3rd Nomunnofun (60.5kg), Winning Time 1:24.630, SP $11, In-Running Settled 7th, 800m 8th, 400m 8th Sectional 600m 36.32sec | ||||||||
| 7/8 | Ascot (Dead) 27/04/2011 Race 6 1400m 0 - 72, Finished 7/8 5.75L $0 (of $20,600), Jockey Katelyn Mallyon, Barrier 8, Weight 58kg, 1st Euclassy Thing (58.5kg), 2nd Striking Guru (56.5kg), 3rd Rocky's Brother (54kg), Winning Time 1:25.060, SP $6, In-Running Settled 6th, 800m 6th, 400m 5th Sectional 600m 34.52sec | ||||||||
| Spell 221d | |||||||||
| 11/13 | Kalgoorlie (Good) 18/09/2010 Race 7 2300m KALGOORLIE CUP, Finished 11/13 12.00L $0 (of $156,695), Jockey Clint Harvey, Barrier 11, Weight 53kg, 1st Sunrange (53kg), 2nd Telexden (53kg), 3rd Guyno (NZ) (57.5kg), Winning Time 2:21.850, SP $20, In-Running Settled 5th, 800m 5th, 400m 11th Sectional 600m 35.55sec | ||||||||
| 5/9 | Belmont Park (Good) 04/09/2010 Race 5 2200m 0 - 74, Finished 5/9 1.50L $800 (of $40,000), Jockey Clint Harvey, Barrier 8, Weight 58kg, 1st Rosmopolitan (57kg), 2nd Timberlands (55.5kg), 3rd Danamoss (NZ) (55.5kg), Winning Time 2:22.290, SP $3.40F, In-Running Settled 9th, 800m 9th, 400m 8th Sectional 600m 35.04sec | ||||||||
| 2/10 | Belmont Park (Good) 28/08/2010 Race 3 2200m BM 68+, Finished 2/10 0.75L $10,000 (of $50,000), Jockey Clint Harvey, Barrier 5, Weight 53.5kg, 1st Street Value (57.5kg), 2nd Bizzaca (53.5kg), 3rd Classic Collection (NZ) (53kg), Winning Time 2:17.200, SP $6, In-Running Settled 5th, 800m 4th, 400m 3rd Sectional 600m 35.10sec | ||||||||
|
2 (5) |
Jarrad Noske (a1) | 58![]() | |||||||
Career 010007010058000136858 6-4-6 10%
28%
$1,368
|
12 Mths 5 1-1-00200200000050015866 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 010007010058000136858 6-4-6 $1,368 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 10% P 28% The range of distances that Eden Park has won over. WR 1400m - 2300mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings79329 $79,329
Average Earnings $1367.7413793103 This is the date in which Eden Park was born. Foaled 24/09/2004 |
||
1st Up 9 1-0-1 |
2nd Up 9 0-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 011007009054000145854 6-4-5 11%
28%
$1,458
|
Dead 00000002500400001504 0-0-1 0%
25%
$150
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| 2/12 | Esperance Bay (Good) 21/01/2012 Race 3 1950m BM 56+, Finished 2/12 3.50L $1,615 (of $8,500), Jockey Aaron Rogers, Barrier 5, Weight 59kg, 1st Primary Sunset (54kg), 2nd Eden Park (59kg), 3rd Rio Tonto (54kg), Winning Time 2:03.530, SP $7, In-Running Settled 1st, 800m 1st, 400m 1st | ||||||||
| 5/9 | Esperance Bay (Good) 13/01/2012 Race 3 1600m BM 68+, Finished 5/9 5.00L $0 (of $9,500), Jockey Aaron Rogers, Barrier 2, Weight 55.5kg, 1st He's Smokin' (59kg), 2nd Dignity Haze (57.5kg), 3rd Key Miss (55.5kg), Winning Time 1:36.030, SP $14, In-Running Settled 7th, 800m 7th, 400m 8th | ||||||||
| 6/9 | Esperance Bay (Good) 26/12/2011 Race 7 1400m BM 68+, Finished 6/9 3.75L $0 (of $9,500), Jockey Willie Arnold, Barrier 3, Weight 54kg, 1st Ron's Gem (56.5kg), 2nd Let's Go Secret (58.5kg), 3rd Time Star (55.5kg), Winning Time 1:22.910, SP $21, | ||||||||
| 7/11 | Esperance Bay (Good) 10/12/2011 Race 6 1200m BM 68+, Finished 7/11 4.00L $0 (of $9,500), Jockey Peter Farrell, Barrier 7, Weight 54kg, 1st Let's Go Secret (57kg), 2nd Ron's Gem (56kg), 3rd Dontloitermosoyter (54kg), Winning Time 1:10.050, SP $17, | ||||||||
| Spell 132d | |||||||||
| 7/9 | Kalgoorlie (Good) 31/07/2011 Race 6 1760m BM 65+, Finished 7/9 4.50L $0 (of $13,200), Jockey Aaron Rogers, Barrier 9, Weight 56.5kg, 1st Tuscan Ruler (54kg), 2nd Amelia Storm (56.5kg), 3rd Menuhin (56kg), Winning Time 1:49.040, SP $26, In-Running Settled 8th, 800m 8th, 400m 6th Sectional 600m 35.57sec | ||||||||
| 9/12 | Kalgoorlie (Good) 24/07/2011 Race 5 1300m BM 70+, Finished 9/12 6.25L $0 (of $13,500), Jockey Renee Forrest, Barrier 6, Weight 54kg, 1st Verster (59kg), 2nd Smart Punch (61kg), 3rd Ain't No Saint (58kg), Winning Time 1:18.060, SP $21, In-Running Settled 11th, 800m 11th, 400m 11th Sectional 600m 34.92sec | ||||||||
| Spell 202d | |||||||||
| 7/10 | Pinjarra (Good) 03/01/2011 Race 5 2000m BM 60+, Finished 7/10 5.25L $0 (of $12,000), Jockey Duncan Miller, Barrier 2, Weight 58kg, 1st Malaika (53.5kg), 2nd General Tomas (55kg), 3rd I Am Lucky (56kg), Winning Time 2:05.840, SP $8, In-Running Settled 4th, 800m 5th, 400m 6th Sectional 600m 36.66sec | ||||||||
| 5/8 | Pinjarra (Good) 26/12/2010 Race 6 2000m BM 60+, Finished 5/8 3.00L $0 (of $12,000), Jockey Duncan Miller, Barrier 3, Weight 57.5kg, 1st Jackaroo (54kg), 2nd Ascot Taxi (56kg), 3rd Iht's a Maru (53.5kg), Winning Time 2:06.100, SP $9.50, In-Running Settled 6th, 800m 6th, 400m 7th Sectional 600m 34.67sec | ||||||||
| 2/9 | Pinjarra (Good) 12/12/2010 Race 8 2000m BM 60+, Finished 2/9 2.00L $2,280 (of $12,000), Jockey Kyra Yuill, Barrier 9, Weight 57.5kg, 1st Cheque Mate (53.5kg), 2nd Eden Park (57.5kg), 3rd Red Geisha (55kg), Winning Time 2:05.560, SP $9, In-Running Settled 9th, 800m 9th, 400m 9th Sectional 600m 37.03sec | ||||||||
| 4/9 | Pinjarra (Good) 25/11/2010 Race 7 1600m BM 60+, Finished 4/9 1.50L $240 (of $12,000), Jockey Kyra Yuill, Barrier 2, Weight 57kg, 1st Amelias Dancer, 2nd Talk to the Wall, 3rd Silver Omen, Winning Time 1:38.360, SP $10, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 35.98sec | ||||||||
|
3 (4) |
57![]() | ||||||||
Career 011013003064000265364 7-8-2 11%
27%
$2,653
|
12 Mths 4 0-0-00000000000040042443 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 011013003064000265364 7-8-2 $2,653 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 11% P 27% The range of distances that Bodgie Business has won over. WR 1400m - 2200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings169770 $169,770
Average Earnings $2652.65625 This is the date in which Bodgie Business was born. Foaled 26/09/2004 |
||
1st Up 8 1-0-0 |
2nd Up 8 0-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 010012003058000263858 6-7-2 10%
26%
$2,638
|
Dead 02002000000500033555 1-1-0 20%
40%
$3,355
|
Slow 00000000000100000001 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 313d | |||||||||
| 11/11 | Ascot (Good) 02/04/2011 Race 1 1800m BM 74+, Finished 11/11 8.00L $0 (of $45,000), Jockey Alan Kennedy, Barrier 10, Weight 54kg, 1st Dash Incredible (56kg), 2nd Smart Twister (54kg), 3rd Silk Force (54kg), Winning Time 1:51.900, SP $101, In-Running Settled 3rd, 800m 3rd, 400m 5th Sectional 600m 36.18sec | ||||||||
| 11/11 | Ascot (Good) 26/03/2011 Race 5 1600m YORK STKS, Finished 11/11 11.75L $0 (of $80,200), Jockey Alan Kennedy, Barrier 3, Weight 53kg, 1st Speccio (53kg), 2nd Proart (57.5kg), 3rd Tarzi (58kg), Winning Time 1:36.330, SP $101, In-Running Settled 10th, 800m 11th, 400m 11th Sectional 600m 35.65sec | ||||||||
| 10/10 | Ascot (Good) 12/03/2011 Race 5 1400m BM 74+, Finished 10/10 8.50L $0 (of $45,000), Jockey Alan Kennedy, Barrier 9, Weight 53kg, 1st Rebel Fury (55kg), 2nd Scenic Fair (54.5kg), 3rd Spekkey (53kg), Winning Time 1:23.590, SP $61, In-Running Settled 9th, 800m 9th, 400m 9th Sectional 600m 35.66sec | ||||||||
| Spell 147d | |||||||||
| 8/8 | Ascot (Good) 16/10/2010 Race 2 2100m BM 80+, Finished 8/8 10.75L $0 (of $50,000), Jockey William Pike, Barrier 6, Weight 54kg, 1st Street Value, 2nd Greatwall of China, 3rd It's Judgement Day (NZ), Winning Time 2:09.660, SP $11, In-Running Settled 7th, 800m 7th, 400m 2nd Sectional 600m 35.28sec | ||||||||
| 6/8 | Belmont Park (Good) 25/09/2010 Race 4 2200m BM 68+, Finished 6/8 7.00L $0 (of $50,000), Jockey Takahide Ikenushi, Barrier 7, Weight 57kg, 1st Ringmeister (56kg), 2nd Danamoss (NZ) (54kg), 3rd Classic Collection (NZ) (56kg), Winning Time 2:16.940, SP $14, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.92sec | ||||||||
| 1/11 | Belmont Park (Good) 18/09/2010 Race 5 2000m 0 - 74, Finished 1/11 0.30L $26,000 (of $40,000), Jockey Takahide Ikenushi, Barrier 6, Weight 56.5kg, 1st Bodgie Business (56.5kg), 2nd Danamoss (NZ) (54.5kg), 3rd Avonmore Terrace (53kg), Winning Time 2:03.340, SP $7, In-Running Settled 8th, 800m 9th, 400m 8th Sectional 600m 36.15sec | ||||||||
| 2/12 | Belmont Park (Good) 11/09/2010 Race 7 2000m BM 68+, Finished 2/12 0.35L $10,000 (of $50,000), Jockey Takahide Ikenushi, Barrier 11, Weight 53kg, 1st Classic Collection (NZ) (53kg), 2nd Bodgie Business (53kg), 3rd Hallowell Express (55kg), Winning Time 2:04.160, SP $18, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.51sec | ||||||||
| 6/9 | Belmont Park (Good) 04/09/2010 Race 5 2200m 0 - 74, Finished 6/9 2.00L $0 (of $40,000), Jockey Jason Whiting, Barrier 3, Weight 57kg, 1st Rosmopolitan, 2nd Timberlands, 3rd Danamoss (NZ), Winning Time 2:22.290, SP $7.50, In-Running Settled 1st, 800m 2nd, 400m 2nd Sectional 600m 35.04sec | ||||||||
| 3/13 | Belmont Park (Good) 21/08/2010 Race 4 2000m 0 - 74, Finished 3/13 3.50L $3,600 (of $40,000), Jockey Jason Whiting, Barrier 4, Weight 56.5kg, 1st Best Beware, 2nd Timberlands, 3rd Bodgie Business, Winning Time 2:05.330, SP $61, In-Running Settled 11th, 800m 11th, 400m 2nd Sectional 600m 34.91sec | ||||||||
| 11/15 | Belmont Park (Good) 11/08/2010 Race 8 1400m E&G 0 - 72, Finished 11/15 8.00L $0 (of $20,000), Jockey Alan Kennedy, Barrier 13, Weight 57kg, 1st Dante's Gold, 2nd Catlantic, 3rd Interange, Winning Time 1:22.580, SP $41, In-Running Settled 14th, 800m 14th, 400m 15th Sectional 600m 35.27sec | ||||||||
|
4 (8) |
57![]() | ||||||||
Career 017013017023000313923 4-3-4 17%
48%
$3,139
|
12 Mths 4 0-0-00000000000040018049 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 017013017023000313923 4-3-4 $3,139 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 17% P 48% The range of distances that Rosmopolitan has won over. WR 1400m - 2200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings72195 $72,195
Average Earnings $3138.9130434783 This is the date in which Rosmopolitan was born. Foaled 11/11/2005 |
||
1st Up 4 0-1-1 |
2nd Up 4 1-0-2 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 021011016019000339519 4-2-3 21%
47%
$3,395
|
Dead 00003303300300025633 0-1-1 0%
67%
$2,563
|
Slow 00000000000100000001 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 194d | |||||||||
| 6/12 | Belmont Park (Slow) 30/07/2011 Race 5 1650m BM 74+, Finished 6/12 5.25L $0 (of $45,000), Jockey Peter Knuckey, Barrier 12, Weight 53kg, 1st Answers Are (53kg), 2nd View the Stars (53.5kg), 3rd Gum Nut Guru (55.5kg), Winning Time 1:40.970, SP $26, In-Running Settled 12th, 800m 12th, 400m 9th Sectional 600m 36.02sec | ||||||||
| 10/16 | Belmont Park (Good) 09/07/2011 Race 8 1400m 0 - 74, Finished 10/16 3.25L $0 (of $40,000), Jockey Peter Knuckey, Barrier 9, Weight 57kg, 1st Starlight Lady (53.5kg), 2nd Nomad (55.5kg), 3rd I Owe You (53kg), Winning Time 1:25.210, SP $15, In-Running Settled 13th, 800m 13th, 400m 13th Sectional 600m 35.65sec | ||||||||
| 6/14 | Belmont Park (Good) 22/06/2011 Race 7 1400m 0 - 72, Finished 6/14 2.75L $0 (of $19,000), Jockey Ryan Hill, Barrier 1, Weight 58kg, 1st Merimbula (58kg), 2nd Elle Choisit (58.5kg), 3rd Revisited (54.5kg), Winning Time 1:23.850, SP $7, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.37sec | ||||||||
| Spell 270d | |||||||||
| 8/8 | Belmont Park (Good) 25/09/2010 Race 4 2200m BM 68+, Finished 8/8 7.75L $0 (of $50,000), Jockey Peter Knuckey, Barrier 1, Weight 56kg, 1st Ringmeister (56kg), 2nd Danamoss (NZ) (54kg), 3rd Classic Collection (NZ) (56kg), Winning Time 2:16.940, SP $10, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 34.92sec | ||||||||
| 7/12 | Belmont Park (Good) 11/09/2010 Race 7 2000m BM 68+, Finished 7/12 2.50L $0 (of $50,000), Jockey Peter Knuckey, Barrier 9, Weight 55kg, 1st Classic Collection (NZ) (53kg), 2nd Bodgie Business (53kg), 3rd Hallowell Express (55kg), Winning Time 2:04.160, SP $4.80F, In-Running Settled 4th, 800m 4th, 400m 5th Sectional 600m 35.51sec | ||||||||
| 1/9 | Belmont Park (Good) 04/09/2010 Race 5 2200m 0 - 74, Finished 1/9 0.25L $26,000 (of $40,000), Jockey Peter Knuckey, Barrier 5, Weight 57kg, 1st Rosmopolitan (57kg), 2nd Timberlands (55.5kg), 3rd Danamoss (NZ) (55.5kg), Winning Time 2:22.290, SP $5, In-Running Settled 4th, 800m 1st, 400m 1st Sectional 600m 35.04sec | ||||||||
| 4/12 | Belmont Park (Dead) 14/08/2010 Race 5 2000m HCP, Finished 4/12 1.75L $2,000 (of $50,000), Jockey Peter Knuckey, Barrier 11, Weight 53.5kg, 1st Aquinas, 2nd Admiring, 3rd Test the Angels, Winning Time 2:03.380, SP $5.50, In-Running Settled 7th, 800m 7th, 400m 6th Sectional 600m 35.76sec | ||||||||
| 1/11 | Belmont Park (Good) 04/08/2010 Race 6 2000m 0 - 68, Finished 1/11 0.00L $11,375 (of $17,500), Jockey Peter Knuckey, Barrier 8, Weight 56.5kg, 1st Rosmopolitan, 2nd Pegachi, 3rd Rancher's Boy, Winning Time 2:03.850, SP $3.30F, In-Running Settled 6th, 800m 7th, 400m 6th Sectional 600m 35.64sec | ||||||||
| 3/15 | Belmont Park (Dead) 17/07/2010 Race 6 1600m 0 - 74, Finished 3/15 2.35L $3,600 (of $40,000), Jockey Peter Knuckey, Barrier 1, Weight 54kg, 1st Last Curtain (57kg), 2nd Sunrange (57.5kg), 3rd Rosmopolitan (54kg), Winning Time 1:37.970, SP $5EF, In-Running Settled 7th, 800m 6th, 400m 5th Sectional 600m 36.06sec | ||||||||
| 2/14 | Belmont Park (Good) 30/06/2010 Race 8 1400m 0 - 68, Finished 2/14 1.25L $3,500 (of $17,500), Jockey Peter Knuckey, Barrier 9, Weight 56kg, 1st Full Moon (NZ) (56kg), 2nd Rosmopolitan (56kg), 3rd Akheson (57kg), Winning Time 1:23.120, SP $8, In-Running Settled 9th, 800m 9th, 400m 9th Sectional 600m 35.24sec | ||||||||
|
5 (9) |
56![]() | ||||||||
Career 026000011019000300519 5-0-2 26%
37%
$3,005
|
12 Mths 2 1-0-00500000000020028550 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 026000011019000300519 5-0-2 $3,005 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 26% P 37% The range of distances that Coppaclip Inn has won over. WR 1200m - 1600mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings57100 $57,100
Average Earnings $3005.2631578947 This is the date in which Coppaclip Inn was born. Foaled 30/08/2005 |
||
1st Up 4 1-0-0 |
2nd Up 4 2-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 022000011018000269418 4-0-2 22%
33%
$2,694
|
Dead 10000000000100086001 1-0-0 100%
100%
$8,600
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 329d | |||||||||
| 10/11 | Bunbury (Good) 17/03/2011 Race 8 1675m BM 60+, Finished 10/11 7.50L $0 (of $30,200), Jockey Michael Grantham, Barrier 6, Weight 56.5kg, 1st Giant's Island, 2nd Moonbound, 3rd Ascot Taxi, Winning Time 1:43.010, SP $5, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 36.32sec | ||||||||
| 1/11 | Pinjarra (Good) 03/03/2011 Race 9 1500m 0 - 68, Finished 1/11 0.00L $7,700 (of $11,000), Jockey Peter Knuckey, Barrier 10, Weight 57kg, 1st Coppaclip Inn, 2nd Prince to King, 3rd In the Move, Winning Time 1:33.150, SP $5, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 36.24sec | ||||||||
| Spell 180d | |||||||||
| 8/9 | Belmont Park (Good) 04/09/2010 Race 5 2200m 0 - 74, Finished 8/9 6.00L $0 (of $40,000), Jockey Danny Miller, Barrier 6, Weight 56kg, 1st Rosmopolitan, 2nd Timberlands, 3rd Danamoss (NZ), Winning Time 2:22.290, SP $18, In-Running Settled 2nd, 800m 3rd, 400m 9th Sectional 600m 35.04sec | ||||||||
| 8/9 | Belmont Park (Good) 25/08/2010 Race 5 1650m 0 - 72, Finished 8/9 10.75L $0 (of $20,000), Jockey Kyra Yuill, Barrier 9, Weight 56kg, 1st Zurich, 2nd Rocking the Blues, 3rd Interange, Winning Time 1:39.180, SP $9, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 36.85sec | ||||||||
| 4/11 | Belmont Park (Good) 04/08/2010 Race 7 1650m 0 - 68, Finished 4/11 2.00L $700 (of $17,500), Jockey Damian Lane, Barrier 7, Weight 57.5kg, 1st Give Me Wings, 2nd Aquatic King, 3rd Classic Collection (NZ), Winning Time 1:42.100, SP $5.50, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 34.53sec | ||||||||
