Ascot Race 2.
WESTSPEED 3YO HANDICAP 1200m
Track: Good
Weather: Cloud
Jump Time: 2010-03-13T05:15:00+11:0005:15 (your time)
Rail Position: Rail is at the 3 metre position
Distance: 1200m
Straight: 294m
Circumference: 1989m
Weather: Cloud
Jump Time: 2010-03-13T05:15:00+11:0005:15 (your time)
Rail Position: Rail is at the 3 metre position
Distance: 1200m
Straight: 294m
Circumference: 1989m
Horse Details | Last 10 | Career | W% | P% | Avg $ | Wgt | Bar | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silks: ORANGE AND YELLOW HOOPS, QUARTERED CAP Owners: D R Harrison, Mrs J B Harrison, L N Piper, Mrs S J Piper, G R Donovan, Mrs M L Donovan, G A Burns, Miss A K Morton ![]() | Ben Kennedy (a3) - David Harrison | 806s0s033s | 18 6-1-2 | 33% | 50% | $8,178 | 58 | 4 | |
| 2 | Silks: CERISE, BLACK SASH, CERISE AND BLACK STRIPED CAP Owners: Rural Vista Pty Ltd Syndicate(Mgr: P A Slater) ![]() | Link Robertson - Gavin Slater | 15 2-7-2 | 13% | 73% | $5,212 | 56.5 | 5 | ||
| 3 | Silks: Lt. Blue, White Collar And Cuffs, Lt. Blue Cap With White Peak Owners: N E Nottle, R G Sayers, S Laing, The Dragons Syndicate(Mgr: M J Walsh) | Shaun O'Donnell - Simon A Miller | 12 3-2-2 | 25% | 58% | $9,917 | 56.5 | 8 | ||
| 4 | Silks: PURPLE, GOLD STAR AND SLEEVES WITH LILAC ARMBANDS, LILAC CAP Owners: S Dunning, B Carter, A G Young, T Grant, P Garzarelli | Peter Knuckey - Ted Martinovich | 19 2-3-0 | 11% | 26% | $5,142 | 55.5 | 9 | ||
| 5 | Silks: Owners: Mr N E Giorgetta, Mr R G Sayers | William Pike - | 11 1-4-1 | 9% | 55% | $8,964 | 55 | 1 | ||
| 6 | Silks: WHITE, DK. BLUE V AND SIDE SEAMS, RED SLEEVES AND CAP Owners: D Bishop, Mrs M S Bishop ![]() | Shaun Mc Gruddy - Trevor Andrews | 78s0750s5s | 25 2-2-3 | 8% | 28% | $1,211 | 54 | 7 | |
| 7 | Silks: GREEN, GOLD HORSE HEAD, GOLD CAP WITH GREEN HORSE HEAD Owners: R G Sayers, S E Guagliardo | n/a - Neville Parnham | 13 1-0-1 | 8% | 15% | $2,421 | 54 | 6 | ||
| 8 | Silks: White, Red Stars, Sleeves With Gold Chevrons, Red Cap With White Stars And Gold Peak Owners: Mrs C Pangallo, F Pangallo ![]() | Paul King - Frank Pangallo | s00s09s007 | 7 0-0-0 | 0% | 0% | $0 | 54 | 2 | |
| 9 | Silks: Lilac And Yellow Hoops, Yellow Cap Owners: Bagden Pty Ltd Syndicate(Mgr: W D Biggs), J G Matthews, M Fleming, P J Craig ![]() | Jason Whiting - Lou Luciani & Dion Luciani | 8133040333 | 28 2-4-6 | 7% | 43% | $3,049 | 54 | 3 |
| Speedmap: Predicted settling positions after start | Bar. |
|---|---|
| 9 | |
| 8 | |
| 7 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
|
1 (4) |
Ben Kennedy (a3) | 58![]() | |||||||
Career 033006011018000817818 6-1-2 33%
50%
$8,178
|
12 Mths 5 0-0-00000000000050029440 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 033006011018000817818 6-1-2 $8,178 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 33% P 50% The range of distances that Sunsilkin has won over. WR 1000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings147200 $147,200
Average Earnings $8177.7777777778 This is the date in which Sunsilkin was born. Foaled 15/11/2006 |
||
1st Up 5 2-0-0 |
2nd Up 3 2-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 038006013016000913816 6-1-2 38%
56%
$9,138
|
Dead 00000000000200005002 0-0-0 0%
0%
$500
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Freshened 33d | |||||||||
| 8/9 | Ascot (Dead) 07/01/2012 Race 3 1100m BM 74+, Finished 8/9 5.25L $0 (of $45,000), Jockey Paul Harvey, Barrier 4, Weight 57kg, 1st Cavallo Pazzo (58kg), 2nd Absolute Pleasure (55kg), 3rd Saytorio (57kg), Winning Time 1:05.230, SP $10, In-Running Settled 9th, 400m 9th Sectional 600m 34.99sec | ||||||||
| 10/10 | Ascot (Good) 17/12/2011 Race 6 1000m R S CRAWFORD, Finished 10/10 5.00L $0 (of $80,200), Jockey Shaun O'Donnell, Barrier 5, Weight 53kg, 1st Highly Toxic (NZ) (53kg), 2nd All Friared Up (55.5kg), 3rd Avante (57kg), Winning Time 0:57.970, SP $11, In-Running Settled 8th, 400m 8th Sectional 600m 34.21sec | ||||||||
| 6/14 | Ascot (Good) 03/12/2011 Race 9 1200m BM 74+, Finished 6/14 2.00L $0 (of $45,000), Jockey Renee Forrest, Barrier 8, Weight 55kg, 1st Impatient Times (56.5kg), 2nd Caves Road (54kg), 3rd Dante's Diamond (57kg), Winning Time 1:09.840, SP $18, In-Running Settled 4th, 800m 3rd, 400m 4th Sectional 600m 35.30sec | ||||||||
| Spell 189d | |||||||||
| 11/12 | Belmont (Good) 28/05/2011 Race 5 1000m BM 74+, Finished 11/12 5.25L $0 (of $45,000), Jockey Shaun O'Donnell, Barrier 1, Weight 55kg, 1st Megem's Boy (55kg), 2nd Steel the Empire (53.5kg), 3rd Frenchman (53kg), Winning Time 0:57.750, SP $8, In-Running Settled 5th, 400m 4th Sectional 600m 33.32sec | ||||||||
| Spell 182d | |||||||||
| 14/16 | Ascot (Good) 27/11/2010 Race 6 1400m JUNGLE DAWN , Finished 14/16 8.50L $0 (of $80,200), Jockey Shaun O'Donnell, Barrier 7, Weight 54kg, 1st Premardal (53kg), 2nd Tranquility (54kg), 3rd Canardly Miss (53kg), Winning Time 1:20.900, SP $11, In-Running Settled 5th, 800m 5th, 400m 7th Sectional 600m 34.50sec | ||||||||
| 3/16 | Ascot (Good) 13/11/2010 Race 6 1200m JUNGLE MIST, Finished 3/16 0.85L $7,200 (of $80,200), Jockey Shaun O'Donnell, Barrier 12, Weight 55kg, 1st Power Princess (57kg), 2nd Lady Doll (54kg), 3rd Sunsilkin (55kg), Winning Time 1:10.570, SP $18, In-Running Settled 9th, 800m 10th, 400m 9th Sectional 600m 35.07sec | ||||||||
| 3/12 | Ascot (Good) 30/10/2010 Race 3 1000m BM 74+, Finished 3/12 1.50L $4,500 (of $50,000), Jockey Shaun O'Donnell, Barrier 1, Weight 55kg, 1st Gotham City (53kg), 2nd Casanova Jack (55.5kg), 3rd Sunsilkin (55kg), Winning Time 0:57.450, SP $2.50F, In-Running Settled 3rd, 400m 3rd Sectional 600m 33.64sec | ||||||||
| Spell 49d | |||||||||
| 1/8 | Belmont Park (Good) 11/09/2010 Race 3 1000m BM 74+, Finished 1/8 1.25L $32,500 (of $50,000), Jockey Shaun O'Donnell, Barrier 6, Weight 53kg, 1st Sunsilkin (53kg), 2nd Search Me (53.5kg), 3rd Xaar Boom (53kg), Winning Time 0:57.510, SP $5.50, In-Running Settled 2nd, 400m 2nd Sectional 600m 33.42sec | ||||||||
| 1/6 | Belmont Park (Good) 25/08/2010 Race 2 1000m 0 - 72, Finished 1/6 0.00L $13,000 (of $20,000), Jockey Kyra Yuill, Barrier 4, Weight 58kg, 1st Sunsilkin, 2nd Grand Platz, 3rd Classic Retreat, Winning Time 0:57.720, SP $8, In-Running Settled 6th, 400m 4th Sectional 600m 33.92sec | ||||||||
| Spell 165d | |||||||||
| 4/8 | Ascot (Good) 13/03/2010 Race 2 1200m 3Y HCP, Finished 4/8 0.50L $2,000 (of $50,000), Jockey Ben Kennedy, Barrier 4, Weight 58kg, 1st Regol Street, 2nd Classic Smile, 3rd Sacred Crown, Winning Time 1:10.710, SP $5.50, In-Running Settled 5th, 800m 4th, 400m 5th Sectional 600m 34.75sec | ||||||||
|
2 (5) |
56.5![]() | ||||||||
Career 013047013015000521215 2-7-2 13%
73%
$5,212
|
12 Mths 5 0-1-10000200200050015635 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 013047013015000521215 2-7-2 $5,212 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 13% P 73% The range of distances that Grand Platz has won over. WR 1000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings78175 $78,175
Average Earnings $5211.6666666667 This is the date in which Grand Platz was born. Foaled 04/10/2006 |
||
1st Up 4 1-2-1 |
2nd Up 4 1-2-1 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 014050007014000532714 2-7-1 14%
71%
$5,327
|
Dead 00000000000000000000 0-0-0 0%
0%
$0
|
Slow 00000010000100036001 0-0-1 0%
100%
$3,600
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 180d | |||||||||
| 4/12 | Belmont Park (Good) 13/08/2011 Race 9 1200m 0 - 74, Finished 4/12 3.50L $1,600 (of $40,000), Jockey Michael Grantham, Barrier 9, Weight 58kg, 1st Like an Eagle (56.5kg), 2nd Chester Road (54kg), 3rd Grand Approach (56kg), Winning Time 1:11.510, SP $8, In-Running Settled 4th, 800m 4th, 400m 2nd Sectional 600m 34.48sec | ||||||||
| 3/13 | Belmont Park (Slow) 30/07/2011 Race 8 1200m 0 - 74, Finished 3/13 0.75L $3,600 (of $40,000), Jockey Shaun Mc Gruddy, Barrier 10, Weight 58kg, 1st Russell Road (54.5kg), 2nd Rocking the Blues (57kg), 3rd Grand Platz (58kg), Winning Time 1:12.870, SP $5, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.64sec | ||||||||
| 2/12 | Belmont Park (Good) 20/07/2011 Race 6 1000m 0 - 72, Finished 2/12 1.50L $3,800 (of $19,000), Jockey Shaun Mc Gruddy, Barrier 1, Weight 59kg, 1st McScar (57.5kg), 2nd Grand Platz (59kg), 3rd Latoria (58.5kg), Winning Time 0:57.790, SP $9, In-Running Settled 7th, 400m 6th Sectional 600m 33.81sec | ||||||||
| Spell 151d | |||||||||
| 5/12 | Ascot (Good) 19/02/2011 Race 3 1400m BM 74+, Finished 5/12 4.00L $900 (of $45,000), Jockey Peter Knuckey, Barrier 8, Weight 53kg, 1st I'm Here to Win (53kg), 2nd Scenic Fair (54kg), 3rd Philby (53kg), Winning Time 1:24.160, SP $4F, In-Running Settled 5th, 800m 6th, 400m 7th Sectional 600m 34.13sec | ||||||||
| 2/13 | Ascot (Good) 05/02/2011 Race 8 1200m 0 - 74, Finished 2/13 5.50L $8,000 (of $40,000), Jockey Ben Kennedy, Barrier 10, Weight 58kg, 1st Saytorio (59kg), 2nd Grand Platz (58kg), 3rd Forever Generous (55kg), Winning Time 1:09.040, SP $5, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 34.56sec | ||||||||
| 2/13 | Ascot (Good) 15/01/2011 Race 6 1200m 0 - 74, Finished 2/13 0.75L $8,000 (of $40,000), Jockey Damian Lane, Barrier 5, Weight 57.5kg, 1st Sacred Crown (58kg), 2nd Grand Platz (57.5kg), 3rd Go Buster (57.5kg), Winning Time 1:10.400, SP $2.70F, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.60sec | ||||||||
| 3/9 | Ascot (Good) 08/01/2011 Race 4 1200m 0 - 74, Finished 3/9 1.00L $3,600 (of $40,000), Jockey Damian Lane, Barrier 7, Weight 57.5kg, 1st Philby, 2nd Big Hold Up (NZ), 3rd Grand Platz, Winning Time 1:11.040, SP $4.20, In-Running Settled 7th, 800m 7th, 400m 8th Sectional 600m 34.86sec | ||||||||
| Spell 91d | |||||||||
| 2/15 | Belmont Park (Good) 09/10/2010 Race 8 1200m 0 - 74, Finished 2/15 0.25L $8,000 (of $40,000), Jockey Damian Lane, Barrier 2, Weight 57kg, 1st Dante's Diamond, 2nd Grand Platz, 3rd Mighty Rossa, Winning Time 1:10.630, SP $4.40F, In-Running Settled 8th, 800m 6th, 400m 6th Sectional 600m 34.05sec | ||||||||
| 2/16 | Belmont Park (Good) 18/09/2010 Race 7 1300m E&G 0 - 74, Finished 2/16 0.50L $5,800 (of $40,000), Jockey Peter Knuckey, Barrier 12, Weight 56.5kg, 1st Brandy Lane, 2nd Grand Platz, 3rd , Winning Time 1:16.800, SP $6.50, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 35.51sec | ||||||||
| 2/11 | Belmont Park (Good) 08/09/2010 Race 4 1000m E&G 0 - 72, Finished 2/11 0.15L $4,000 (of $20,000), Jockey Ben Kennedy, Barrier 8, Weight 57kg, 1st Emteevee, 2nd Grand Platz, 3rd Metal Flake, Winning Time 0:58.160, SP $2.70F, In-Running Settled 2nd, 400m 2nd Sectional 600m 33.85sec | ||||||||
|
3 (8) |
56.5![]() | ||||||||
Career 025017017012000991712 3-2-2 25%
58%
$9,917
|
12 Mths 1 0-0-00000000000010119000 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 025017017012000991712 3-2-2 $9,917 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 25% P 58% The range of distances that Sacred Crown has won over. WR 1100m - 1200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings119000 $119,000
Average Earnings $9916.6666666667 This is the date in which Sacred Crown was born. Foaled 15/10/2006 |
||
1st Up 3 1-0-1 |
2nd Up 2 1-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 025017017012000991712 3-2-2 25%
58%
$9,917
|
Dead 00000000000000000000 0-0-0 0%
0%
$0
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 390d | |||||||||
| 1/13 | Ascot (Good) 15/01/2011 Race 6 1200m 0 - 74, Finished 1/13 0.00L $26,000 (of $40,000), Jockey Kyra Yuill, Barrier 12, Weight 58kg, 1st Sacred Crown, 2nd Grand Platz, 3rd Go Buster, Winning Time 1:10.400, SP $7, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 34.60sec | ||||||||
| 8/15 | Ascot (Good) 22/12/2010 Race 9 1200m 0 - 72, Finished 8/15 2.35L $0 (of $20,000), Jockey Kyra Yuill, Barrier 14, Weight 59kg, 1st Leanonus, 2nd Go Buster, 3rd Philby, Winning Time 1:09.480, SP $9, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.28sec | ||||||||
| 1/11 | Ascot (Good) 08/12/2010 Race 7 1100m 0 - 72, Finished 1/11 0.00L $13,000 (of $20,000), Jockey Patrick Carbery, Barrier 3, Weight 57.5kg, 1st Sacred Crown, 2nd Philby, 3rd Dane Commodore, Winning Time 1:04.940, SP $3.50F, In-Running Settled 4th, 400m 3rd Sectional 600m 34.89sec | ||||||||
| Spell 179d | |||||||||
| 4/10 | Belmont Park (Good) 12/06/2010 Race 3 1200m 3Y HCP, Finished 4/10 1.75L $2,000 (of $50,000), Jockey Shaun O'Donnell, Barrier 2, Weight 55.5kg, 1st Global Flirt, 2nd Romida, 3rd The Entourage, Winning Time 1:10.590, SP $6.50, In-Running Settled 2nd, 800m 2nd, 400m 3rd Sectional 600m 34.54sec | ||||||||
| 6/10 | Belmont Park (Good) 29/05/2010 Race 4 1000m 3Y HCP, Finished 6/10 3.25L $0 (of $50,000), Jockey Patrick Carbery, Barrier 2, Weight 56.5kg, 1st Whistledownthewind, 2nd The Entourage, 3rd Bizet, Winning Time 0:57.910, SP $3.40F, In-Running Settled 5th, 400m 4th Sectional 600m 33.91sec | ||||||||
| Spell 49d | |||||||||
| 2/11 | Ascot (Good) 10/04/2010 Race 5 1200m 3Y HCP, Finished 2/11 0.45L $10,000 (of $50,300), Jockey Damian Lane, Barrier 6, Weight 58kg, 1st Our Ol' Fella, 2nd Sacred Crown, 3rd Romida, Winning Time 1:11.190, SP $3.80, In-Running Settled 4th, 800m 5th, 400m 4th Sectional 600m 35.37sec | ||||||||
| 2/7 | Ascot (Good) 03/04/2010 Race 1 1400m 3Y HCP, Finished 2/7 0.25L $10,000, Jockey Patrick Carbery, Barrier 5, Weight 57.5kg, 1st Comparison, 2nd Sacred Crown, 3rd Amelias Dancer, Winning Time 1:23.170, SP $5, In-Running Settled 6th, 800m 6th, 400m 4th Sectional 600m 35.92sec | ||||||||
| 4/10 | Ascot (Good) 20/03/2010 Race 4 1400m RACONTEUR, Finished 4/10 1.75L $3,000, Jockey Patrick Carbery, Barrier 2, Weight 57.5kg, 1st Cheri Cheval, 2nd Bad Funk Stripe, 3rd Redhage, Winning Time 1:24.100, SP $3.30F, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.60sec | ||||||||
| 3/8 | Ascot (Good) 13/03/2010 Race 2 1200m 3Y HCP, Finished 3/8 0.35L $4,500 (of $50,000), Jockey Shaun O'Donnell, Barrier 7, Weight 56.5kg, 1st Regol Street (54kg), 2nd Classic Smile (55kg), 3rd Sacred Crown (56.5kg), Winning Time 1:10.710, SP $2.80F, In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 34.75sec | ||||||||
| 1/9 | Ascot (Good) 27/02/2010 Race 2 1100m 3Y 0 - 74, Finished 1/9 0.25L $26,000 (of $40,000), Jockey Patrick Carbery, Barrier 2, Weight 53kg, 1st Sacred Crown (53kg), 2nd Avante (53kg), 3rd Fleming Son (57kg), Winning Time 1:04.360, SP $3.50F, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.17sec | ||||||||
|
4 (9) |
55.5![]() | ||||||||
Career 011016000019000514219 2-3-0 11%
26%
$5,142
|
12 Mths 3 0-0-00000000000030032567 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 011016000019000514219 2-3-0 $5,142 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 11% P 26% The range of distances that Bad Funk Stripe has won over. WR 1100m - 1300mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings97700 $97,700
Average Earnings $5142.1052631579 This is the date in which Bad Funk Stripe was born. Foaled 19/10/2006 |
||
1st Up 5 1-0-0 |
2nd Up 5 0-0-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 011016000019000514219 2-3-0 11%
26%
$5,142
|
Dead 00000000000000000000 0-0-0 0%
0%
$0
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 211d | |||||||||
| 10/15 | Belmont Park (Good) 13/07/2011 Race 9 1400m 0 - 68, Finished 10/15 6.25L $0 (of $17,000), Jockey Peter Knuckey, Barrier 13, Weight 56kg, 1st Battle Ace (56.5kg), 2nd Dante's Gold (58.5kg), 3rd Red Geisha (58kg), Winning Time 1:24.620, SP $21, In-Running Settled 13th, 800m 13th, 400m 13th Sectional 600m 35.34sec | ||||||||
| 11/15 | Belmont Park (Good) 22/06/2011 Race 8 1200m 0 - 68, Finished 11/15 3.25L $0 (of $17,000), Jockey Peter Knuckey, Barrier 8, Weight 56.5kg, 1st Boto Vermelho (57kg), 2nd Numerous Secrets (56.5kg), 3rd Jagabout (57kg), Winning Time 1:11.440, SP $15, In-Running Settled 10th, 800m 11th, 400m 11th Sectional 600m 35.10sec | ||||||||
| Spell 189d | |||||||||
| 10/12 | Ascot (Good) 15/12/2010 Race 6 1500m E&G 0 - 68, Finished 10/12 4.80L $0 (of $17,500), Jockey Troy Turner, Barrier 4, Weight 57kg, 1st Carlton Street (56kg), 2nd Striking Guru (57kg), 3rd Do Ya Best (56kg), Winning Time 1:30.830, SP $15, In-Running Settled 4th, 800m 6th, 400m 6th Sectional 600m 34.79sec | ||||||||
| 12/14 | Ascot (Good) 20/11/2010 Race 3 1400m BM 68+, Finished 12/14 6.25L $0 (of $50,000), Jockey Peter Knuckey, Barrier 7, Weight 53kg, 1st Dempsey (55kg), 2nd Kenmarette (53kg), 3rd Escape Velocity (54kg), Winning Time 1:23.950, SP $31, In-Running Settled 8th, 800m 8th, 400m 7th Sectional 600m 34.91sec | ||||||||
| 10/11 | Ascot (Good) 10/11/2010 Race 6 1200m 0 - 72, Finished 10/11 6.10L $0 (of $20,000), Jockey Peter Knuckey, Barrier 4, Weight 56.5kg, 1st Isabella Maree (55.5kg), 2nd Regol Street (55kg), 3rd Ginsberg (57kg), Winning Time 1:11.450, SP $15, In-Running Settled 6th, 800m 7th, 400m 6th Sectional 600m 35.79sec | ||||||||
| 12/16 | Ascot (Good) 23/10/2010 Race 8 1200m 0 - 74, Finished 12/16 4.25L $0 (of $40,000), Jockey Peter Knuckey, Barrier 13, Weight 55.5kg, 1st Milken Whiskey, 2nd The Corporation, 3rd Dante's Diamond, Winning Time 1:10.680, SP $16, In-Running Settled 12th, 800m 12th, 400m 12th Sectional 600m 35.29sec | ||||||||
| Spell 217d | |||||||||
| 2/10 | Ascot (Good) 20/03/2010 Race 4 1400m RACONTEUR, Finished 2/10 0.50L $15,000 (of $75,200), Jockey Peter Knuckey, Barrier 3, Weight 56.5kg, 1st Cheri Cheval, 2nd Bad Funk Stripe, 3rd Redhage, Winning Time 1:24.100, SP $7.50, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.60sec | ||||||||
| 6/8 | Ascot (Good) 13/03/2010 Race 2 1200m 3Y HCP, Finished 6/8 0.75L $0 (of $50,000), Jockey Peter Knuckey, Barrier 8, Weight 55.5kg, 1st Regol Street (54kg), 2nd Classic Smile (55kg), 3rd Sacred Crown (56.5kg), Winning Time 1:10.710, SP $8, In-Running Settled 6th, 800m 6th, 400m 6th Sectional 600m 34.75sec | ||||||||
| 4/9 | Ascot (Good) 27/02/2010 Race 2 1100m 3Y 0 - 74, Finished 4/9 1.00L $1,600 (of $40,000), Jockey Peter Knuckey, Barrier 6, Weight 54kg, 1st Sacred Crown (53kg), 2nd Avante (53kg), 3rd Fleming Son (57kg), Winning Time 1:04.360, SP $16, In-Running Settled 1st, 800m 1st, 400m 2nd Sectional 600m 35.17sec | ||||||||
| Spell 91d | |||||||||
| 2/11 | Ascot (Good) 28/11/2009 Race 1 1400m 3Y 0 - 74, Finished 2/11 0.50L $8,000 (of $40,000), Jockey Peter Knuckey, Barrier 6, Weight 55.5kg, 1st Trustee Brown (56kg), 2nd Bad Funk Stripe (55.5kg), 3rd Bizet (55.5kg), Winning Time 1:22.890, SP $17, In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.26sec | ||||||||
|
5 (1) |
55![]() | ||||||||
Career 009036009011000896411 1-4-1 9%
55%
$8,964
|
12 Mths 1 0-0-00000000000010098600 |
Jockey 00000000000000000000 0-0-0 0%
0%
$0
|
Turf 009036009011000896411 1-4-1 $8,964 |
Jumps 00000000000000000000 0-0-0 0%
0%
$0
|
Synthtc 00000000000000000000 0-0-0
0%
0%
$0
|
W 9% P 55% The range of distances that Classic Smile has won over. WR 1000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings98600 $98,600
Average Earnings $8963.6363636364 This is the date in which Classic Smile was born. Foaled 27/08/2006 |
||
1st Up 4 1-2-0 |
2nd Up 3 0-2-0 |
Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Track
0000000000000000000
0 0-0-0
0%
0%
$0
|
Trk/Dist
0000000000000000000
0 0-0-0
0%
0%
$0
|
Fast 00000000000000000000 0-0-0 0%
0%
$0
|
Good 010030010010000886010 1-3-1 10%
50%
$8,860
|
Dead 00010000000100100001 0-1-0 0%
100%
$10,000
|
Slow 00000000000000000000 0-0-0 0%
0%
$0
|
Heavy 00000000000000000000 0-0-0 0%
0%
$0
|
| Spell 663d | |||||||||
| 4/8 | Ascot (Good) 17/04/2010 Race 1 1000m 3Y 0 - 74, Finished 4/8 2.00L $1,600 (of $40,000), Jockey William Pike, Barrier 1, Weight 55.5kg, 1st Peach Tree, 2nd Gotham City, 3rd School Rumble, Winning Time 0:57.370, SP $8.50, In-Running Settled 2nd, 400m 2nd Sectional 600m 33.76sec | ||||||||
| 6/14 | Ascot (Good) 27/03/2010 Race 3 1100m 3Y HCP, Finished 6/14 3.00L $0 (of $50,000), Jockey Peter Knuckey, Barrier 12, Weight 57kg, 1st Valoura, 2nd , 3rd Regol Street, Winning Time 1:05.330, SP $9, In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.47sec | ||||||||
| 2/8 | Ascot (Good) 13/03/2010 Race 2 1200m 3Y HCP, Finished 2/8 0.25L $10,000 (of $50,000), Jockey William Pike, Barrier 1, Weight 55kg, 1st Regol Street, 2nd Classic Smile, 3rd Sacred Crown, Winning Time 1:10.710, SP $4.80, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.75sec | ||||||||
| 2/8 | Ascot (Good) 20/02/2010 Race 4 1000m 3Y HCP, Finished 2/8 0.75L $10,000 (of $50,000), Jockey William Pike, Barrier 6, Weight 53kg, 1st Impatient Times (55kg), 2nd Classic Smile (53kg), 3rd Saytorio (53kg), Winning Time 0:58.820, SP $8, In-Running Settled 2nd, 400m 2nd Sectional 600m 34.14sec | ||||||||
| Spell 98d | |||||||||
| 9/9 | Ascot (Good) 14/11/2009 Race 1 1100m 3Y HCP, Finished 9/9 4.50L $0 (of $50,000), Jockey Nadia Bishop, Barrier 7, Weight 55.5kg, 1st Trustee Brown (54.5kg), 2nd Sealynx (56kg), 3rd Terada (54kg), Winning Time 1:04.250, SP $16, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.40sec | ||||||||
| 7/9 | Ascot (Good) 07/11/2009 Race 3 1200m 3Y HCP, Finished 7/9 7.75L $0 (of $50,000), Jockey Danny Miller, Barrier 2, Weight 55.5kg, 1st Stars Aligned (55.5kg), 2nd The Entourage (56.5kg), 3rd Demonic Age (57kg), Winning Time 1:10.220, SP $5.50, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.45sec | ||||||||
| 2/9 | Ascot (Good) 24/10/2009 Race 2 1000m 3Y HCP, Finished 2/9 0.75L $10,000 (of $50,000), Jockey Danny Miller, Barrier 8, Weight 54.5kg, 1st Demonic Age (54.5kg), 2nd Classic Smile (54.5kg), 3rd Don'trocktheboat (58kg), Winning Time 0:57.600, SP $13, In-Running Settled 1st, 400m 1st Sectional 600m 34.11sec | ||||||||
| Spell 112d | |||||||||
