April Tipping Competition
$500 CASH every month for all Punters Paradise users!
Profits are calculated from Australian Horse Racing results only.
Profits are calculated from Australian Horse Racing results only.
Jodan23 has won this competition
For selecting 186 tips and acheiving $9,320 in profits this user has won $500!
| Ranking | Username | Invested | Profit | Prize |
|---|---|---|---|---|
| 1st | Jodan23 | $18,600 | $9,320 | $500 |
| 2nd | Senyschyn | $20,100 | $3,940 | |
| 3rd | BestSelections | $33,200 | $3,240 | |
| 4th | pup007 | $16,600 | $2,960 | |
| 5th | cronick | $16,600 | $2,840 | |
| 6th | figures | $18,400 | $2,810 | |
| 7th | horses4courses | $11,200 | $2,560 | |
| 8th | naith23 | $18,900 | $2,480 | |
| 9th | pro.punter | $2,700 | $2,120 | |
| 10th | Tabasco | $6,000 | $1,730 | |
| 11th | eagleillegal | $400 | $1,670 | |
| 12th | mac | $6,800 | $1,440 | |
| 13th | Rastas | $40,600 | $1,110 | |
| 14th | cim85 | $20,500 | $900 | |
| 15th | milkoman | $5,400 | $770 | |
| 16th | toptipster | $7,900 | $690 | |
| 17th | SIMPLYAMAZING | $3,100 | $680 | |
| 18th | trickyr | $3,300 | $650 | |
| 19th | jowie53 | $2,300 | $570 | |
| 20th | PlatinumSuperTips | $1,200 | $560 | |
| 21st | Jinga | $13,700 | $540 | |
| 22nd | xxMETxx | $800 | $510 | |
| 23rd | thumpy17 | $4,100 | $420 | |
| 24th | qdracing | $300 | $360 | |
| 25th | floggas | $4,800 | $340 | |
| 26th | Infidel | $4,900 | $330 | |
| 27th | natho1983 | $19,800 | $300 | |
| 28th | cwracing | $2,400 | $260 | |
| 29th | digg | $1,800 | $260 | |
| 30th | glazydave | $1,800 | $260 | |
| 31st | ilovehorses | $2,900 | $200 | |
| 32nd | Marc_Remillard | $9,200 | $160 | |
| 33rd | rynny | $200 | $140 | |
| 34th | Coppeellious | $1,300 | $140 | |
| 35th | bignumber12 | $1,300 | $140 | |
| 36th | UltimateWinWin | $2,800 | $140 | |
| 37th | QuaddyKing | $300 | $110 | |
| 38th | stepto | $400 | $100 | |
| 39th | pete1712 | $700 | $90 | |
| 40th | objects | $300 | $90 | |
| 41st | CoalicePhil | $10,700 | $50 | |
| 42nd | theraven | $5,000 | $20 | |
| 43rd | GCrenegade | $1,800 | $-30 | |
| 44th | gotdonebyanose | $1,100 | $-70 | |
| 45th | zed85 | $500 | $-80 | |
| 46th | Digger | $1,200 | $-80 | |
| 47th | dener3 | $400 | $-120 | |
| 48th | morganp | $11,900 | $-140 | |
| 49th | Bootboi | $1,000 | $-150 | |
| 50th | mattio | $1,300 | $-250 | |
| 51st | jaiphab | $1,300 | $-270 | |
| 52nd | surround12 | $3,600 | $-270 | |
| 53rd | GoodArea | $300 | $-300 | |
| 54th | Themoneyline | $300 | $-300 | |
| 55th | GiddyUp | $2,700 | $-400 | |
| 56th | THEGOODOIL | $1,100 | $-410 | |
| 57th | Mordaunt | $3,500 | $-420 | |
| 58th | MzLucky | $500 | $-500 | |
| 59th | xxvicelifexx | $2,800 | $-500 | |
| 60th | Groova | $800 | $-520 | |
| 61st | ta | $18,200 | $-530 | |
| 62nd | BestChance | $10,300 | $-530 | |
| 63rd | podo | $10,900 | $-600 | |
| 64th | minza74 | $600 | $-600 | |
| 65th | mrsgreen663 | $3,700 | $-690 | |
| 66th | jazzer23 | $700 | $-700 | |
| 67th | halfcat2000 | $20,300 | $-750 | |
| 68th | Hendo44444 | $1,500 | $-770 | |
| 69th | doctorevil | $14,500 | $-780 | |
| 70th | rightone | $2,700 | $-890 | |
| 71st | wong_hoarse | $2,800 | $-920 | |
| 72nd | andytaker | $14,700 | $-930 | |
| 73rd | gougoodthing | $4,300 | $-1,000 | |
| 74th | sammyt182 | $1,800 | $-1,050 | |
| 75th | CROOKEDNOSE | $46,300 | $-1,090 | |
| 76th | lonhro | $40,400 | $-1,100 | |
| 77th | Horsemiller12 | $5,800 | $-1,130 | |
| 78th | ficus | $2,200 | $-1,160 | |
| 79th | pup69 | $7,700 | $-1,220 | |
| 80th | Accountant | $1,700 | $-1,250 | |
| 81st | sunshine | $2,900 | $-1,310 | |
| 82nd | Pluggerduck | $3,500 | $-1,370 | |
| 83rd | Punt2Win | $10,300 | $-1,400 | |
| 84th | ironhorse | $20,200 | $-1,600 | |
| 85th | philone | $15,000 | $-1,630 | |
| 86th | barrboy | $1,900 | $-1,720 | |
| 87th | ahall10 | $16,800 | $-1,750 | |
| 88th | xball | $2,200 | $-1,840 | |
| 89th | arhracing | $17,200 | $-1,860 | |
| 90th | Reded | $27,600 | $-1,940 | |
| 91st | nicki78 | $13,200 | $-1,960 | |
| 92nd | barn | $3,300 | $-2,010 | |
| 93rd | Starman08 | $15,400 | $-2,100 | |
| 94th | GreenThumb | $5,900 | $-2,250 | |
| 95th | travstew | $16,800 | $-2,450 | |
| 96th | Queenslander69 | $11,000 | $-2,460 | |
| 97th | craig37 | $6,500 | $-2,490 | |
| 98th | ASH | $12,400 | $-2,580 | |
| 99th | sullanna | $3,900 | $-2,590 | |
| 100th | bassman | $2,600 | $-2,600 | |
| 101st | slipperyeel | $11,900 | $-2,700 | |
| 102nd | RunDorf | $4,500 | $-2,840 | |
| 103rd | capatarn | $49,900 | $-3,030 | |
| 104th | Chunky | $3,200 | $-3,040 | |
| 105th | ClubWraught | $14,100 | $-3,200 | |
| 106th | EWbestbets | $17,400 | $-3,210 | |
| 107th | Havaping | $11,600 | $-3,320 | |
| 108th | judaman | $11,600 | $-3,330 | |
| 109th | Cracka | $15,000 | $-3,450 | |
| 110th | Gilead | $16,600 | $-3,700 | |
| 111th | Jadrow | $19,300 | $-3,710 | |
| 112th | AUSSYROO | $19,300 | $-3,790 | |
| 113th | goldenwing | $21,300 | $-4,030 | |
| 114th | gombaboy | $31,100 | $-4,050 | |
| 115th | dogsnot | $4,700 | $-4,270 | |
| 116th | Casper | $23,000 | $-4,360 | |
| 117th | Supernova | $7,300 | $-4,400 | |
| 118th | RetirementPlan | $18,000 | $-4,940 | |
| 119th | MIGHTandPOWER69 | $21,200 | $-4,990 | |
| 120th | divagirl | $23,600 | $-5,040 | |
| 121st | Betonly | $5,800 | $-5,130 | |
| 122nd | dr.whiz | $22,700 | $-5,320 | |
| 123rd | jennapb | $47,600 | $-5,430 | |
| 124th | BR0WND0G | $67,200 | $-5,720 | |
| 125th | mactop | $21,300 | $-6,060 | |
| 126th | sarathg | $8,900 | $-6,160 | |
| 127th | djf1953 | $14,800 | $-6,390 | |
| 128th | WeekendKing | $38,400 | $-7,210 | |
| 129th | PARADISEKING | $24,900 | $-8,090 | |
| 130th | will18 | $36,100 | $-8,210 | |
| 131st | annesa | $51,800 | $-9,490 | |
| 132nd | Lilydale_Steve | $17,500 | $-10,180 | |
| 133rd | angre | $28,300 | $-10,870 | |
| 134th | bobbyben | $43,100 | $-11,530 | |
| 135th | sandgroper | $57,000 | $-11,580 | |
| 136th | vaughan | $23,300 | $-11,750 | |
| 137th | MONEYBAGS | $28,700 | $-13,620 | |
| 138th | ajw89w | $18,500 | $-14,060 | |
| 139th | wogbandit | $57,800 | $-14,620 | |
| 140th | cyd | $26,400 | $-15,150 | |
| 141st | faller | $31,400 | $-17,610 | |
| 142nd | cupsqueen | $27,100 | $-18,200 | |
| 143rd | evilsangel | $64,800 | $-18,540 | |
| 144th | axeman | $42,700 | $-18,680 | |
| 145th | Hondotown | $52,100 | $-22,600 |
The prizes!
Starts on Apr 1st and finishes on Apr 30th.
Once you enter a competition all you need to do is make your selections from the my tips screen. Your performance will be calculated based on the profits from your selections.
Prizes are allocated as follows:
Once you enter a competition all you need to do is make your selections from the my tips screen. Your performance will be calculated based on the profits from your selections.
Prizes are allocated as follows:
1st Place $500
